LDL- influence on CD14 and TLR4 (WP5272)
Homo sapiens
Electronegative LDL (LDL(-)) is a plasma LDL subfraction inducing induces cytokine release in monocytes by activating TLR4. The subsequent phosphorylation of p38 MAPK phosphorylation (which is higher compared to native LDL) through TLR4 and PI3k/Akt pathways activates NF-kB, AP-1 and CREB. These last three have a direct effect on four cytokines (IL1B, IL6, IL10 and MCP1), with bold black letters for the highest level of cytokine induction, gray letters for the lowest level and regular letter for the intermediate induction.
Authors
Denise Slenter and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Cell Type Ontology
monocytePathway Ontology
phosphatidylinositol 3-kinase-Akt signaling pathway Interleukin-10 signaling pathway Interleukin mediated signaling pathway phosphatidylinositol 3-kinase signaling pathway signaling pathway cytokine mediated signaling pathway interleukin-1 family mediated signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
LDL- | Metabolite | chebi:192800 | High content in Cer, Sph, NEFA |
IL10 | GeneProduct | ensembl:ENSG00000136634 | |
PI3K | GeneProduct | wikipathways:WP5472 | Phosphoinositide 3-kinases (PI3Ks), also called phosphatidylinositol 3-kinases, is a family of genes / enzymes. The paper does not mention which specifically is involved |
CCL2 | GeneProduct | ensembl:ENSG00000108691 | AKA MCP1 (alias) |
IL6 | GeneProduct | ensembl:ENSG00000136244 | |
IL1B | GeneProduct | ensembl:ENSG00000125538 | |
CCL2 | GeneProduct | ensembl:ENSG00000108691 | AKA MCP1(alias) |
MAPK14 | Protein | uniprot:Q16539 | P38 MAPK (14) |
MAPK12 | Protein | uniprot:P53778 | P38 MAPK (12) |
MAPK13 | Protein | uniprot:O15264 | P38 MAPK (13) |
MAPK11 | Protein | uniprot:Q15759 | P38 MAPK (11) |
NFKB1 | Protein | uniprot:P19838 | |
CD14 | Protein | uniprot:P08571 | |
AKT | Protein | eccode:2.7.11 | aka Protein kinase B (PKB); Unknown if AKT1, AKT2, or AKT3 are meant in publication |
CREB1 | Protein | uniprot:P16220 | |
TLR4 | Protein | uniprot:O00206 | |
AP-1 | Protein | interpro:IPR000837 | The structure of AP-1 is a heterodimer composed of proteins belonging to the c-Fos, c-Jun, ATF and JDP families; not specified in paper which one is meant. |
CREB2 | Protein | uniprot:P18848 | AKA ATF4 |
CREB3 | Protein | uniprot:O43889 | |
CREB5 | Protein | uniprot:Q02930 | |
CREB3L1 | Protein | uniprot:Q96BA8 | |
CREB3L2 | Protein | uniprot:Q70SY1 | |
CREB3L3 | Protein | uniprot:Q68CJ9 | |
CREB3L4 | Protein | uniprot:Q8TEY5 | |
RELA | Protein | uniprot:Q04206 | |
NFKB2 | Protein | uniprot:Q00653 | |
RELB | Protein | uniprot:Q01201 | |
REL | Protein | uniprot:Q04864 |
References
- Inflammatory intracellular pathways activated by electronegative LDL in monocytes. Estruch M, Sanchez-Quesada JL, Ordoñez-Llanos J, Benitez S. Biochim Biophys Acta. 2016 Sep;1861(9 Pt A):963–9. PubMed Europe PMC Scholia