Targeted agents in triple negative breast cancer (WP5215)
Homo sapiens
Schematic of the most relevant molecular pathways and targeted agents in tripe negative breast cancer (TNBC). Tyrosine kinase receptor is activated upon binding of growth factors leading to activation of signaling pathways. PI3K/AKT pathway and inhibitor drugs: Phosphorylated PI3K activate AKT. The activation of AKT triggers downstream protein complexes mTORC activation that initiate gene transcription and promote cell growth. AR pathway is activated in LAR subtype tumors. Platinum drugs act through DNA damaging mechanism. PARP inhibitors induce “synthetic lethality” in BRCA deficient tumors. Pathway is based on figure figure in [https://europepmc.org/article/MED/32276534 Vagia et al].
Authors
Andra Waagmeester , Kristina Hanspers , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
altered signaling pathway breast cancer pathwayDisease Ontology
triple-receptor negative breast cancerLabel | Type | Compact URI | Comment |
---|---|---|---|
everolimus | Metabolite | wikidata:Q421052 | |
buparlisib | Metabolite | wikidata:Q25100534 | |
PIP2 | Metabolite | wikidata:Q3083814 | |
dactolisib | Metabolite | wikidata:Q4835503 | |
pictilisib | Metabolite | wikidata:Q27088388 | |
temsirolimus | Metabolite | wikidata:Q7699074 | |
alpelisib | Metabolite | wikidata:Q27074391 | |
PIP3 | Metabolite | wikidata:Q3078767 | |
MTOR | GeneProduct | hgnc.symbol:MTOR | |
PIK3CA | GeneProduct | hgnc.symbol:PIK3CA | |
PRR5L | GeneProduct | hgnc.symbol:PRR5L | |
IRS1 | GeneProduct | ncbigene:3667 | |
MAPK1 | GeneProduct | hgnc.symbol:MAPK1 | |
AKT1S1 | GeneProduct | hgnc.symbol:AKT1S1 | |
PDK1 | GeneProduct | ncbigene:5163 | |
RPS6KB1 | GeneProduct | hgnc.symbol:RPS6KB1 | |
TSC1 | GeneProduct | hgnc.symbol:TSC1 | |
HRAS | GeneProduct | hgnc.symbol:HRAS | |
TELO2 | GeneProduct | hgnc.symbol:TELO2 | |
MAP2K1 | GeneProduct | hgnc.symbol:MAP2K1 | |
GRB2 | GeneProduct | hgnc.symbol:GRB2 | |
INPP4B | GeneProduct | ncbigene:8821 | |
PARP1 | GeneProduct | hgnc.symbol:PARP1 | |
AKT1 | GeneProduct | ncbigene:207 | |
MAPKAP1 | GeneProduct | hgnc.symbol:MAPKAP1 | |
MAPK3 | GeneProduct | hgnc.symbol:MAPK3 | |
PTEN | GeneProduct | ncbigene:5728 | |
PIK3R1 | GeneProduct | hgnc.symbol:PIK3R1 | |
MAP2K2 | GeneProduct | hgnc.symbol:MAP2K2 | |
EIF4EBP1 | GeneProduct | hgnc.symbol:EIF4EBP1 | |
MTOR | GeneProduct | ncbigene:2475 | |
ARAF | GeneProduct | hgnc.symbol:ARAF | |
TSC2 | GeneProduct | hgnc.symbol:TSC2 | |
RPTOR | GeneProduct | hgnc.symbol:RPTOR | |
MLST8 | GeneProduct | hgnc.symbol:MLST8 | |
DEPTOR | GeneProduct | hgnc.symbol:DEPTOR | |
RICTOR | GeneProduct | hgnc.symbol:RICTOR | |
AR | GeneProduct | hgnc.symbol:AR | |
PARP2 | GeneProduct | hgnc.symbol:PARP2 | |
SOS1 | GeneProduct | hgnc.symbol:SOS1 | |
SOS2 | GeneProduct | hgnc.symbol:SOS2 | |
NRAS | GeneProduct | hgnc.symbol:NRAS | |
KRAS | GeneProduct | hgnc.symbol:KRAS | |
BRAF | GeneProduct | hgnc.symbol:BRAF | |
RAF1 | GeneProduct | hgnc.symbol:RAF1 | |
AKT2 | GeneProduct | hgnc.symbol:AKT2 | |
AKT3 | GeneProduct | hgnc.symbol:AKT3 |
References
- The Landscape of Targeted Therapies in TNBC. Vagia E, Mahalingam D, Cristofanilli M. Cancers (Basel). 2020 Apr 8;12(4):916. PubMed Europe PMC Scholia