G13 signaling pathway (WP520)
Rattus norvegicus
The G13 subunit is an alpha unit of heterotrimeric G proteins that regulates cell processes through the use of guanine nucleotide exchange factors. G13 regulates actin cytoskeletal remodeling in cells and is essential for receptor tyrosine kinase-induced migration of fibroblast and endothelial cells. Source: [[wikipedia:G12/G13_alpha_subunits|Wikipedia]]
Authors
Anita Chow , Manny Ramirez , Thomas Kelder , Christine Chichester , Martina Summer-Kutmon , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Rattus norvegicusCommunities
Annotations
Pathway Ontology
G protein mediated signaling pathway via Galpha12/Galpha13 family G protein mediated signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Rtkn | GeneProduct | ensembl:ENSRNOG00000059679 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6242 |
Pkn1 | GeneProduct | ensembl:ENSRNOG00000004131 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5585 |
Cfl2 | GeneProduct | ensembl:ENSRNOG00000045892 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1073 |
Rhpn2 | GeneProduct | ensembl:ENSRNOG00000011885 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:85415 |
Rhoa | GeneProduct | ensembl:ENSRNOG00000050519 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:387 |
Mk1 | GeneProduct | ensembl:ENSRNOG00000019657 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5216 |
Arhgef1 | GeneProduct | ensembl:ENSRNOG00000020130 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9138 |
Cyfip1 | GeneProduct | ensembl:ENSRNOG00000011945 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:23191 |
Gna13 | GeneProduct | ensembl:ENSRNOG00000036745 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:10672 |
Iqgap2 | GeneProduct | ensembl:ENSRNOG00000025406 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:10788 |
Iqgap1 | GeneProduct | ensembl:ENSRNOG00000012002 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:8826 |
Pik3cd | GeneProduct | ensembl:ENSRNOG00000016846 | P42338Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5293 |
Arhgdib | GeneProduct | ensembl:ENSRNOG00000005809 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:397 |
LOC100910021 | GeneProduct | ensembl:ENSRNOG00000023622 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5291 |
Sh3rf1 | GeneProduct | ensembl:ENSRNOG00000010358 | PoshHomology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:57630 |
Limk1 | GeneProduct | ensembl:ENSRNOG00000001470 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3984 |
Mybph | GeneProduct | ensembl:ENSRNOG00000003336 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4608 |
Rac1 | GeneProduct | ensembl:ENSRNOG00000001068 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5879 |
Tnk2 | GeneProduct | ensembl:ENSRNOG00000001769 | S33596Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:10188 |
Pak3 | GeneProduct | ensembl:ENSRNOG00000004676 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5063 |
Pip4k2a | GeneProduct | ensembl:ENSRNOG00000016670 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5305 |
Mapk10 | GeneProduct | ensembl:ENSRNOG00000002079 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5602 |
AABR07013776.1 | GeneProduct | ensembl:ENSRNOG00000048082 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:801 |
Wasl | GeneProduct | ensembl:ENSRNOG00000006975 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:8976 |
Pik3r2 | GeneProduct | ensembl:ENSRNOG00000019228 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5296 |
Ppp1cb | GeneProduct | ensembl:ENSRNOG00000004612 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5500 |
Was | GeneProduct | ensembl:ENSRNOG00000031058 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7454 |
Map3k4 | GeneProduct | ensembl:ENSRNOG00000017419 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4216 |
Myl1 | GeneProduct | ensembl:ENSRNOG00000013262 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4632 |
Cit | GeneProduct | ensembl:ENSRNOG00000001143 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:11113 |
Rock1 | GeneProduct | ensembl:ENSRNOG00000031092 | S69211Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6093 |
Diaph1 | GeneProduct | ensembl:ENSRNOG00000019688 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1729 |
AABR07037536.1 | GeneProduct | ensembl:ENSRNOG00000056810 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5290 |
Cdc42 | GeneProduct | ensembl:ENSRNOG00000013536 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:998 |
Rps6kb1 | GeneProduct | ensembl:ENSRNOG00000003919 | A41687Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6198 |
Rock2 | GeneProduct | ensembl:ENSRNOG00000004496 | BAA31594Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9475 |
References
- G protein pathways. Neves SR, Ram PT, Iyengar R. Science. 2002 May 31;296(5573):1636–9. PubMed Europe PMC Scholia