Antiviral and anti-inflammatory effects of Nrf2 on SARS-CoV-2 pathway (WP5113)
Homo sapiens
Antiviral and antihypertensive effects of Nrf2 and its link to SARS-CoV-2 infection.
Authors
Rocheliene , Eric Weitz , Martina Summer-Kutmon , and Nhung PhamActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
COVID-19Annotations
Pathway Ontology
nuclear factor, erythroid 2 like 2 signaling pathwayDisease Ontology
COVID-19Label | Type | Compact URI | Comment |
---|---|---|---|
GTP | Metabolite | chebi:37565 | |
CO | Metabolite | chebi:17245 | |
Heme | Metabolite | hmdb:HMDB03178 | |
cGMP | Metabolite | chebi:16356 | |
iron | Metabolite | chebi:29033 | |
ROS | Metabolite | chebi:26523 | |
biliverdin | Metabolite | chebi:17033 | |
HMOX1 | GeneProduct | ncbigene:3162 | |
TMPRSS2 | GeneProduct | ensembl:ENSG00000184012 | |
ACE2 | GeneProduct | ncbigene:59272 | |
orf1 | GeneProduct | ncbigene:43740578 | |
NFE2L2 | GeneProduct | ensembl:ENSG00000116044 | |
KEAP1 | GeneProduct | ensembl:ENSG00000079999 | |
MAF | GeneProduct | ensembl:ENSG00000186350 | |
GCLC | GeneProduct | ncbigene:2729 | |
SLC7A11 | GeneProduct | ensembl:ENSG00000151012 | |
NQO1 | GeneProduct | ncbigene:1728 | |
GSTA2 | GeneProduct | ncbigene:2939 | |
GCLM | GeneProduct | ncbigene:2730 | |
IRF3 | GeneProduct | ensembl:ENSG00000126456 | |
CXCL8 | GeneProduct | ensembl:ENSG00000169429 | |
MMP3 | GeneProduct | ensembl:ENSG00000149968 | |
TNF | GeneProduct | ensembl:ENSG00000232810 | |
CCL2 | GeneProduct | ncbigene:6347 | |
IL12A | GeneProduct | ensembl:ENSG00000168811 | |
IL1B | GeneProduct | ensembl:ENSG00000125538 | |
MMP1 | GeneProduct | ensembl:ENSG00000196611 | |
IL6 | GeneProduct | ensembl:ENSG00000136244 | |
GUCY1B2 | GeneProduct | ensembl:ENSG00000123201 | |
GUCY1A2 | GeneProduct | ensembl:ENSG00000152402 | |
GUCY1A3 | GeneProduct | ensembl:ENSG00000164116 | |
GUCY1B3 | GeneProduct | ensembl:ENSG00000061918 | |
PKG2 | GeneProduct | ensembl:ENSG00000138669 | |
NOX1 | GeneProduct | ensembl:ENSG00000007952 | |
NFKBIA | GeneProduct | ensembl:ENSG00000100906 | |
p65 | GeneProduct | ensembl:ENSG00000173039 | |
NFKB1 | GeneProduct | ensembl:ENSG00000109320 | |
IKKB | GeneProduct | ensembl:ENSG00000104365 | |
CHUK | GeneProduct | ensembl:ENSG00000213341 | |
IKKG | GeneProduct | ensembl:ENSG00000269335 | |
RELA | GeneProduct | ensembl:ENSG00000173039 | |
orf1ab | Protein | uniprot:P0DTD1 | |
nsp8 | Protein | wikidata:Q88659350 | |
nsp7 | Protein | wikidata:Q90038963 | |
nsp12 | Protein | wikidata:Q94647436 | RdRp |
nsp3 | Protein | wikidata:Q87917581 | nsp3 |
nsp5 | Protein | wikidata:Q87917582 | |
INF-I alpha/ beta | Protein | wikidata:Q6046488 |
References
- Structure of the RNA-dependent RNA polymerase from COVID-19 virus. Gao Y, Yan L, Huang Y, Liu F, Zhao Y, Cao L, et al. Science. 2020 May 15;368(6492):779–82. PubMed Europe PMC Scholia
- Remdesivir and SARS-CoV-2: Structural requirements at both nsp12 RdRp and nsp14 Exonuclease active-sites. Shannon A, Le NTT, Selisko B, Eydoux C, Alvarez K, Guillemot JC, et al. Antiviral Res. 2020 Jun;178:104793. PubMed Europe PMC Scholia
- Emerging SARS-CoV-2 mutation hot spots include a novel RNA-dependent-RNA polymerase variant. Pachetti M, Marini B, Benedetti F, Giudici F, Mauro E, Storici P, et al. J Transl Med. 2020 Apr 22;18(1):179. PubMed Europe PMC Scholia
- Structure of replicating SARS-CoV-2 polymerase. Hillen HS, Kokic G, Farnung L, Dienemann C, Tegunov D, Cramer P. Nature. 2020 Aug;584(7819):154–6. PubMed Europe PMC Scholia
- Chemistry and Biology of SARS-CoV-2. Dömling A, Gao L. Chem. 2020 Jun 11;6(6):1283–95. PubMed Europe PMC Scholia