MAP3K1 role in promoting and blocking gonadal determination (WP4872)
Homo sapiens
This pathway summarizes the differential signaling in sex development in the human fetus. Disorders of sex development can derive from dysfunction of one or more genes in this pathway.
Authors
Yves Tilmans , Friederike Ehrhart , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Disease Ontology
46 XX gonadal dysgenesis 46,XY sex reversal gonadal dysgenesisPathway Ontology
signaling pathway pertinent to development signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
MAPK1 | GeneProduct | ensembl:ENSG00000100030 | |
WNT4 | GeneProduct | ensembl:ENSG00000162552 | |
MAP3K4 | GeneProduct | ensembl:ENSG00000085511 | |
ROCK1 | GeneProduct | ensembl:ENSG00000067900 | |
MAP3K1 | GeneProduct | ensembl:ENSG00000095015 | |
FGFR2 | GeneProduct | ensembl:ENSG00000066468 | |
AXIN1 | GeneProduct | ensembl:ENSG00000103126 | |
FRAT1 | GeneProduct | ensembl:ENSG00000165879 | |
RHOA | GeneProduct | ensembl:ENSG00000067560 | |
SOX9 | GeneProduct | ensembl:ENSG00000125398 | |
FOXL2 | GeneProduct | ensembl:ENSG00000183770 | |
MAPK11 | GeneProduct | ensembl:ENSG00000185386 | |
GSK3B | GeneProduct | ensembl:ENSG00000082701 | |
GADD45G | GeneProduct | ensembl:ENSG00000130222 | |
SRY | GeneProduct | ensembl:ENSG00000184895 | |
FGF9 | GeneProduct | ensembl:ENSG00000102678 | |
CTNNB1 | Protein | uniprot:B4DGU4 |
References
- Disorders of sex development (DSDs): an update. Ostrer H. J Clin Endocrinol Metab. 2014 May;99(5):1503–9. PubMed Europe PMC Scholia