Insulin signaling (WP439)
Rattus norvegicus
Insulin signaling influences energy metabolism as well as growth. The presence of insulin signals the fed state, and this signal is passed via the AKT branch, which leads to the uptake of glucose from the blood. Other branches of the signal cascade lead to cell growth and differentation.
Authors
Nathan Salomonis , Bruce Conklin , Kristina Hanspers , Christine Chichester , Martina Summer-Kutmon , Tristan Van Der Linden , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Enhanced glucose metabolism through activation of HIF-1α covers the energy demand in a rat embryonic heart primordium after heartbeat initiation (2022).
- Unraveling the blood transcriptome after real-life exposure of Wistar-rats to PM2.5, PM1 and water-soluble metals in the ambient air (2020).
- Microarray analyses reveal novel targets of exercise-induced stress resistance in the dorsal raphe nucleus (2013).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Rattus norvegicusCommunities
Annotations
Pathway Ontology
insulin signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Stxbp2 | GeneProduct | ensembl:ENSRNOG00000000994 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6813 |
Pik3cd | GeneProduct | ensembl:ENSRNOG00000016846 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5293 |
Pik3c3 | GeneProduct | ensembl:ENSRNOG00000017840 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5289 |
Cyth3 | GeneProduct | ensembl:ENSRNOG00000001065 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9265 |
Ptprf | GeneProduct | ensembl:ENSRNOG00000019977 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5792 |
Rac1 | GeneProduct | ensembl:ENSRNOG00000001068 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5879 |
Gsk3b | GeneProduct | ensembl:ENSRNOG00000002833 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2932 |
Reg1a | GeneProduct | ensembl:ENSRNOG00000006486 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5967 |
Mink1 | GeneProduct | ensembl:ENSRNOG00000033508 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:50488 |
Grb2 | GeneProduct | ensembl:ENSRNOG00000003990 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2885 |
Shc3 | GeneProduct | ensembl:ENSRNOG00000014366 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:53358 |
Irs1 | GeneProduct | ensembl:ENSRNOG00000014597 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3667 |
Slc2a1 | GeneProduct | ensembl:ENSRNOG00000007284 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6513 |
Rps6ka4 | GeneProduct | ensembl:ENSRNOG00000021117 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:8986 |
Ikbkb | GeneProduct | ensembl:ENSRNOG00000019073 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3551 |
Map4k4 | GeneProduct | ensembl:ENSRNOG00000014013 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9448 |
Socs3 | GeneProduct | ensembl:ENSRNOG00000002946 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9021 |
Prkch | GeneProduct | ensembl:ENSRNOG00000004873 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5583 |
Kif5b | GeneProduct | ensembl:ENSRNOG00000017466 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3799 |
Ehd2 | GeneProduct | ensembl:ENSRNOG00000011346 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:30846 |
Arf6 | GeneProduct | ensembl:ENSRNOG00000004791 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:382 |
Gyg1 | GeneProduct | ensembl:ENSRNOG00000011146 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2992 |
Akt2 | GeneProduct | ensembl:ENSRNOG00000018677 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:208 |
Srf | GeneProduct | ensembl:ENSRNOG00000018232 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6722 |
Map3k2 | GeneProduct | ensembl:ENSRNOG00000014089 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:10746 |
Rab4a | GeneProduct | ensembl:ENSRNOG00000017467 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5867 |
Prkcd | GeneProduct | ensembl:ENSRNOG00000016346 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5580 |
Akt1 | GeneProduct | ensembl:ENSRNOG00000028629 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:207 |
Cap1 | GeneProduct | ensembl:ENSRNOG00000013492 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:10487 |
Rheb | GeneProduct | ensembl:ENSRNOG00000050578 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6009 |
Pfkm | GeneProduct | ensembl:ENSRNOG00000057988 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5213 |
Stxbp1 | GeneProduct | ensembl:ENSRNOG00000015420 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6812 |
Mapk12 | GeneProduct | ensembl:ENSRNOG00000031233 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6300 |
Pik3r1 | GeneProduct | ensembl:ENSRNOG00000018903 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5295 |
Map3k5 | GeneProduct | ensembl:ENSRNOG00000031700 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4217 |
Irs2 | GeneProduct | ensembl:ENSRNOG00000023509 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:8660 |
Pik3c2g | GeneProduct | ensembl:ENSRNOG00000034228 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5288 |
Pik3r2 | GeneProduct | ensembl:ENSRNOG00000019228 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5296 |
Mapk10 | GeneProduct | ensembl:ENSRNOG00000002079 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5602 |
Map3k3 | GeneProduct | ensembl:ENSRNOG00000061424 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4215 |
Map4k1 | GeneProduct | ensembl:ENSRNOG00000020505 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:11184 |
Mapk3 | GeneProduct | ensembl:ENSRNOG00000053583 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5595 |
Rps6ka3 | GeneProduct | ensembl:ENSRNOG00000006632 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6197 |
Pten | GeneProduct | ensembl:ENSRNOG00000020723 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5728 |
Elk1 | GeneProduct | ensembl:ENSRNOG00000010171 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2002 |
Shc1 | GeneProduct | ensembl:ENSRNOG00000020657 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6464 |
Crk | GeneProduct | ensembl:ENSRNOG00000025792 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1398 |
Trib3 | GeneProduct | ensembl:ENSRNOG00000007319 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:57761 |
Stxbp4 | GeneProduct | ensembl:ENSRNOG00000032768 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:252983 |
Rps6ka6 | GeneProduct | ensembl:ENSRNOG00000002592 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:27330 |
Insr | GeneProduct | ensembl:ENSRNOG00000029986 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3643 |
Xbp1 | GeneProduct | ensembl:ENSRNOG00000010298 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7494 |
Foxo1 | GeneProduct | ensembl:ENSRNOG00000013397 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2308 |
Eif4ebp1 | GeneProduct | ensembl:ENSRNOG00000012582 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1978 |
Tbc1d4 | GeneProduct | ensembl:ENSRNOG00000009431 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9882 |
Prkcb | GeneProduct | ensembl:ENSRNOG00000012061 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5579 |
Map2k7 | GeneProduct | ensembl:ENSRNOG00000001047 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5609 |
Rps6kb2 | GeneProduct | ensembl:ENSRNOG00000021689 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6199 |
Sos1 | GeneProduct | ensembl:ENSRNOG00000007106 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6654 |
Rac2 | GeneProduct | ensembl:ENSRNOG00000007350 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5880 |
Fos | GeneProduct | ensembl:ENSRNOG00000008015 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2353 |
Pik3cg | GeneProduct | ensembl:ENSRNOG00000009385 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5294 |
Rrad | GeneProduct | ensembl:ENSRNOG00000011901 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6236 |
AABR07037536.1 | GeneProduct | ensembl:ENSRNOG00000056810 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000121879 |
Sgk3 | GeneProduct | ensembl:ENSRNOG00000049052 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:23678 |
Sh2b2 | GeneProduct | ensembl:ENSRNOG00000001425 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:10603 |
Mapk13 | GeneProduct | ensembl:ENSRNOG00000000515 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5603 |
Gys1 | GeneProduct | ensembl:ENSRNOG00000020812 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2997 |
Tsc2 | GeneProduct | ensembl:ENSRNOG00000011375 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7249 |
LOC100910021 | GeneProduct | ensembl:ENSRNOG00000023622 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5291 |
Ehd1 | GeneProduct | ensembl:ENSRNOG00000043503 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:10938 |
LOC100912399 | GeneProduct | ensembl:ENSRNOG00000013177 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4214 |
Map4k3 | GeneProduct | ensembl:ENSRNOG00000007172 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:8491 |
Enpp1 | GeneProduct | ensembl:ENSRNOG00000013994 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5167 |
Map2k6 | GeneProduct | ensembl:ENSRNOG00000004437 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5608 |
Arhgap33 | GeneProduct | ensembl:ENSRNOG00000024677 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:115703 |
Slc2a4 | GeneProduct | ensembl:ENSRNOG00000017226 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6517 |
Map3k8 | GeneProduct | ensembl:ENSRNOG00000016378 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1326 |
Pfkl | GeneProduct | ensembl:ENSRNOG00000001214 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5211 |
Tsc1 | GeneProduct | ensembl:ENSRNOG00000011470 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7248 |
Map3k12 | GeneProduct | ensembl:ENSRNOG00000015134 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7786 |
Rps6ka5 | GeneProduct | ensembl:ENSRNOG00000004362 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9252 |
Stx4 | GeneProduct | ensembl:ENSRNOG00000019302 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6810 |
Igf1r | GeneProduct | ensembl:ENSRNOG00000014187 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3480 |
Prkcz | GeneProduct | ensembl:ENSRNOG00000015480 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5590 |
Snap25 | GeneProduct | ensembl:ENSRNOG00000006037 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6616 |
Map2k4 | GeneProduct | ensembl:ENSRNOG00000003834 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6416 |
Grb14 | GeneProduct | ensembl:ENSRNOG00000052498 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2888 |
Prkcq | GeneProduct | ensembl:ENSRNOG00000019057 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5588 |
Rps6ka1 | GeneProduct | ensembl:ENSRNOG00000042411 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6195 |
LOC100912585 | GeneProduct | ensembl:ENSRNOG00000002412 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5598 |
Rps6ka2 | GeneProduct | ensembl:ENSRNOG00000013194 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6196 |
Mapk14 | GeneProduct | ensembl:ENSRNOG00000000513 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1432 |
Rps6kb1 | GeneProduct | ensembl:ENSRNOG00000003919 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6198 |
Rhoq | GeneProduct | ensembl:ENSRNOG00000015415 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:23433 |
Map3k11 | GeneProduct | ensembl:ENSRNOG00000020773 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4296 |
Prkaa2 | GeneProduct | ensembl:ENSRNOG00000007706 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5563 |
SNAP23 | GeneProduct | ensembl:ENSRNOG00000050552 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:8773 |
Ptpn1 | GeneProduct | ensembl:ENSRNOG00000010574 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5770 |
Raptor | GeneProduct | ensembl:ENSRNOG00000003821 | |
Mapk8 | GeneProduct | ensembl:ENSRNOG00000020155 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5599 |
Inppl1 | GeneProduct | ensembl:ENSRNOG00000019730 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3636 |
Cblb | GeneProduct | ensembl:ENSRNOG00000001982 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:868 |
LOC100910771 | GeneProduct | ensembl:ENSRNOG00000005724 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6885 |
Stxbp3 | GeneProduct | ensembl:ENSRNOG00000020392 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6814 |
Inpp4a | GeneProduct | ensembl:ENSRNOG00000017660 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3631 |
Sgk1 | GeneProduct | ensembl:ENSRNOG00000011815 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6446 |
Cbl | GeneProduct | ensembl:ENSRNOG00000008444 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:867 |
Pik3r4 | GeneProduct | ensembl:ENSRNOG00000013669 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:30849 |
Mapk11 | GeneProduct | ensembl:ENSRNOG00000006984 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5600 |
Mapk9 | GeneProduct | ensembl:ENSRNOG00000002823 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5601 |
Ptpn11 | GeneProduct | ensembl:ENSRNOG00000030124 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5781 |
Gys2 | GeneProduct | ensembl:ENSRNOG00000059753 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2998 |
Jun | GeneProduct | ensembl:ENSRNOG00000026293 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3725 |
Socs1 | GeneProduct | ensembl:ENSRNOG00000002568 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:8651 |
Mapk6 | GeneProduct | ensembl:ENSRNOG00000009381 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5597 |
Eif4e | GeneProduct | ensembl:ENSRNOG00000052343 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1977 |
Shc2 | GeneProduct | ensembl:ENSRNOG00000008030 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:25759 |
Flot2 | GeneProduct | ensembl:ENSRNOG00000009681 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2319 |
Cblc | GeneProduct | ensembl:ENSRNOG00000018953 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:23624 |
Myo1c | GeneProduct | ensembl:ENSRNOG00000004072 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4641 |
Gab1 | GeneProduct | ensembl:ENSRNOG00000017879 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2549 |
Rhoj | GeneProduct | ensembl:ENSRNOG00000021919 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:57381 |
Gsk3a | GeneProduct | ensembl:ENSRNOG00000020417 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2931 |
Prkci | GeneProduct | ensembl:ENSRNOG00000009652 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5584 |
Prkaa1 | GeneProduct | ensembl:ENSRNOG00000012799 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5562 |
Sorbs1 | GeneProduct | ensembl:ENSRNOG00000015658 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:10580 |
Sos2 | GeneProduct | ensembl:ENSRNOG00000004826 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6655 |
Map3k13 | GeneProduct | ensembl:ENSRNOG00000025423 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9175 |
Ppp1r3a | GeneProduct | ensembl:ENSRNOG00000059350 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5506 |
Raf1 | GeneProduct | ensembl:ENSRNOG00000010153 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5894 |
Arf1 | GeneProduct | ensembl:ENSRNOG00000060229 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:375 |
Mtor | GeneProduct | ensembl:ENSRNOG00000009615 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2475 |
Prkca | GeneProduct | ensembl:ENSRNOG00000003491 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5578 |
Lipe | GeneProduct | ensembl:ENSRNOG00000020546 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3991 |
Map2k3 | GeneProduct | ensembl:ENSRNOG00000049132 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5606 |
Mapk4 | GeneProduct | ensembl:ENSRNOG00000015401 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5596 |
Map4k2 | GeneProduct | ensembl:ENSRNOG00000021061 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5871 |
Pdpk1 | GeneProduct | ensembl:ENSRNOG00000006136 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5170 |
Hras | GeneProduct | ensembl:ENSRNOG00000016611 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3265 |
Rapgef1 | GeneProduct | ensembl:ENSRNOG00000014316 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2889 |
Foxo3 | GeneProduct | ensembl:ENSRNOG00000000299 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2309 |
Map2k5 | GeneProduct | ensembl:ENSRNOG00000007926 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5607 |
Grb10 | GeneProduct | ensembl:ENSRNOG00000004290 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2887 |
Egr1 | GeneProduct | ensembl:ENSRNOG00000019422 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1958 |
Map3k10 | GeneProduct | ensembl:ENSRNOG00000023521 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4294 |
Vamp2 | GeneProduct | ensembl:ENSRNOG00000006989 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6844 |
Pik3c2a | GeneProduct | ensembl:ENSRNOG00000020479 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5286 |
Mapk1 | GeneProduct | ensembl:ENSRNOG00000001849 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5594 |
Flot1 | GeneProduct | ensembl:ENSRNOG00000000826 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:10211 |
AABR07037536.1 | GeneProduct | ensembl:ENSRNOG00000056810 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5290 |
Map2k1 | GeneProduct | ensembl:ENSRNOG00000010176 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5604 |
Map3k6 | GeneProduct | ensembl:ENSRNOG00000008936 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9064 |
Sgk2 | GeneProduct | ensembl:ENSRNOG00000033573 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:10110 |
Map3k4 | GeneProduct | ensembl:ENSRNOG00000017419 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4216 |
Map3k9 | GeneProduct | ensembl:ENSRNOG00000007271 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4293 |
Kif3a | GeneProduct | ensembl:ENSRNOG00000007515 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:11127 |
Map4k5 | GeneProduct | ensembl:ENSRNOG00000004923 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:11183 |
Map2k2 | GeneProduct | ensembl:ENSRNOG00000020005 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5605 |
Map3k14 | GeneProduct | ensembl:ENSRNOG00000003278 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9020 |
References
- A mathematical model and computer simulation study of insulin sensitive glucose transporter regulation. Quon MJ, Campfield LA. J Theor Biol. 1991 May 7;150(1):93–107. PubMed Europe PMC Scholia
- Insulin signalling. Bevan P. J Cell Sci. 2001 Apr;114(Pt 8):1429–30. PubMed Europe PMC Scholia
- Insulin signalling and the regulation of glucose and lipid metabolism. Saltiel AR, Kahn CR. Nature. 2001 Dec 13;414(6865):799–806. PubMed Europe PMC Scholia
- mTOR Signaling in Growth, Metabolism, and Disease. Saxton RA, Sabatini DM. Cell. 2017 Mar 9;168(6):960–76. PubMed Europe PMC Scholia