Glycerolipids and glycerophospholipids (WP4345)
Mus musculus
This pathway is inspired by the Lipidmaps>Glycerolipids and Glycerophospholipids Pathways expended pathway display [https://lipidmaps.org/pathway/pathways_maps]. Glycerolipids are composed of mono-, di-, and tri-substituted glycerols, which all function as energy storage. Glycerophospholipids are also based on glycerol phospholipids, and serve as the main component of biological membranes.
Authors
Eoin Fahy , Ryan Miller , Egon Willighagen , Denise Slenter , Eric Weitz , and Conroy lipidsActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Mus musculusCommunities
Lipids and LIPID MAPSAnnotations
Pathway Ontology
glycerophospholipid metabolic pathway glycerolipid metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
CoA(16:0) | Metabolite | cas:1763-10-6 | AKA 'Coenzyme A, S-hexadecanoate' |
CoA | Metabolite | chebi:15346 | |
PA | Metabolite | lipidmaps:LMGP10010000 | aka phosphatidic acid |
Glycerol-3-P | Metabolite | pubchem.compound:439162 | |
1-acyl-LPA | Metabolite | lipidmaps:LMGP10050000 | aka 1-acyl-sn-glycero-3-phosphate , 1-acylglycerophosphate, lysophosphatic acid |
Choline | Metabolite | pubchem.compound:305 | |
CDP-Etn | Metabolite | pubchem.compound:123727 | |
PE | Metabolite | lipidmaps:LMGP02010000 | |
Acyl-CoA | Metabolite | lipidmaps:LMFA07050000 | |
DAG | Metabolite | lipidmaps:LMGL02010000 | |
CDP-DAG | Metabolite | lipidmaps:LMGP13010000 | |
PGP | Metabolite | lipidmaps:LMGP05010000 | |
PG | Metabolite | lipidmaps:LMGP04010000 | |
CL | Metabolite | lipidmaps:LMGP12010000 | |
PI | Metabolite | lipidmaps:LMGP06010000 | |
PC | Metabolite | lipidmaps:LMGP01010000 | |
Choline-P | Metabolite | pubchem.compound:135437 | |
CDP-Choline | Metabolite | pubchem.compound:13804 | |
PS | Metabolite | lipidmaps:LMGP03010000 | |
1-acyl-LPC | Metabolite | lipidmaps:LMGP01050000 | |
PE-Me | Metabolite | lipidmaps:LMGP0201AA00 | |
PE-Me2 | Metabolite | lipidmaps:LMGP0201AB00 | |
Etn-P | Metabolite | pubchem.compound:1015 | |
Etn | Metabolite | pubchem.compound:700 | |
TAG | Metabolite | lipidmaps:LMGL03010000 | |
2-acyl-PA | Metabolite | lipidmaps:LMGP1005AA00 | |
1-acyl-PE | Metabolite | lipidmaps:LMGP02050000 | |
CoA(18:0) | Metabolite | cas:362-66-3 | AKA 'Coenzyme A, S-octadecanoate' |
CoA(20:0) | Metabolite | cas:15895-27-9 | AKA 'Coenzyme A, S-eicosanoate' |
LPG | Metabolite | lipidmaps:LMGP04050000 | AKA 'Lysyl-phosphatidylglycerol' (not part of LipidMaps ontology) |
LPI | Metabolite | lipidmaps:LMGP06050000 | AKA 'Lysophosphatidylinositol' (not part of LipidMaps ontology) |
LPC | Metabolite | lipidmaps:LMGP01050000 | AKA '1-acyl-sn-glycero-3-phosphocholine' |
LPS | Metabolite | lipidmaps:LMGP03050000 | AKA '1-acyl-sn-glycero-3-phospho-serine',(not part of LipidMaps ontology) |
LPE | Metabolite | lipidmaps:LMGP02050000 | AKA '1-acyl-sn-glycero-3-phosphoethanolamine' |
Gpam | GeneProduct | ncbigene:14732 | |
PPap2a | GeneProduct | ncbigene:19012 | |
Crls1 | GeneProduct | ncbigene:66586 | |
Chpt1 | GeneProduct | ncbigene:212862 | |
Pcyt2 | GeneProduct | ncbigene:68671 | |
Cds1 | GeneProduct | ncbigene:74596 | |
Pisd | GeneProduct | ncbigene:320951 | |
Dgat1 | GeneProduct | ncbigene:13350 | |
Ptdss2 | GeneProduct | ncbigene:27388 | |
Pnpla2 | GeneProduct | ncbigene:66853 | |
Pld1 | GeneProduct | ncbigene:18805 | |
Dgkz | GeneProduct | ncbigene:104418 | |
Ptdss1 | GeneProduct | ncbigene:19210 | |
Pemt | GeneProduct | ncbigene:18618 | |
Agpat4 | GeneProduct | ncbigene:68262 | |
Cdipt | GeneProduct | ncbigene:52858 | |
Chkb | GeneProduct | ncbigene:12651 | |
Pcyt1a | GeneProduct | ncbigene:13026 | |
Etnk1 | GeneProduct | ncbigene:75320 | |
Agpat6 | GeneProduct | ncbigene:102247 | |
Dgat2 | GeneProduct | ncbigene:67800 | |
Pla2g1b | GeneProduct | ncbigene:18778 | |
Pnpla3 | Protein | ncbigene:116939 |
References
- A mouse macrophage lipidome. Dennis EA, Deems RA, Harkewicz R, Quehenberger O, Brown HA, Milne SB, et al. J Biol Chem. 2010 Dec 17;285(51):39976–85. PubMed Europe PMC Scholia
- Glycerophosphate/Acylglycerophosphate acyltransferases. Yamashita A, Hayashi Y, Matsumoto N, Nemoto-Sasaki Y, Oka S, Tanikawa T, et al. Biology (Basel). 2014 Nov 19;3(4):801–30. PubMed Europe PMC Scholia