Leptin-insulin signaling overlap (WP3935)
Homo sapiens
Overlap of cellular insulin and leptin signaling. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP3935 CPTAC Assay Portal]
Authors
Kristina Hanspers , Eric Weitz , and Martina Summer-KutmonActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
insulin signaling pathway leptin system pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
PIP2 | Metabolite | chebi:18348 | |
PIP3 | Metabolite | chebi:16618 | |
JAK2 | GeneProduct | ensembl:ENSG00000096968 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16452 |
PDPK1 | GeneProduct | ensembl:ENSG00000140992 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18607 |
LEPR | GeneProduct | ensembl:ENSG00000116678 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16847 |
SOCS3 | GeneProduct | ensembl:ENSG00000184557 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12702 |
STAT3 | GeneProduct | ensembl:ENSG00000168610 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20848 |
PIK3R3 | GeneProduct | ensembl:ENSG00000117461 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000028698 |
AKT1 | GeneProduct | ensembl:ENSG00000142208 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11651 |
SOCS2 | GeneProduct | ensembl:ENSG00000120833 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:216233 |
PIK3CG | GeneProduct | ensembl:ENSG00000105851 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000020573 |
INSR | GeneProduct | ensembl:ENSG00000171105 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16337 |
SOCS1 | GeneProduct | ensembl:ENSG00000185338 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12703 |
INS | GeneProduct | ensembl:ENSG00000254647 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16333 |
DGKZ | GeneProduct | ensembl:ENSG00000149091 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000040479 |
LEP | GeneProduct | ensembl:ENSG00000174697 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:P41160 |
IRS1 | GeneProduct | ensembl:ENSG00000169047 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16367 |
IRS2 | GeneProduct | ensembl:ENSG00000185950 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:384783 |
IRS4 | GeneProduct | ensembl:ENSG00000133124 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16370 |
References
- Activation of downstream signals by the long form of the leptin receptor. Banks AS, Davis SM, Bates SH, Myers MG Jr. J Biol Chem. 2000 May 12;275(19):14563–72. PubMed Europe PMC Scholia