Myometrial relaxation and contraction pathways (WP3276)
Bos taurus
This pathway illustrates signaling networks implicated in uterine muscle contraction at labor and quiescence throughout gestation (pregnancy). The muscle of the uterus, responsible for contractile activity is the myometrium. Genes in this pathway are either transcribed in myometrial muscle cells or act upon the myometrium to regulate contraction. The left half of this pathway illustrates pathways of myometrial relaxation that are active throughout normal gestation. These signaling events act to suppress coordinated contractions to prevent the early onset of labor at term, largely via activation of the adenylyl-cyclase thrhough G-protein coupled receptors. On the right side of this pathway are signaling componets involved in the activation of uterine contractions at labor, in particular, activation of calcium mobilization via Oxytocin mediated binding to the Oxytocin G-protein coupled receptor. Additional genes implicated in this pathway, based on microarray expression profiling of gestation, term and postpartum of term mice are also included (e.g., Guca2b, Rdc1, Edg2) have also been included. For a detailed description of this pathway see: http://genomebiology.com/2005/6/2/R12.
Authors
Martina Summer-Kutmon , Egon Willighagen , Eric Weitz , and Alex PicoActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
signaling pathwayCell Type Ontology
smooth muscle cellLabel | Type | Compact URI | Comment |
---|---|---|---|
ATP | Metabolite | cas:1927-31-7 | |
Cyclic AMP | Metabolite | hmdb:HMDB0000058 | |
ADP | Metabolite | cas:58-64-0 | |
Cyclic GMP | Metabolite | hmdb:HMDB0001314 | |
RAMP1 | GeneProduct | ensembl:ENSBTAG00000011534 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10267 |
IGFBP6 | GeneProduct | ensembl:ENSBTAG00000021467 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3489 |
GNG13 | GeneProduct | ensembl:ENSBTAG00000033526 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:51764 |
RGS11 | GeneProduct | ensembl:ENSBTAG00000016574 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8786 |
PRKCZ | GeneProduct | ensembl:ENSBTAG00000014119 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5590 |
ADCY5 | GeneProduct | ensembl:ENSBTAG00000018777 | There is no SwissProt entry for a full-length sequence in mouse. This EST is from the Affymetrix Murine6500 chip.HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:111 |
RYR1 | GeneProduct | ensembl:ENSBTAG00000006999 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6261 |
ATP2A3 | GeneProduct | ensembl:ENSBTAG00000014806 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:489 |
ATF4 | GeneProduct | ensembl:ENSBTAG00000017462 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:468 |
PRKAR2B | GeneProduct | ensembl:ENSBTAG00000014958 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5577 |
PRKCG | GeneProduct | ensembl:ENSBTAG00000013550 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5582 |
ADCY2 | GeneProduct | ensembl:ENSBTAG00000019210 | There is no SwissProt entry for a full-length sequence in mouse. This EST is from the Affymetrix Murine6500 chip.HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:108 |
PRKCE | GeneProduct | ensembl:ENSBTAG00000020614 | This EST is listed on the Affymetrix Murine6500 chip. The SwissProt entry name is KPCE MOUSE.HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5581 |
IGFBP5 | GeneProduct | ensembl:ENSBTAG00000007062 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3488 |
GRK4 | GeneProduct | ensembl:ENSBTAG00000001505 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2868 |
GNB3 | GeneProduct | ensembl:ENSBTAG00000016043 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2784 |
GNG3 | GeneProduct | ensembl:ENSBTAG00000002508 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2785 |
PKIB | GeneProduct | ensembl:ENSBTAG00000004394 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5570 |
FOS | GeneProduct | ensembl:ENSBTAG00000004322 | PMID: 10218980 PMID: 7628395 [HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2353 |
GRK5 | GeneProduct | ensembl:ENSBTAG00000007981 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2869 |
OXTR | GeneProduct | ensembl:ENSBTAG00000019772 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5021 |
MYLK2 | GeneProduct | ensembl:ENSBTAG00000014930 | KML2 MOUSEHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:85366 |
GNG12 | GeneProduct | ensembl:ENSBTAG00000035697 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:55970 |
RGS2 | GeneProduct | ensembl:ENSBTAG00000034366 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5997 |
GNG2 | GeneProduct | ensembl:ENSBTAG00000003043 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:54331 |
RGS6 | GeneProduct | ensembl:ENSBTAG00000014189 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9628 |
JUN | GeneProduct | ensembl:ENSBTAG00000004037 | PMID: 10218980HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3725 |
ADCY3 | GeneProduct | ensembl:ENSBTAG00000018705 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:109 |
GNG7 | GeneProduct | ensembl:ENSBTAG00000007644 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2788 |
PRKACB | GeneProduct | ensembl:ENSBTAG00000011953 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5567 |
ATF6B | GeneProduct | ensembl:ENSBTAG00000008794 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1388 |
ACTA2 | GeneProduct | ensembl:ENSBTAG00000014614 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:59 |
RAMP2 | GeneProduct | ensembl:ENSBTAG00000019903 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10266 |
GPR182 | GeneProduct | ensembl:ENSBTAG00000039157 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:11318 |
CT | GeneProduct | ensembl:ENSBTAG00000047380 | CRF HUMAN PMID: 11854458HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:796 |
ADCY8 | GeneProduct | ensembl:ENSBTAG00000014600 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:114 |
ADCY1 | GeneProduct | ensembl:ENSBTAG00000009520 | CYA1 HUMANHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:107 |
ARRB2 | GeneProduct | ensembl:ENSBTAG00000035587 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:409 |
ATF1 | GeneProduct | ensembl:ENSBTAG00000018131 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:466 |
NOS1 | GeneProduct | ensembl:ENSBTAG00000002023 | PMID: 11854458HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4842 |
RGS17 | GeneProduct | ensembl:ENSBTAG00000009277 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:26575 |
PRKCH | GeneProduct | ensembl:ENSBTAG00000003276 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5583 |
RYR2 | GeneProduct | ensembl:ENSBTAG00000022886 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6262 |
RGS18 | GeneProduct | ensembl:ENSBTAG00000013064 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:64407 |
YWHAB | GeneProduct | ensembl:ENSBTAG00000016846 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7529 |
IL6 | GeneProduct | ensembl:ENSBTAG00000014921 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3569 |
GRK6 | GeneProduct | ensembl:ENSBTAG00000043994 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2870 |
CRCP | GeneProduct | ensembl:ENSBTAG00000037489 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:27297 |
RXFP1 | GeneProduct | ensembl:ENSBTAG00000010306 | PMID: 11809971HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:59350 |
CNN1 | GeneProduct | ensembl:ENSBTAG00000011207 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1264 |
YWHAH | GeneProduct | ensembl:ENSBTAG00000011631 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7533 |
CAMK2G | GeneProduct | ensembl:ENSBTAG00000012667 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:818 |
RGS7 | GeneProduct | ensembl:ENSBTAG00000005410 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6000 |
MYL4 | GeneProduct | ensembl:ENSBTAG00000021916 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4635 |
RGS1 | GeneProduct | ensembl:ENSBTAG00000021672 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5996 |
PRKCB | GeneProduct | ensembl:ENSBTAG00000020921 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5579 |
LPAR1 | GeneProduct | ensembl:ENSBTAG00000009654 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1902 |
RAMP3 | GeneProduct | ensembl:ENSBTAG00000020704 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10268 |
CAMK2D | GeneProduct | ensembl:ENSBTAG00000014463 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:817 |
PRKCQ | GeneProduct | ensembl:ENSBTAG00000010664 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5588 |
NOS3 | GeneProduct | ensembl:ENSBTAG00000017680 | PMID: 11854458HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4846 |
CALD1 | GeneProduct | ensembl:ENSBTAG00000013953 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:800 |
GSTO1 | GeneProduct | ensembl:ENSBTAG00000003989 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9446 |
CRH | GeneProduct | ensembl:ENSBTAG00000033128 | CRF HUMAN PMID: 11854458HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1392 |
PRKCA | GeneProduct | ensembl:ENSBTAG00000001061 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5578 |
YWHAZ | GeneProduct | ensembl:ENSBTAG00000000236 | PMID: 9861170 PMID: 1317796HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7534 |
CNN2 | GeneProduct | ensembl:ENSBTAG00000020764 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1265 |
PRKAR2A | GeneProduct | ensembl:ENSBTAG00000014205 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5576 |
GNB2 | GeneProduct | ensembl:ENSBTAG00000006495 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2783 |
GNG11 | GeneProduct | ensembl:ENSBTAG00000000820 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2791 |
OXTR | GeneProduct | ensembl:ENSBTAG00000019772 | Sladek SM, Westerhausen-Larson A, Roberts JM.PMID: 10377025HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5021 |
IGFBP4 | GeneProduct | ensembl:ENSBTAG00000008611 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3487 |
RYR3 | GeneProduct | ensembl:ENSBTAG00000025642 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6263 |
RGS10 | GeneProduct | ensembl:ENSBTAG00000002647 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6001 |
DGKZ | GeneProduct | ensembl:ENSBTAG00000013636 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8525 |
RGS5 | GeneProduct | ensembl:ENSBTAG00000016341 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8490 |
ATP2A2 | GeneProduct | ensembl:ENSBTAG00000001398 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:488 |
IGFBP2 | GeneProduct | ensembl:ENSBTAG00000005596 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3485 |
RGS20 | GeneProduct | ensembl:ENSBTAG00000003454 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8601 |
GNAQ | GeneProduct | ensembl:ENSBTAG00000009789 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2776 |
GNB5 | GeneProduct | ensembl:ENSBTAG00000003762 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10681 |
YWHAE | GeneProduct | ensembl:ENSBTAG00000005664 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7531 |
OXT | GeneProduct | ensembl:ENSBTAG00000008026 | MGI:97453HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5020 |
PRKAR1A | GeneProduct | ensembl:ENSBTAG00000008621 | KAP0 HUMANHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5573 |
RGS9 | GeneProduct | ensembl:ENSBTAG00000017751 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8787 |
SFN | GeneProduct | ensembl:ENSBTAG00000009223 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2810 |
ADCY7 | GeneProduct | ensembl:ENSBTAG00000006208 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:113 |
ATF5 | GeneProduct | ensembl:ENSBTAG00000003457 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:22809 |
PLCG2 | GeneProduct | ensembl:ENSBTAG00000002103 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5336 |
IL1B | GeneProduct | ensembl:ENSBTAG00000001321 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3553 |
GNG5 | GeneProduct | ensembl:ENSBTAG00000008122 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2787 |
ADM | GeneProduct | ensembl:ENSBTAG00000021048 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:133 |
RGS16 | GeneProduct | ensembl:ENSBTAG00000004305 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6004 |
ITPR3 | GeneProduct | ensembl:ENSBTAG00000013245 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3710 |
PRKD1 | GeneProduct | ensembl:ENSBTAG00000012789 | KPCM HUMANHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5587 |
ACTG1 | GeneProduct | ensembl:ENSBTAG00000006189 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:71 |
GNG8 | GeneProduct | ensembl:ENSBTAG00000017762 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:94235 |
RXFP2 | GeneProduct | ensembl:ENSBTAG00000015132 | PMID: 11809971 LGR8 MOUSEHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:122042 |
GNB4 | GeneProduct | ensembl:ENSBTAG00000002767 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:59345 |
PRKAR1B | GeneProduct | ensembl:ENSBTAG00000046142 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5575 |
RGS19 | GeneProduct | ensembl:ENSBTAG00000021837 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10287 |
ACTB | GeneProduct | ensembl:ENSBTAG00000026199 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:60 |
CORIN | GeneProduct | ensembl:ENSBTAG00000002199 | MGI:97367HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10699 |
GABPB1 | GeneProduct | ensembl:ENSBTAG00000022801 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2553 |
PRKCD | GeneProduct | ensembl:ENSBTAG00000008719 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5580 |
SP1 | GeneProduct | ensembl:ENSBTAG00000003021 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6667 |
GABPA | GeneProduct | ensembl:ENSBTAG00000019043 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2551 |
ADCY6 | GeneProduct | ensembl:ENSBTAG00000005464 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:112 |
GUCA2A | GeneProduct | ensembl:ENSBTAG00000007195 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2980 |
ITPR1 | GeneProduct | ensembl:ENSBTAG00000020455 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3708 |
CAMK2B | GeneProduct | ensembl:ENSBTAG00000012653 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:816 |
CRHR1 | GeneProduct | ensembl:ENSBTAG00000002749 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1394 |
PDE4D | GeneProduct | ensembl:ENSBTAG00000000494 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5144 |
ETS2 | GeneProduct | ensembl:ENSBTAG00000009214 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2114 |
ATF3 | GeneProduct | ensembl:ENSBTAG00000008545 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:467 |
ADCY4 | GeneProduct | ensembl:ENSBTAG00000018419 | There is no SwissProt entry for a full-length sequence in mouse. This EST is from the Affymetrix Murine6500 chip.HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:196883 |
PLCD1 | GeneProduct | ensembl:ENSBTAG00000037726 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5333 |
RGS4 | GeneProduct | ensembl:ENSBTAG00000046277 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5999 |
RGS14 | GeneProduct | ensembl:ENSBTAG00000008497 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10636 |
SLC8A1 | GeneProduct | ensembl:ENSBTAG00000013861 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6546 |
GUCA2B | GeneProduct | ensembl:ENSBTAG00000007194 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2981 |
ARRB1 | GeneProduct | ensembl:ENSBTAG00000020485 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:408 |
GJA1 | GeneProduct | ensembl:ENSBTAG00000001835 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2697 |
YWHAG | GeneProduct | ensembl:ENSBTAG00000004077 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7532 |
CACNB3 | GeneProduct | ensembl:ENSBTAG00000021808 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:784 |
CXCR7 | GeneProduct | ensembl:ENSBTAG00000018424 | PMID: 10614663HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:57007 |
IGFBP1 | GeneProduct | ensembl:ENSBTAG00000046768 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3484 |
PKIG | GeneProduct | ensembl:ENSBTAG00000005275 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:11142 |
PDE4B | GeneProduct | ensembl:ENSBTAG00000008636 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5142 |
GNGT1 | GeneProduct | ensembl:ENSBTAG00000002674 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2792 |
PKIA | GeneProduct | ensembl:ENSBTAG00000008150 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5569 |
YWHAQ | GeneProduct | ensembl:ENSBTAG00000002108 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10971 |
CREB3 | GeneProduct | ensembl:ENSBTAG00000011429 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10488 |
ACTC1 | GeneProduct | ensembl:ENSBTAG00000005714 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:70 |
IGFBP3 | GeneProduct | ensembl:ENSBTAG00000003994 | Relaxin is a member of the Insulin Growth Factor family of proteins. IGFBP-3 binds IGFII preferentially. (SwissProt).HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3486 |
PLCG1 | GeneProduct | ensembl:ENSBTAG00000017584 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5335 |
GNAS | GeneProduct | ensembl:ENSBTAG00000017475 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2778 |
MAFF | GeneProduct | ensembl:ENSBTAG00000021435 | OMIM: Inoue et al. (1994) demonstrated that the US-2 element in the promoter of the human oxytocin receptor gene (OXTR; 167055) binds specifically nuclear proteins from human myometrium at parturition. Using the US-2 element in a yeast 1-hybrid system to screen a human myometrium cDNA library, Kimura et al. (1999) isolated a full-length cDNA encoding the homolog of chicken MafF. Human MAFF encodes a deduced 164-amino acid protein with a predicted molecular mass of 17.8 kD. Like other small MAF proteins (e.g., MAFG, 602020), it contains an extended leucine zipper structure and lacks an N-terminal transactivating domain. Northern blot analysis showed a strong 2.6-kb signal in mRNA from term myometrium and from kidney, but not from nonpregnant myometrium. The MAFF protein is also preferentially expressed in term myometrium. The authors concluded that MAFF plays a role in OXTR gene upregulation at term.HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:23764 |
PRKACA | GeneProduct | ensembl:ENSBTAG00000006642 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5566 |
ATF2 | GeneProduct | ensembl:ENSBTAG00000002295 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1386 |
GNG4 | GeneProduct | ensembl:ENSBTAG00000002908 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2786 |
ADCY9 | GeneProduct | ensembl:ENSBTAG00000016629 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:115 |
ACTA1 | GeneProduct | ensembl:ENSBTAG00000046332 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:58 |
GNB1 | GeneProduct | ensembl:ENSBTAG00000000215 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2782 |
MYL2 | GeneProduct | ensembl:ENSBTAG00000018369 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4633 |
RGS3 | GeneProduct | ensembl:ENSBTAG00000004499 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5998 |
ITPR2 | GeneProduct | ensembl:ENSBTAG00000002313 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3709 |
PLCB3 | GeneProduct | ensembl:ENSBTAG00000012510 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5331 |
CAMK2A | GeneProduct | ensembl:ENSBTAG00000020087 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:815 |
NFKB1 | GeneProduct | ensembl:ENSBTAG00000020270 | Localization of regulatory protein binding sites in the proximal region of human myometrial connexin 43 gene. Echetebu CO, Ali M, Izban MG, MacKay L, Garfield RE. PMID: 10421804HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4790 |
CREB1 | GeneProduct | ensembl:ENSBTAG00000005474 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1385 |
GUCY1A1 | GeneProduct | ensembl:ENSBTAG00000014576 | PMID: 11854458HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2982 |
References
- Is up-regulation of phosphodiesterase 4 activity by PGE2 involved in the desensitization of beta-mimetics in late pregnancy human myometrium? Méhats C, Tanguy G, Dallot E, Cabrol D, Ferré F, Leroy MJ. J Clin Endocrinol Metab. 2001 Nov;86(11):5358–65. PubMed Europe PMC Scholia
- Up-regulation of nitric oxide synthase and modulation of the guanylate cyclase activity by corticotropin-releasing hormone but not urocortin II or urocortin III in cultured human pregnant myometrial cells. Aggelidou E, Hillhouse EW, Grammatopoulos DK. Proc Natl Acad Sci U S A. 2002 Mar 5;99(5):3300–5. PubMed Europe PMC Scholia
- Identifying genetic networks underlying myometrial transition to labor. Salomonis N, Cotte N, Zambon AC, Pollard KS, Vranizan K, Doniger SW, et al. Genome Biol. 2005;6(2):R12. PubMed Europe PMC Scholia