Alanine and aspartate metabolism (WP3262)
Bos taurus
Originally based on KEGG: http://www.genome.ad.jp/dbget-bin/show pathway?rno00252 Edited by Sebastien Burel.
Authors
Martina Summer-Kutmon , Egon Willighagen , and Kristina HanspersActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
amino acid metabolic pathway alanine, aspartate and glutamate metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Pyruvate | Metabolite | chebi:32816 | |
L-Alanine | Metabolite | chebi:16977 | |
N-Carbamoyl-L-aspartate | Metabolite | chebi:15859 | |
D-Alanine | Metabolite | cas:338-69-2 | D-Alanine |
b-Alanine | Metabolite | cas:6912-68-1 | beta-alanine |
L-Asparagine acid | Metabolite | cas:70-47-3 | |
Acetyl-CoA | Metabolite | cas:72-89-9 | Acetyl-CoA |
L-Aspartic acid | Metabolite | kegg.compound:C00049 | |
Malate | Metabolite | cas:6915-15-7 | (S)-Malate |
Succinate | Metabolite | kegg.compound:C00042 | |
Malonate semialdehyde | Metabolite | chebi:33190 | |
Citric acid | Metabolite | hmdb:HMDB0000094 | |
Oxaloacetate | Metabolite | kegg.compound:C00036 | |
L-Asparagine | Metabolite | cas:70-47-3 | L-Asparagine |
2-Oxoglutarate | Metabolite | kegg.compound:C00026 | |
O-Acetylcarnitine | Metabolite | cas:3040-38-8 | |
Carnosine | Metabolite | cas:305-84-0 | Carnosine |
D-aspartate | Metabolite | kegg.compound:C00402 | |
Fumarate | Metabolite | kegg.compound:C00122 | |
L-aspartate | Metabolite | kegg.compound:C00049 | |
L-Argininosuccinate | Metabolite | chebi:15682 | |
GOT2 | GeneProduct | ensembl:ENSBTAG00000007172 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2806 |
ASL | GeneProduct | ensembl:ENSBTAG00000015314 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:435 |
ABAT | GeneProduct | ensembl:ENSBTAG00000004038 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:18 |
DARS | GeneProduct | ensembl:ENSBTAG00000009949 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1615 |
ASPA | GeneProduct | ensembl:ENSBTAG00000003629 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:443 |
AGXT | GeneProduct | ensembl:ENSBTAG00000005797 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:189 |
GPT | GeneProduct | ensembl:ENSBTAG00000007835 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2875 |
GAD2 | GeneProduct | ensembl:ENSBTAG00000008056 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2572 |
GAD1 | GeneProduct | ensembl:ENSBTAG00000007258 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2571 |
ASS1 | GeneProduct | ensembl:ENSBTAG00000020747 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:445 |
PC | GeneProduct | ensembl:ENSBTAG00000019700 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5091 |
GOT1 | GeneProduct | ensembl:ENSBTAG00000011960 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2805 |
References
- Intestinal mucosal amino acid catabolism. Wu G. J Nutr. 1998 Aug;128(8):1249–52. PubMed Europe PMC Scholia
- Understanding the regulation of aspartate metabolism using a model based on measured kinetic parameters. Curien G, Bastien O, Robert-Genthon M, Cornish-Bowden A, Cárdenas ML, Dumas R. Mol Syst Biol. 2009;5:271. PubMed Europe PMC Scholia