Deregulation of Rab and Rab effector genes in bladder cancer (WP3171)
Bos taurus
Example of the Rab27 cluster. The Rab27 cluster is comprised of the two RAB27 isoforms (RAB27A and RAB27B), the GEF MADD, the GAP TBC1D10A and 12 effector proteins
Authors
Martina Summer-Kutmon , Egon Willighagen , Friederike Ehrhart , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
urinary bladder cancer pathway cancer pathwayDisease Ontology
urinary bladder cancerLabel | Type | Compact URI | Comment |
---|---|---|---|
MADD | GeneProduct | ensembl:ENSBTAG00000021700 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000110514 |
MLPH | GeneProduct | ensembl:ENSBTAG00000000634 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000115648 |
MYRIP | GeneProduct | ensembl:ENSBTAG00000009430 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000170011 |
RPH3A | GeneProduct | ensembl:ENSBTAG00000004247 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000089169 |
RPH3AL | GeneProduct | ensembl:ENSBTAG00000039819 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000181031 |
SYTL1 | GeneProduct | ensembl:ENSBTAG00000010253 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000142765 |
UNC13D | GeneProduct | ensembl:ENSBTAG00000013556 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000092929 |
SYTL2 | GeneProduct | ensembl:ENSBTAG00000000460 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000137501 |
EXPH5 | GeneProduct | ensembl:ENSBTAG00000008253 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000110723 |
SYTL3 | GeneProduct | ensembl:ENSBTAG00000010334 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000164674 |
SYTL4 | GeneProduct | ensembl:ENSBTAG00000005724 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000102362 |
SYTL5 | GeneProduct | ensembl:ENSBTAG00000004955 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000147041 |
TBC1D10A | GeneProduct | ensembl:ENSBTAG00000018086 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000099992 |
RAB27A | GeneProduct | ensembl:ENSBTAG00000046690 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000069974 |
RAB27B | GeneProduct | ensembl:ENSBTAG00000002788 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000041353 |
GCC2 | GeneProduct | ensembl:ENSBTAG00000016038 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000135968 |
References
- Deregulation of Rab and Rab effector genes in bladder cancer. Ho JR, Chapeaublanc E, Kirkwood L, Nicolle R, Benhamou S, Lebret T, et al. PLoS One. 2012;7(6):e39469. PubMed Europe PMC Scholia