Cardiac progenitor differentiation (WP3127)
Bos taurus
Factors involved in the induction of cardiac differentiation in vitro and in vivo. This model was based on the below two review articles.
Authors
Martina Summer-Kutmon , Anders Riutta , Kristina Hanspers , Egon Willighagen , Eric Weitz , and Lars WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
regulatory pathwayCell Type Ontology
regular cardiac myocyte cardiac muscle cellLabel | Type | Compact URI | Comment |
---|---|---|---|
Retinoic acid | Metabolite | hmdb:HMDB0001852 | |
POU5F1 | GeneProduct | ensembl:ENSBTAG00000001873 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000204531 |
NANOG | GeneProduct | ensembl:ENSBTAG00000020916 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000111704 |
SOX2 | GeneProduct | ensembl:ENSBTAG00000011598 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000181449 |
LIN28A | GeneProduct | ensembl:ENSBTAG00000048256 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000131914 |
LIN28B | GeneProduct | ensembl:ENSBTAG00000043973 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000187772 |
ZFP42 | GeneProduct | ensembl:ENSBTAG00000044139 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000179059 |
THY1 | GeneProduct | ensembl:ENSBTAG00000019627 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000154096 |
SOX1 | GeneProduct | ensembl:ENSBTAG00000038272 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000182968 |
PAX6 | GeneProduct | ensembl:ENSBTAG00000004561 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000007372 |
SOX17 | GeneProduct | ensembl:ENSBTAG00000005748 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000164736 |
FOXA2 | GeneProduct | ensembl:ENSBTAG00000012407 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000125798 |
NCAM1 | GeneProduct | ensembl:ENSBTAG00000005710 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000149294 |
T | GeneProduct | ensembl:ENSBTAG00000018681 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000164458 |
ANPEP | GeneProduct | ensembl:ENSBTAG00000016881 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000166825 |
MIXL1 | GeneProduct | ensembl:ENSBTAG00000002139 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000185155 |
ROR2 | GeneProduct | ensembl:ENSBTAG00000005092 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000169071 |
WNT3A | GeneProduct | ensembl:ENSBTAG00000039397 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000154342 |
BMP4 | GeneProduct | ensembl:ENSBTAG00000003835 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000125378 |
INHBA | GeneProduct | ensembl:ENSBTAG00000002912 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000122641 |
GSK3B | GeneProduct | ensembl:ENSBTAG00000048057 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000082701 |
FGF2 | GeneProduct | ensembl:ENSBTAG00000005691 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000138685 |
MESP2 | GeneProduct | ensembl:ENSBTAG00000027058 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000188095 |
KDR | GeneProduct | ensembl:ENSBTAG00000000782 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000128052 |
KIT | GeneProduct | ensembl:ENSBTAG00000002699 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000157404 |
CXCR4 | GeneProduct | ensembl:ENSBTAG00000001060 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000121966 |
PDGFRA | GeneProduct | ensembl:ENSBTAG00000007173 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000134853 |
NOTCH1 | GeneProduct | ensembl:ENSBTAG00000022799 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000148400 |
ISL1 | GeneProduct | ensembl:ENSBTAG00000001241 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000016082 |
NKX2-5 | GeneProduct | ensembl:ENSBTAG00000020568 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000183072 |
GATA4 | GeneProduct | ensembl:ENSBTAG00000005425 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000136574 |
TBX5 | GeneProduct | ensembl:ENSBTAG00000011384 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000089225 |
TBX20 | GeneProduct | ensembl:ENSBTAG00000017541 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000164532 |
MEF2C | GeneProduct | ensembl:ENSBTAG00000020701 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000081189 |
MAPK14 | GeneProduct | ensembl:ENSBTAG00000020783 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000112062 |
BMP1 | GeneProduct | ensembl:ENSBTAG00000000917 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000168487 |
NOG | GeneProduct | ensembl:ENSBTAG00000040282 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000183691 |
NODAL | GeneProduct | ensembl:ENSBTAG00000013090 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000156574 |
TGFB1 | GeneProduct | ensembl:ENSBTAG00000020457 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000105329 |
DKK1 | GeneProduct | ensembl:ENSBTAG00000014218 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000107984 |
MYH7 | GeneProduct | ensembl:ENSBTAG00000040053 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000197616 |
TNNT2 | GeneProduct | ensembl:ENSBTAG00000045789 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000118194 |
TNNI3 | GeneProduct | ensembl:ENSBTAG00000006424 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000129991 |
MYLK3 | GeneProduct | ensembl:ENSBTAG00000014818 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000140795 |
SIRPB1 | GeneProduct | ensembl:ENSBTAG00000039520 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000198053 |
ACTC1 | GeneProduct | ensembl:ENSBTAG00000005714 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000159251 |
MYL2 | GeneProduct | ensembl:ENSBTAG00000018369 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000111245 |
SCN5A | GeneProduct | ensembl:ENSBTAG00000009155 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000183873 |
IRX4 | GeneProduct | ensembl:ENSBTAG00000015907 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000113430 |
IGF2 | GeneProduct | ensembl:ENSBTAG00000013066 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000167244 |
IGF-I | GeneProduct | ensembl:ENSBTAG00000011082 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000017427 |
GGFBPP5 | GeneProduct | ensembl:ENSBTAG00000004150 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000157168 |
References
- Preclinical animal models for testing iPSC/ESC-based heart therapy. Stillitano F, Karakikes I, Costa KD, Fish K, Hajjar RJ, Hulot JS. Drug Discovery Today: Disease Models [Internet]. 2012 Dec;9(4):e229–36. Available from: http://dx.doi.org/10.1016/j.ddmod.2012.04.004 DOI Scholia
- Production of de novo cardiomyocytes: human pluripotent stem cell differentiation and direct reprogramming. Burridge PW, Keller G, Gold JD, Wu JC. Cell Stem Cell. 2012 Jan 6;10(1):16–28. PubMed Europe PMC Scholia