Proteasome degradation (WP302)
Rattus norvegicus
Authors
Nathan Salomonis , Daniela Digles , Egon Willighagen , Martina Summer-Kutmon , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Rattus norvegicusCommunities
Annotations
Pathway Ontology
ubiquitin/proteasome degradation pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
ATP | Metabolite | cas:1927-31-7 | |
Psmb10 | GeneProduct | ensembl:ENSRNOG00000019494 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5699 |
Uchl3 | GeneProduct | ensembl:ENSRNOG00000009530 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000118939 |
Psma2 | GeneProduct | ensembl:ENSRNOG00000049920 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5683 |
RT1-M6-1 | GeneProduct | ensembl:ENSRNOG00000022107 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3135 |
Psme1 | GeneProduct | ensembl:ENSRNOG00000019041 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5720 |
Psmb1 | GeneProduct | ensembl:ENSRNOG00000001488 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5689 |
Psma5 | GeneProduct | ensembl:ENSRNOG00000019868 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5686 |
RT1-M6-1 | GeneProduct | ensembl:ENSRNOG00000022107 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3133 |
Psmd12 | GeneProduct | ensembl:ENSRNOG00000003117 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5718 |
Psmd9 | GeneProduct | ensembl:ENSRNOG00000001339 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5715 |
Psmc5 | GeneProduct | ensembl:ENSRNOG00000010038 | PRS6 HUMANHomology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5705 |
Ube2b | GeneProduct | ensembl:ENSRNOG00000059348 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7320 |
Psmb8 | GeneProduct | ensembl:ENSRNOG00000000456 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5696 |
Psmd7 | GeneProduct | ensembl:ENSRNOG00000014097 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5713 |
Psmb4 | GeneProduct | ensembl:ENSRNOG00000020979 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5692 |
Ube2d3 | GeneProduct | ensembl:ENSRNOG00000013741 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7323 |
Psmd11 | GeneProduct | ensembl:ENSRNOG00000005538 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5717 |
Uba1 | GeneProduct | ensembl:ENSRNOG00000019164 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7317 |
Rpn1 | GeneProduct | ensembl:ENSRNOG00000046345 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6184 |
Psmc3 | GeneProduct | ensembl:ENSRNOG00000011414 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5702 |
H2AFZ | GeneProduct | ensembl:ENSRNOG00000031564 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3015 |
Psmb2 | GeneProduct | ensembl:ENSRNOG00000011463 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5690 |
Psmb9 | GeneProduct | ensembl:ENSRNOG00000000459 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5698 |
Ifng | GeneProduct | ensembl:ENSRNOG00000007468 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3458 |
Psma3 | GeneProduct | ensembl:ENSRNOG00000007851 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5684 |
Uchl1 | GeneProduct | ensembl:ENSRNOG00000002343 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = En:ENSG00000154277 |
RT1-M6-1 | GeneProduct | ensembl:ENSRNOG00000022107 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3105 |
RT1-M6-1 | GeneProduct | ensembl:ENSRNOG00000022107 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3134 |
Psmd3 | GeneProduct | ensembl:ENSRNOG00000028103 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5709 |
Psmd13 | GeneProduct | ensembl:ENSRNOG00000014109 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5719 |
Ube2d2 | GeneProduct | ensembl:ENSRNOG00000042523 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7322 |
Rpn2 | GeneProduct | ensembl:ENSRNOG00000007492 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6185 |
H2afx | GeneProduct | ensembl:ENSRNOG00000010386 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3014 |
Psmd6 | GeneProduct | ensembl:ENSRNOG00000006751 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9861 |
Psma7 | GeneProduct | ensembl:ENSRNOG00000056853 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5688 |
Uba7 | GeneProduct | ensembl:ENSRNOG00000029195 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7318 |
LOC100360846 | GeneProduct | ensembl:ENSRNOG00000011827 | U13393Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5694 |
AABR07045621.1 | GeneProduct | ensembl:ENSRNOG00000049150 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5687 |
Psmb5 | GeneProduct | ensembl:ENSRNOG00000013386 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5693 |
Psme3 | GeneProduct | ensembl:ENSRNOG00000051344 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:10197 |
Psmc1 | GeneProduct | ensembl:ENSRNOG00000003951 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5700 |
Psmd5 | GeneProduct | ensembl:ENSRNOG00000018809 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5711 |
Ube2d1 | GeneProduct | ensembl:ENSRNOG00000000611 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7321 |
Nedd4 | GeneProduct | ensembl:ENSRNOG00000058898 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4734 |
Psmc6 | GeneProduct | ensembl:ENSRNOG00000007203 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5706 |
Psmc4 | GeneProduct | ensembl:ENSRNOG00000018994 | PRS6 HUMANHomology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5704 |
Psmd4 | GeneProduct | ensembl:ENSRNOG00000021042 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5710 |
RT1-M6-1 | GeneProduct | ensembl:ENSRNOG00000022107 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3107 |
Psma4 | GeneProduct | ensembl:ENSRNOG00000013493 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5685 |
Psme2 | GeneProduct | ensembl:ENSRNOG00000019246 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5721 |
Psmb7 | GeneProduct | ensembl:ENSRNOG00000011732 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5695 |
Psmd1 | GeneProduct | ensembl:ENSRNOG00000017730 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5707 |
Psmc2 | GeneProduct | ensembl:ENSRNOG00000012026 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5701 |
RT1-M6-1 | GeneProduct | ensembl:ENSRNOG00000022107 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3106 |
Psmd2 | GeneProduct | ensembl:ENSRNOG00000001719 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5708 |
Psmd8 | GeneProduct | ensembl:ENSRNOG00000037580 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5714 |
Psmc5 | GeneProduct | ensembl:ENSRNOG00000010038 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5705 |
References
- Basic Medical Research Award. The ubiquitin system. Hershko A, Ciechanover A, Varshavsky A. Nat Med. 2000 Oct;6(10):1073–81. PubMed Europe PMC Scholia
- Molecular architecture of the 26S proteasome holocomplex determined by an integrative approach. Lasker K, Förster F, Bohn S, Walzthoeni T, Villa E, Unverdorben P, et al. Proc Natl Acad Sci U S A. 2012 Jan 31;109(5):1380–7. PubMed Europe PMC Scholia