p53 signaling (WP2902)
Mus musculus
http://www.kegg.jp/ (mmu04115) p53 activation is induced by a number of stress signals, including DNA damage, oxidative stress and activated oncogenes. The p53 protein is employed as a transcriptional activator of p53-regulated genes. This results in three major outputs; cell cycle arrest, cellular senescence or apoptosis. Other p53-regulated gene functions communicate with adjacent cells, repair the damaged DNA or set up positive and negative feedback loops that enhance or attenuate the functions of the p53 protein and integrate these stress responses with other signal transduction pathways.
Authors
Linda Rieswijk , Egon Willighagen , Jonathan Mélius , and Friederike EhrhartActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Small RNA sequencing and bioinformatics analysis of RAW264.7-derived exosomes after Mycobacterium Bovis Bacillus Calmette-Guérin infection (2022).
- Quizalofop-p-Ethyl Induces Adipogenesis in 3T3-L1 Adipocytes (2019).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Mus musculusCommunities
Annotations
Pathway Ontology
p53 signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Atm | GeneProduct | ncbigene:11920 | |
Chek2 | GeneProduct | ncbigene:50883 | |
Atr | GeneProduct | ncbigene:245000 | |
Chek1 | GeneProduct | ncbigene:12649 | |
Cdkn2a | GeneProduct | ncbigene:12578 | |
Mdm2 | GeneProduct | ncbigene:17246 | |
Mdm4 | GeneProduct | ncbigene:17248 | |
Trp53 | GeneProduct | ncbigene:22059 | |
Cdkn1a | GeneProduct | ncbigene:12575 | |
Ccnd1 | GeneProduct | ncbigene:12443 | |
Ccnd2 | GeneProduct | ncbigene:12444 | |
Ccnd3 | GeneProduct | ncbigene:12445 | |
Cdk4 | GeneProduct | ncbigene:12567 | |
Cdk6 | GeneProduct | ncbigene:12571 | |
Ccne1 | GeneProduct | ncbigene:12447 | |
Ccne2 | GeneProduct | ncbigene:12448 | |
Cdk2 | GeneProduct | ncbigene:12566 | |
Sfn | GeneProduct | ncbigene:55948 | |
Rprm | GeneProduct | ncbigene:67874 | |
Ccnb1 | GeneProduct | ncbigene:268697 | |
Ccnb2 | GeneProduct | ncbigene:12442 | |
Ccnb3 | GeneProduct | ncbigene:209091 | |
Gm5593 | GeneProduct | ensembl:ENSMUSG00000048574 | |
Cdk1 | GeneProduct | ncbigene:12534 | |
Gadd45a | GeneProduct | ncbigene:13197 | |
Gadd45b | GeneProduct | ncbigene:17873 | |
Gadd45g | GeneProduct | ncbigene:23882 | |
Gtse1 | GeneProduct | ncbigene:29870 | |
Fas | GeneProduct | ncbigene:14102 | |
Pidd1 | GeneProduct | ncbigene:57913 | |
Casp8 | GeneProduct | ncbigene:12370 | |
Bid | GeneProduct | ncbigene:12122 | |
Bax | GeneProduct | ncbigene:12028 | |
Pmaip1 | GeneProduct | ncbigene:58801 | |
Bbc3 | GeneProduct | ncbigene:170770 | |
Ei24 | GeneProduct | ncbigene:13663 | |
Shisa5 | GeneProduct | ncbigene:66940 | |
Perp | GeneProduct | ncbigene:64058 | |
Zmat3 | GeneProduct | ncbigene:22401 | |
Siah1a | GeneProduct | ncbigene:20437 | |
Siah1b | GeneProduct | ncbigene:20438 | |
Cycs | GeneProduct | ncbigene:13063 | |
Cyct | GeneProduct | ncbigene:13067 | |
Apaf1 | GeneProduct | ncbigene:11783 | |
Casp9 | GeneProduct | ncbigene:12371 | |
Casp3 | GeneProduct | ncbigene:12367 | |
Igfbp3 | GeneProduct | ncbigene:16009 | |
Igf1 | GeneProduct | ncbigene:16000 | |
Serpine1 | GeneProduct | ncbigene:18787 | |
Bai1 | GeneProduct | ncbigene:107831 | |
Cd82 | GeneProduct | ncbigene:12521 | |
Thbs1 | GeneProduct | ncbigene:21825 | |
Serpinb5 | GeneProduct | ncbigene:20724 | |
Ddb2 | GeneProduct | ncbigene:107986 | |
Rrm2b | GeneProduct | ncbigene:382985 | |
Rrm2 | GeneProduct | ncbigene:20135 | |
Sesn1 | GeneProduct | ncbigene:140742 | |
Sesn2 | GeneProduct | ncbigene:230784 | |
Sesn3 | GeneProduct | ncbigene:75747 | |
Pten | GeneProduct | ncbigene:19211 | |
Tsc2 | GeneProduct | ncbigene:22084 | |
Steap3 | GeneProduct | ncbigene:68428 | |
Rfwd2 | GeneProduct | ncbigene:26374 | |
Rchy1 | GeneProduct | ncbigene:68098 | |
Ccng1 | GeneProduct | ncbigene:12450 | |
Ccng2 | GeneProduct | ncbigene:12452 | |
Ppm1d | GeneProduct | ncbigene:53892 | |
Trp73 | GeneProduct | ncbigene:22062 | |
mmu-miR-425-5p | GeneProduct | mirbase.mature:mmu-miR-425-5p | |
mmu-miR-29b-3p | GeneProduct | mirbase.mature:mmu-miR-29b-3p | |
mmu-miR-16-5p | GeneProduct | mirbase.mature:mmu-miR-16-5p | |
mmu-miR-291a-3p | GeneProduct | mirbase.mature:mmu-miR-291a-3p | |
mmu-miR-291b-3p | GeneProduct | mirbase.mature:mmu-miR-291b-3p | |
mmu-miR-294-3p | GeneProduct | mirbase.mature:mmu-miR-294-3p | |
mmu-miR-295-3p | GeneProduct | mirbase.mature:mmu-miR-295-3p | |
mmu-miR-302d-3p | GeneProduct | mirbase.mature:mmu-miR-302d-3p | |
mmu-miR-18a-5p | GeneProduct | mirbase.mature:mmu-miR-18a-5p | |
mmu-miR-20a-5p | GeneProduct | mirbase.mature:mmu-miR-20a-5p | |
mmu-miR-503-5p | GeneProduct | mirbase.mature:mmu-miR-503-5p | |
mmu-miR-181b-5p | GeneProduct | mirbase.mature:mmu-miR-181b-5p | |
mmu-miR-223-3p | GeneProduct | mirbase.mature:mmu-miR-223-3p | |
mmu-miR-122-5p | GeneProduct | mirbase.mature:mmu-miR-122-5p | |
mmu-miR-216a-5p | GeneProduct | mirbase.mature:mmu-miR-216a-5p | |
mmu-miR-217-5p | GeneProduct | mirbase.mature:mmu-miR-217-5p | |
mmu-miR-195a-5p | GeneProduct | mirbase.mature:mmu-miR-195a-5p | |
mmu-miR-103a-3p | GeneProduct | mirbase.mature:mmu-miR-103a-3p | |
mmu-miR-486-5p | GeneProduct | mirbase.mature:mmu-miR-486-5p | |
mmu-miR-21-5p | GeneProduct | mirbase.mature:mmu-miR-21-5p | |
mmu-miR-34b-5p | GeneProduct | mirbase.mature:mmu-miR-34b-5p | |
mmu-miR-15a-5p | GeneProduct | mirbase.mature:mmu-miR-15a-5p | |
mmu-miR-1a-3p | GeneProduct | mirbase.mature:mmu-miR-1a-3p | |
mmu-miR-301b-3p | GeneProduct | mirbase.mature:mmu-miR-301b-3p | |
mmu-miR-9-5p | GeneProduct | mirbase.mature:mmu-miR-9-5p | |
mmu-miR-7b-5p | GeneProduct | mirbase.mature:mmu-miR-7b-5p | |
mmu-miR-24-3p | GeneProduct | mirbase.mature:mmu-miR-24-3p | |
mmu-miR-19b-3p | GeneProduct | mirbase.mature:mmu-miR-19b-3p | |
mmu-miR-758-3p | GeneProduct | mirbase.mature:mmu-miR-758-3p | |
mmu-miR-145a-5p | GeneProduct | mirbase.mature:mmu-miR-145a-5p | |
mmu-miR-449a-5p | GeneProduct | mirbase.mature:mmu-miR-449a-5p | |
mmu-let-7b-5p | GeneProduct | mirbase.mature:mmu-let-7b-5p | |
mmu-miR-362-5p | GeneProduct | mirbase.mature:mmu-miR-362-5p | |
mmu-miR-17-5p | GeneProduct | mirbase.mature:mmu-miR-17-5p | |
mmu-miR-181a-5p | GeneProduct | mirbase.mature:mmu-miR-181a-5p | |
mmu-miR-297a-5p | GeneProduct | mirbase.mature:mmu-miR-297a-5p | |
mmu-miR-340-5p | GeneProduct | mirbase.mature:mmu-miR-340-5p | |
mmu-miR-21a-5p | GeneProduct | mirbase.mature:mmu-miR-21a-5p | |
mmu-miR-149-5p | GeneProduct | mirbase.mature:mmu-miR-149-5p | |
mmu-miR-124-3p | GeneProduct | mirbase.mature:mmu-miR-124-3p | |
mmu-miR-30e-5p | GeneProduct | mirbase.mature:mmu-miR-30e-5p |
References
- Evaluating microRNA profiles reveals discriminative responses following genotoxic or non-genotoxic carcinogen exposure in primary mouse hepatocytes. Rieswijk L, Brauers KJJ, Coonen MLJ, van Breda SGJ, Jennen DGJ, Kleinjans JCS. Mutagenesis. 2015 Nov;30(6):771–84. PubMed Europe PMC Scholia