Vitamin B9 (folate) biosynthesis pathway (WP2353)
Zea mays
Tetrahydrofolate (THF) acts as a carrier for one-carbon units and, less often, as an electron donor. THF contains pterin, p-aminobenzoate, and glutamate moieties. The pterin is made in the cytosol from GTP, p-aminobenzoate is made from chorismate in plastids, and the two are coupled together in mitochondria to give dihydropteroate. Glutamylation and reduction steps in mitochondria then yield THF (Hanson and Gregory, 2011; Ravanel et al., 2011). THF and its one-carbon derivatives (collectively termed folates) occur mainly as polyglutamates; these have a short polyglutamyl tail that can be added in mitochondria, plastids, or cytosol. Folate polyglutamates can be imported into vacuoles, where the polyglutamyl tail can be removed by γ-glutamylhydrolase. p-Aminobenzoate can be converted to its glucose ester in the cytosol, and imported into vacuoles.
Authors
Pankaj Jaiswal , Svetlana Gerdes , Egon Willighagen , Kristina Hanspers , and Martina Summer-KutmonActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Zea maysCommunities
Annotations
Pathway Ontology
folate metabolic pathway folate metabolic pathwayCell Type Ontology
obsolete plant cellLabel | Type | Compact URI | Comment |
---|---|---|---|
glycolaldehyde | Metabolite | pubchem.compound:756 | |
ATP | Metabolite | pubchem.compound:5957 | |
dihydrofolate | Metabolite | chemspider:165 | |
tetrahydrofolate | Metabolite | chemspider:82572 | |
folate polyglutamate | Metabolite | chemspider:5815 | |
glutamate | Metabolite | chebi:29987 | |
GRMZM2G062420 | GeneProduct | :GRMZM2G062420 | |
2.7.6.3 | GeneProduct | eccode:2.7.6.3 | |
GRMZM2G416386 | GeneProduct | :GRMZM2G416386 | |
2.5.1.15 | GeneProduct | eccode:2.5.1.15 | |
6.3.2.12 | GeneProduct | eccode:6.3.2.12 | |
1.5.1.3 | GeneProduct | eccode:1.5.1.3 | |
6.3.2.17 | GeneProduct | eccode:6.3.2.17 | |
4.1.2.25 | GeneProduct | eccode:4.1.2.25 | |
3.6.1.n4 | GeneProduct | eccode:3.6.1.n4 | |
3.5.4.16 | GeneProduct | eccode:3.5.4.16 | |
4.1.3.38 | GeneProduct | eccode:4.1.3.38 | |
2.6.1.85 | GeneProduct | eccode:2.6.1.85 | |
3.4.19.9 | GeneProduct | eccode:3.4.19.9 | |
GRMZM2G106376 | GeneProduct | :GRMZM2G106376 | |
GRMZM2G015588 | GeneProduct | :GRMZM2G015588 | |
GRMZM2G095579 | GeneProduct | :GRMZM2G095579 | |
GRMZM2G069596 | GeneProduct | :GRMZM2G069596 | |
GRMZM2G087103 | GeneProduct | :GRMZM2G087103 | |
GRMZM2G095806 | GeneProduct | :GRMZM2G095806 | |
GRMZM2G169481 | GeneProduct | :GRMZM2G169481 | |
GRMZM2G304915 | GeneProduct | :GRMZM2G304915 | |
GRMZM2G072608 | GeneProduct | :GRMZM2G072608 | |
GRMZM2G421493 | GeneProduct | :GRMZM2G421493 | |
GRMZM2G005990 | GeneProduct | :GRMZM2G005990 | |
GRMZM2G139880 | GeneProduct | :GRMZM2G139880 | |
GRMZM2G393334 | GeneProduct | :GRMZM2G393334 | |
GRMZM5G869779 | GeneProduct | :GRMZM5G869779 | |
GRMZM2G095955 | GeneProduct | :GRMZM2G095955 | |
GRMZM2G363554 | GeneProduct | :GRMZM2G363554 | |
GRMZM2G344993 | GeneProduct | :GRMZM2G344993 | |
GRMZM5G840435 | GeneProduct | :GRMZM5G840435 | |
GRMZM2G027603 | GeneProduct | :GRMZM2G027603 | |
GRMZM2G084181 | GeneProduct | :GRMZM2G084181 | |
GRMZM2G469469 | GeneProduct | :GRMZM2G469469 | |
GRMZM2G073429 | GeneProduct | :GRMZM2G073429 |
References
- Folate biosynthesis, turnover, and transport in plants. Hanson AD, Gregory JF 3rd. Annu Rev Plant Biol. 2011;62:105–25. PubMed Europe PMC Scholia
- Plant B vitamin pathways and their compartmentation: a guide for the perplexed. Gerdes S, Lerma-Ortiz C, Frelin O, Seaver SMD, Henry CS, de Crécy-Lagard V, et al. J Exp Bot. 2012 Sep;63(15):5379–95. PubMed Europe PMC Scholia