Serotonin and anxiety (WP2132)
Rattus norvegicus
Authors
Helix , Andra Waagmeester , Egon Willighagen , and Linda RieswijkActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Rattus norvegicusCommunities
Annotations
Pathway Ontology
disease pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
THDOC | Metabolite | pubchem.compound:91475 | |
ketanserin | Metabolite | chebi:6123 | |
Adra1a | GeneProduct | ensembl:ENSRNOG00000009522 | |
Grin2d | GeneProduct | ensembl:ENSRNOG00000021063 | |
Htr2a | GeneProduct | ensembl:ENSRNOG00000010063 | |
Arc | GeneProduct | ensembl:ENSRNOG00000043465 | |
Nlgn1 | GeneProduct | ensembl:ENSRNOG00000032576 | |
Plek | GeneProduct | ensembl:ENSRNOG00000005214 | |
Ppp3ca | GeneProduct | ensembl:ENSRNOG00000009882 | |
Plcd4 | GeneProduct | ensembl:ENSRNOG00000016361 | |
Htr1a | GeneProduct | ensembl:ENSRNOG00000010254 | |
Htr2c | GeneProduct | ensembl:ENSRNOG00000030877 | |
KPCB | GeneProduct | ensembl:ENSRNOG00000012061 | |
Fos | GeneProduct | ensembl:ENSRNOG00000008015 | |
CRF | Protein | uniprot:P01143 |
References
- Postnatal serotonin type 2 receptor blockade prevents the emergence of anxiety behavior, dysregulated stress-induced immediate early gene responses, and specific transcriptional changes that arise following early life stress. Benekareddy M, Vadodaria KC, Nair AR, Vaidya VA. Biol Psychiatry. 2011 Dec 1;70(11):1024–32. PubMed Europe PMC Scholia