Hypothetical network for drug addiction (WP1281)
Rattus norvegicus
Adapted from figure 2 in [http://www.ploscompbiol.org/article/info:doi/10.1371/journal.pcbi.0040002 Li et al.].
Authors
Christine Chichester , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Rattus norvegicusCommunities
Annotations
Pathway Ontology
substance dependence pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Cyclic AMP | Metabolite | chebi:17489 | |
Ca++ | Metabolite | chebi:29108 | |
D-Glutamate | Metabolite | chebi:15966 | |
Camk4 | GeneProduct | ncbigene:25050 | |
Ppa1 | GeneProduct | ncbigene:294504 | |
Grin2c | GeneProduct | ncbigene:24411 | |
Adcy1 | GeneProduct | ncbigene:305509 | |
Zhx2 | GeneProduct | ncbigene:314988 | |
Drd4 | GeneProduct | ncbigene:25432 | |
GRIA1 | GeneProduct | ncbigene:50592 | |
Terf2ip | GeneProduct | ncbigene:307861 | |
Krit1 | GeneProduct | ncbigene:362317 | |
Grin2d | GeneProduct | ncbigene:24412 | |
Adcy8 | GeneProduct | ncbigene:29241 | |
Prkce | GeneProduct | ncbigene:29340 | |
Grm5 | GeneProduct | ncbigene:24418 | |
Grm1 | GeneProduct | ncbigene:24414 | |
Acta1 | GeneProduct | ncbigene:29437 | |
Gria4 | GeneProduct | ncbigene:29629 | |
Mapk3 | GeneProduct | ncbigene:50689 | |
Mapk1 | GeneProduct | ncbigene:116590 | |
Map2k2 | GeneProduct | ncbigene:58960 | |
Gria3 | GeneProduct | ncbigene:29628 | |
Nisch | GeneProduct | ncbigene:306255 | |
Grin2b | GeneProduct | ncbigene:24410 | |
Drd2 | GeneProduct | ncbigene:24318 | |
Drd1a | GeneProduct | ncbigene:24316 | |
Gria2 | GeneProduct | ncbigene:29627 | |
Map2k1 | GeneProduct | ncbigene:170851 | |
Grin2a | GeneProduct | ncbigene:24409 | |
Creb1 | GeneProduct | ncbigene:81646 | |
Camk2b | GeneProduct | ncbigene:24245 | |
Grin1 | GeneProduct | ncbigene:24408 | |
Prkaca | GeneProduct | ncbigene:25636 |
References
- Genes and (common) pathways underlying drug addiction. Li CY, Mao X, Wei L. PLoS Comput Biol. 2008 Jan;4(1):e2. PubMed Europe PMC Scholia