Selenium micronutrient network (WP1272)
Mus musculus
The selenium-centred micronutrient biological network. The most relevant biochemical processes related to selenium in the context of metabolism, oxidation and inflammation are represented. Also, the compartmental separation (intracellular vs. plasma) is presented, identifying the selenium centred plasma metabolome. A selenoprotein database exists at: http://www.selenodb.org.
Authors
Samuel Sklar , Egon Willighagen , Kristina Hanspers , Linda Rieswijk , Finterly Hu , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Mus musculusCommunities
Annotations
Pathway Ontology
selenoamino acid metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
ALA (n-3) | Metabolite | hmdb:HMDB0001388 | |
glutathione disulfide | Metabolite | hmdb:HMDB0000656 | |
C22:5 (n-6) | Metabolite | hmdb:HMDB0001976 | |
Thromboxane B2 | Metabolite | hmdb:HMDB0003252 | |
NADP | Metabolite | hmdb:HMDB0000217 | |
NADPH | Metabolite | hmdb:HMDB0000221 | |
Glutathione | Metabolite | hmdb:HMDB0000125 | |
Uric Acid | Metabolite | hmdb:HMDB0000289 | |
Leukotriene C4 | Metabolite | hmdb:HMDB0001198 | |
Riboflavin | Metabolite | hmdb:HMDB0000244 | |
Leukotriene F4 | Metabolite | hmdb:HMDB0006465 | |
Leukotriene A4 | Metabolite | hmdb:HMDB0001337 | |
Folic acid | Metabolite | hmdb:HMDB0000121 | |
Vitamin B12 | Metabolite | hmdb:HMDB0002174 | |
Leukotriene D4 | Metabolite | hmdb:HMDB0003080 | |
Tromboxane A2 | Metabolite | hmdb:HMDB0001452 | |
Leukotriene E4 | Metabolite | hmdb:HMDB0002200 | |
iPF2-alpha | Metabolite | hmdb:HMDB0004659 | |
PGD2 | Metabolite | hmdb:HMDB0001403 | |
Leukotriene B4 | Metabolite | hmdb:HMDB0001085 | |
Lipoic acid | Metabolite | hmdb:HMDB0001451 | |
Methionine | Metabolite | hmdb:HMDB0000696 | |
F2-Isoprostane | Metabolite | hmdb:HMDB0004659 | |
AA (n-6) | Metabolite | hmdb:HMDB0001043 | |
Ascorbic acid | Metabolite | hmdb:HMDB0000044 | |
H2O | Metabolite | hmdb:HMDB0002111 | |
Xanthine | Metabolite | hmdb:HMDB0000292 | |
a-tocopherol | Metabolite | hmdb:HMDB0001893 | |
LA (n-6) | Metabolite | hmdb:HMDB0000673 | |
PGE2 | Metabolite | hmdb:HMDB0001220 | |
Methionine sulfoxide | Metabolite | hmdb:HMDB0002005 | |
PGI2 | Metabolite | hmdb:HMDB0001335 | |
EPA (n-3) | Metabolite | hmdb:HMDB0001999 | |
a-Tocopherol | Metabolite | hmdb:HMDB0001893 | |
Pyridoxal 5'-phosphate | Metabolite | hmdb:HMDB0001491 | |
PGH2 | Metabolite | hmdb:HMDB0001381 | |
Iron | Metabolite | hmdb:HMDB0000692 | |
Homocysteine | Metabolite | hmdb:HMDB0000742 | |
Uric acid | Metabolite | hmdb:HMDB0000289 | |
Zinc | Metabolite | hmdb:HMDB0015532 | |
LeukotrieneE4 | Metabolite | hmdb:HMDB0002200 | |
PGF2a | Metabolite | hmdb:HMDB0001139 | |
O2 | Metabolite | hmdb:HMDB0001377 | |
Heme | Metabolite | hmdb:HMDB0003178 | |
Manganese | Metabolite | hmdb:HMDB0001333 | |
Tryptophan | Metabolite | hmdb:HMDB0000929 | |
15-HETE | Metabolite | hmdb:HMDB0011134 | |
Selenium | Metabolite | hmdb:HMDB0001349 | |
5-HPETE | Metabolite | hmdb:HMDB0001193 | |
Hypoxanthine | Metabolite | hmdb:HMDB0000157 | |
Methionine | Metabolite | hmdb:HMDB0000696 | |
Lipoxin B4 | Metabolite | hmdb:HMDB0005082 | |
Thromboxane A2 | Metabolite | hmdb:HMDB0001452 | |
H2O2 | Metabolite | hmdb:HMDB0003125 | |
DHA (n-3) | Metabolite | hmdb:HMDB0002183 | |
Lipoxin A4 | Metabolite | hmdb:HMDB0004385 | |
PGG2 | Metabolite | hmdb:HMDB0003235 | |
FAD | Metabolite | hmdb:HMDB0001248 | |
Cysteine | Metabolite | hmdb:HMDB0000574 | |
Niacin | Metabolite | hmdb:HMDB0001406 | |
Hypoxanthine | Metabolite | hmdb:HMDB0000157 | |
Copper | Metabolite | hmdb:HMDB0000657 | |
ROS | Metabolite | chebi:26523 | http://en.wikipedia.org/wiki/Reactive_Oxygen_Species |
PGE3 | Metabolite | hmdb:HMDB0002664 | |
T | GeneProduct | ncbigene:0 | |
Gpx1 | Protein | ncbigene:14775 | |
TRXR 2 | Protein | ncbigene:10587 | |
Ptgds | Protein | ncbigene:19215 | |
FMN | Protein | ncbigene:342184 | |
Alox5 | Protein | ncbigene:11689 | |
COX1 | Protein | ncbigene:17708 | |
Gsr | Protein | ensembl:ENSMUSG00000031584 | |
SelR | Protein | ncbigene:51734 | |
Pnpo | Protein | ncbigene:103711 | |
Ptgis | Protein | ncbigene:19223 | |
Ptges | Protein | ncbigene:64292 | |
Tbxas1 | Protein | ncbigene:21391 | |
Mthfr | Protein | ncbigene:17769 | |
Thioredoxin | Protein | ncbigene:7295 | |
Kmo | Protein | ncbigene:98256 | |
TRXR 1 | Protein | ncbigene:7296 | |
Gpx2 | Protein | ncbigene:14776 | |
Fads2 | Protein | ncbigene:56473 | |
SelW | Protein | ncbigene:6415 | |
Sepp1 | Protein | ncbigene:20363 | |
Gpx6 | Protein | ncbigene:75512 | |
TRXR 3 | Protein | ncbigene:114112 | |
Selk | Protein | ncbigene:80795 | |
Xdh | Protein | ncbigene:22436 | |
Mtr | Protein | ncbigene:238505 | |
Fads1 | Protein | ncbigene:76267 | |
COX2 | Protein | ncbigene:17709 | |
Cat | Protein | ncbigene:12359 | |
Gpx3 | Protein | ncbigene:14778 | |
Gpx4 | Protein | ncbigene:625249 |
References
- Synthesis and biological activities of leukotriene F4 and leukotriene F4 sulfone. Denis D, Charleson S, Rackham A, Jones TR, Ford-Hutchinson AW, Lord A, et al. Prostaglandins. 1982 Dec;24(6):801–14. PubMed Europe PMC Scholia
- Nitric oxide and superoxide in inflammation and immune regulation. Guzik TJ, Korbut R, Adamek-Guzik T. J Physiol Pharmacol. 2003 Dec;54(4):469–87. PubMed Europe PMC Scholia