Notch signaling pathway (WP1232)
Anopheles gambiae
The Notch signaling pathway is an evolutionarily conserved, intercellular signaling mechanism essential for proper embryonic development in all metazoan organisms in the Animal kingdom. The Notch proteins (Notch1-Notch4 in vertebrates) are single-pass receptors that are activated by the Delta (or Delta-like) and Jagged/Serrate families of membrane-bound ligands. They are transported to the plasma membrane as cleaved, but otherwise intact polypeptides. Interaction with ligand leads to two additional proteolytic cleavages that liberate the Notch intracellular domain (NICD) from the plasma membrane. The NICD translocates to the nucleus, where it forms a complex with the DNA binding protein CSL, displacing a histone deacetylase (HDAc)-co-repressor (CoR) complex from CSL. Components of an activation complex, such as MAML1 and histone acetyltransferases (HATs), are recruited to the NICD-CSL complex, leading to the transcriptional activation of Notch target genes. Source: [http://www.genome.jp/kegg-bin/show_pathway?org_name=map&mapno=04330&show_description=show KEGG] Adapted from KEGG: http://www.genome.jp/kegg-bin/show_pathway?org_name=ecb&mapno=04330
Authors
Thomas Kelder , Daniela Digles , Eric Weitz , and Alex PicoActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Anopheles gambiaeCommunities
Annotations
Pathway Ontology
Notch signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
HDAC2 | GeneProduct | ensembl:AGAP006511 | |
CTBP1 | GeneProduct | ensembl:AGAP003893 | |
CTBP2 | GeneProduct | ensembl:AGAP003893 | |
CREBBP | GeneProduct | ensembl:AGAP000029 | |
GCN5L2 | GeneProduct | ensembl:AGAP004434 | |
PCAF | GeneProduct | ensembl:AGAP004434 | |
DLL1 | GeneProduct | ensembl:AGAP010265 | |
DLL4 | GeneProduct | ensembl:AGAP010265 | |
JAG1 | GeneProduct | ensembl:AGAP004154 | |
JAG2 | GeneProduct | ensembl:AGAP004154 | |
LFNG | GeneProduct | ensembl:AGAP006439 | |
MFNG | GeneProduct | ensembl:AGAP006439 | |
RFNG | GeneProduct | ensembl:AGAP006439 | |
NOTCH2 | GeneProduct | ensembl:AGAP001015 | |
NOTCH3 | GeneProduct | ensembl:AGAP001015 | |
NOTCH4 | GeneProduct | ensembl:AGAP003873 | |
ADAM17 | GeneProduct | ensembl:AGAP002381 | |
APH1A | GeneProduct | ensembl:AGAP009816 | |
APH1B | GeneProduct | ensembl:AGAP009816 | |
PSEN1 | GeneProduct | ensembl:AGAP002957 | |
PSEN2 | GeneProduct | ensembl:AGAP002957 | |
NCSTN | GeneProduct | ensembl:AGAP001734 | |
DVL1 | GeneProduct | ensembl:AGAP004448 | |
DVL2 | GeneProduct | ensembl:AGAP004448 | |
DVL3 | GeneProduct | ensembl:AGAP004448 | |
NUMB | GeneProduct | ensembl:AGAP010167 | |
NUMBL | GeneProduct | ensembl:AGAP010167 | |
DTX1 | GeneProduct | ensembl:AGAP000903 | |
DTX2 | GeneProduct | ensembl:AGAP000903 | |
DTX3 | GeneProduct | ensembl:AGAP000903 | |
DTX4 | GeneProduct | ensembl:AGAP000903 | |
DTX3L | GeneProduct | ensembl:AGAP000903 | |
AgaP_AGAP008935 | GeneProduct | ncbigene:1279906 | |
NOTCH1 | GeneProduct | ensembl:AGAP001015 | |
HDAC1 | GeneProduct | ensembl:AGAP006511 | |
AgaP_AGAP001283 | GeneProduct | ncbigene:1281896 | |
SKIP | GeneProduct | ensembl:AGAP011644 |
References
- The ins and outs of notch signaling. Weinmaster G. Mol Cell Neurosci. 1997;9(2):91–102. PubMed Europe PMC Scholia