Statin pathway (WP1157)
Canis familiaris
What are statins? See Wikipedia at: http://en.wikipedia.org/wiki/Statin More about this pathway and statins: https://www.pharmgkb.org/do/serve?objId=PA2031&objCls=Pathway
Authors
Thomas Kelder , Alex Pico , Daniela Digles , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Canis familiarisCommunities
Annotations
Pathway Ontology
statin drug pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Phospholipid | Metabolite | kegg.compound:C00865 | |
VLDL | Metabolite | chebi:39027 | |
Cholesterol ester | Metabolite | kegg.compound:C02530 | |
Acetyl-CoA | Metabolite | hmdb:HMDB0001206 | |
IDL | Metabolite | kegg.compound:C01834 | |
HDL | Metabolite | chebi:39025 | |
Fatty acid | Metabolite | kegg.compound:C00162 | |
LDL | Metabolite | chebi:39026 | |
Triglyceride | Metabolite | kegg.compound:C00422 | |
ABCA1 | GeneProduct | ncbigene:481651 | |
APOA1 | GeneProduct | ncbigene:479427 | |
APOA4 | GeneProduct | ncbigene:489392 | |
APOC2 | GeneProduct | ncbigene:442969 | |
APOC3 | GeneProduct | ncbigene:442970 | |
APOC1 | GeneProduct | ncbigene:476437 | |
LOC486962 | GeneProduct | ncbigene:486962 | |
SCARB1 | GeneProduct | ncbigene:486241 | |
PLTP | GeneProduct | ncbigene:485903 | |
LCAT | GeneProduct | ncbigene:479680 | |
DGAT1 | GeneProduct | ncbigene:482093 | |
LPL | GeneProduct | ncbigene:403626 | |
LIPC | GeneProduct | ncbigene:478320 | |
SOAT1 | GeneProduct | ncbigene:490325 | |
APOE | GeneProduct | ncbigene:476438 | |
LRP1 | GeneProduct | ncbigene:481124 | |
HMGCR | GeneProduct | ncbigene:479182 |
References
- Direct effects of statins on cells primarily involved in atherosclerosis. Chen H, Ikeda U, Shimpo M, Shimada K. Hypertens Res. 2000 Mar;23(2):187–92. PubMed Europe PMC Scholia