Endochondral ossification (WP1065)
Bos taurus
Endochondral ossification is the process by which the embryonic cartilaginous model of most bones contributes to longitudinal growth and is gradually replaced by bone. During endochondral ossification, chondrocytes proliferate, undergo hypertrophy and die; the cartilage extracellular matrix they construct is then invaded by blood vessels, osteoclasts, bone marrow cells and osteoblasts, the last of which deposit bone on remnants of cartilage matrix. The sequential changes in chondrocyte behaviour are tightly regulated by both systemic factors and locally secreted factors, which act on receptors to effect intracellular signalling and activation of chondrocyte-selective transcription factors. Systemic factors that regulate the behaviour of chondrocytes in growth cartilage include growth hormone and thyroid hormone, and the local secreted factors include Indian hedgehog, parathyroid hormone-related peptide, fibroblast growth factors and components of the cartilage extracellular matrix. Transcription factors that play critical roles in regulation of chondrocyte gene expression under the control of these extracellular factors include Runx2, Sox9 and MEF2C. The invasion of cartilage matrix by the ossification front is dependent on its resorption by members of the matrix metalloproteinase family, as well as the presence of blood vessels and bone-resorbing osteoclast (Mackie et al.)
Authors
Alex Pico , Egon Willighagen , Martina Summer-Kutmon , Susan Coort , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Cell Type Ontology
chondrocyte osteoclast obsolete osteochondroclastPathway Ontology
regulatory pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Oxygen | Metabolite | hmdb:HMDB0001377 | |
Triiodothyronine | Metabolite | chebi:24864 | |
Thyroid hormone | Metabolite | chebi:60311 | |
cAMP | Metabolite | hmdb:HMDB0000058 | |
ALPL | GeneProduct | ensembl:ENSBTAG00000008951 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:249 |
SPP1 | GeneProduct | ensembl:ENSBTAG00000005260 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6696 |
FGFR3 | GeneProduct | ensembl:ENSBTAG00000007164 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2261 |
MMP13 | GeneProduct | ensembl:ENSBTAG00000015059 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4322 |
ACAN | GeneProduct | ensembl:ENSBTAG00000016158 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:176 |
BMPR-IA | GeneProduct | ensembl:ENSBTAG00000000231 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:657 |
IHH | GeneProduct | ensembl:ENSBTAG00000008452 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3549 |
FGFR1 | GeneProduct | ensembl:ENSBTAG00000015457 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2260 |
IGF2 | GeneProduct | ensembl:ENSBTAG00000013066 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3481 |
BMP6 | GeneProduct | ensembl:ENSBTAG00000019234 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:654 |
IGF-I | GeneProduct | ensembl:ENSBTAG00000011082 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3479 |
SLC38A2 | GeneProduct | ensembl:ENSBTAG00000011105 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:54407 |
TGFB1 | GeneProduct | ensembl:ENSBTAG00000020457 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7040 |
CAB39 | GeneProduct | ensembl:ENSBTAG00000040055 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:51719 |
MEF2C | GeneProduct | ensembl:ENSBTAG00000020701 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4208 |
COL2A1 | GeneProduct | ensembl:ENSBTAG00000013155 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1280 |
ADAMTS5 | GeneProduct | ensembl:ENSBTAG00000000648 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:11096 |
RUNX3 | GeneProduct | ensembl:ENSBTAG00000019800 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:864 |
PTH | GeneProduct | ensembl:ENSBTAG00000019080 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5741 |
FGF18 | GeneProduct | ensembl:ENSBTAG00000000128 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8817 |
SCIN | GeneProduct | ensembl:ENSBTAG00000009786 | PMID: 17097081HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:85477 |
RUNX2 | GeneProduct | ensembl:ENSBTAG00000004104 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:860 |
FGF2 | GeneProduct | ensembl:ENSBTAG00000005691 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2247 |
SOX6 | GeneProduct | ensembl:ENSBTAG00000044185 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:55553 |
PTCH1 | GeneProduct | ensembl:ENSBTAG00000048213 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5727 |
ENPP1 | GeneProduct | ensembl:ENSBTAG00000021830 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5167 |
PRKACA | GeneProduct | ensembl:ENSBTAG00000006642 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5566 |
KIF3A | GeneProduct | ensembl:ENSBTAG00000025477 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:11127 |
CHST11 | GeneProduct | ensembl:ENSBTAG00000010644 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:50515 |
TGFB2 | GeneProduct | ensembl:ENSBTAG00000005359 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7042 |
AKT1 | GeneProduct | ensembl:ENSBTAG00000017636 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:207 |
GLI3 | GeneProduct | ensembl:ENSBTAG00000010671 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2737 |
HMGCS1 | GeneProduct | ensembl:ENSBTAG00000011839 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3157 |
VEGFA | GeneProduct | ensembl:ENSBTAG00000047561 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7422 |
MMP9 | GeneProduct | ensembl:ENSBTAG00000020676 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4318 |
SERPINH1 | GeneProduct | ensembl:ENSBTAG00000001027 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:871 |
BMP7 | GeneProduct | ensembl:ENSBTAG00000015362 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:655 |
CDKN1C | GeneProduct | ensembl:ENSBTAG00000031184 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1028 |
SOX9 | GeneProduct | ensembl:ENSBTAG00000045824 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6662 |
THRA | GeneProduct | ensembl:ENSBTAG00000010745 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7067 |
STAT1 | GeneProduct | ensembl:ENSBTAG00000007867 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6772 |
ADAMTS1 | GeneProduct | ensembl:ENSBTAG00000000706 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9510 |
GHR | GeneProduct | ensembl:ENSBTAG00000001335 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2690 |
PLAU | GeneProduct | ensembl:ENSBTAG00000005947 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5328 |
STAT5B | GeneProduct | ensembl:ENSBTAG00000010125 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6777 |
COL10A1 | GeneProduct | ensembl:ENSBTAG00000003078 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1300 |
ADAMTS4 | GeneProduct | ensembl:ENSBTAG00000013210 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9507 |
IGF1R | GeneProduct | ensembl:ENSBTAG00000021527 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3480 |
IFT88 | GeneProduct | ensembl:ENSBTAG00000014286 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8100 |
DDR2 | GeneProduct | ensembl:ENSBTAG00000004885 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4921 |
NKX3-2 | GeneProduct | ensembl:ENSBTAG00000010896 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:579 |
CST3 | GeneProduct | ensembl:ENSBTAG00000000598 | Taken as human homologue of mouse Cst10PMID: 13679380HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1473 |
FRZB | GeneProduct | ensembl:ENSBTAG00000010977 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2487 |
PLAT | GeneProduct | ensembl:ENSBTAG00000001244 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5327 |
HDAC4 | GeneProduct | ensembl:ENSBTAG00000017764 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9759 |
PTHLH | GeneProduct | ensembl:ENSBTAG00000006538 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5744 |
PTH1R | GeneProduct | ensembl:ENSBTAG00000016948 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5745 |
SOX5 | GeneProduct | ensembl:ENSBTAG00000022360 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6660 |
TIMP3 | GeneProduct | ensembl:ENSBTAG00000020638 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7078 |
References
- Endochondral ossification: how cartilage is converted into bone in the developing skeleton. Mackie EJ, Ahmed YA, Tatarczuch L, Chen KS, Mirams M. Int J Biochem Cell Biol. 2008;40(1):46–62. PubMed Europe PMC Scholia
- A microarray approach for comparative expression profiling of the discrete maturation zones of mouse growth plate cartilage. Belluoccio D, Bernardo BC, Rowley L, Bateman JF. Biochim Biophys Acta. 2008 May;1779(5):330–40. PubMed Europe PMC Scholia