TGF-beta receptor signaling (WP1048)
Bos taurus
The Transforming growth factor beta (TGFβ) signaling pathway is involved in many cellular processes in both the adult organism and the developing embryo including cell growth, cell differentiation, apoptosis, cellular homeostasis and other cellular functions. In spite of the wide range of cellular processes that the TGFβ signaling pathway regulates, the process is relatively simple. TGFβ superfamily ligands bind to a type II receptor, which recruits and phosphorylates a type I receptor. The type I receptor then phosphorylates receptor-regulated SMADs (R-SMADs) which can now bind the coSMAD SMAD4. R-SMAD/coSMAD complexes accumulate in the nucleus where they act as transcription factors and participate in the regulation of target gene expression. (source: [http://en.wikipedia.org/wiki/TGF_beta_signaling_pathway WikiPedia]). Also see: [http://pid.nci.nih.gov/search/pathway_landing.shtml?pathway_id=200110&source=NCI-Nature%20curated&what=graphic&gif=on&ppage=1 TGF-beta receptor signaling] at the NCI-Nature pathway interaction database.
Authors
Martina Summer-Kutmon , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
transforming growth factor-beta superfamily mediated signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
TGFB1 | GeneProduct | ensembl:ENSBTAG00000020457 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7040 |
INHBA | GeneProduct | ensembl:ENSBTAG00000002912 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3624 |
BMP4 | GeneProduct | ensembl:ENSBTAG00000003835 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:652 |
TGFBR3 | GeneProduct | ensembl:ENSBTAG00000024269 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7049 |
ENG | GeneProduct | ensembl:ENSBTAG00000008997 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2022 |
TGFBR2 | GeneProduct | ensembl:ENSBTAG00000019832 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7048 |
TGFBR1 | GeneProduct | ensembl:ENSBTAG00000018035 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7046 |
FKBP1A | GeneProduct | ensembl:ENSBTAG00000032651 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2280 |
LTBP1 | GeneProduct | ensembl:ENSBTAG00000019839 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4052 |
FST | GeneProduct | ensembl:ENSBTAG00000003329 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10468 |
NOG | GeneProduct | ensembl:ENSBTAG00000040282 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9241 |
ITGB6 | GeneProduct | ensembl:ENSBTAG00000009080 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3694 |
THBS1 | GeneProduct | ensembl:ENSBTAG00000002006 | there are 5 types of tspHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7057 |
ZFYVE9 | GeneProduct | ensembl:ENSBTAG00000014289 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9372 |
SMAD1 | GeneProduct | ensembl:ENSBTAG00000002835 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4086 |
SMAD5 | GeneProduct | ensembl:ENSBTAG00000021772 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4090 |
SMAD9 | GeneProduct | ensembl:ENSBTAG00000007589 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4093 |
SMAD2 | GeneProduct | ensembl:ENSBTAG00000039916 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4087 |
SMAD3 | GeneProduct | ensembl:ENSBTAG00000012599 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4088 |
SMAD4 | GeneProduct | ensembl:ENSBTAG00000006919 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4089 |
IFNG | GeneProduct | ensembl:ENSBTAG00000012529 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3458 |
TNF | GeneProduct | ensembl:ENSBTAG00000025471 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7124 |
STAT1 | GeneProduct | ensembl:ENSBTAG00000007867 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6772 |
NFKB1 | GeneProduct | ensembl:ENSBTAG00000020270 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4790 |
SMAD7 | GeneProduct | ensembl:ENSBTAG00000012441 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4092 |
SMAD6 | GeneProduct | ensembl:ENSBTAG00000000625 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4091 |
MAPK3 | GeneProduct | ensembl:ENSBTAG00000016156 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5595 |
HRAS | GeneProduct | ensembl:ENSBTAG00000046644 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3265 |
WNT1 | GeneProduct | ensembl:ENSBTAG00000015364 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7471 |
CTNNB1 | GeneProduct | ensembl:ENSBTAG00000016420 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1499 |
JAK1 | GeneProduct | ensembl:ENSBTAG00000003147 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3716 |
MAPK9 | GeneProduct | ensembl:ENSBTAG00000004709 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5601 |
SPP1 | GeneProduct | ensembl:ENSBTAG00000005260 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6696 |
ZEB2 | GeneProduct | ensembl:ENSBTAG00000012615 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9839 |
RUNX2 | GeneProduct | ensembl:ENSBTAG00000004104 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:860 |
RUNX3 | GeneProduct | ensembl:ENSBTAG00000019800 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:864 |
LEF1 | GeneProduct | ensembl:ENSBTAG00000006844 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:51176 |
STAT3 | GeneProduct | ensembl:ENSBTAG00000021523 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6774 |
JUN | GeneProduct | ensembl:ENSBTAG00000004037 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3725 |
TFE3 | GeneProduct | ensembl:ENSBTAG00000008523 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7030 |
FOXH1 | GeneProduct | ensembl:ENSBTAG00000004761 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8928 |
ZNF423 | GeneProduct | ensembl:ENSBTAG00000017397 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:23090 |
EP300 | GeneProduct | ensembl:ENSBTAG00000016198 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2033 |
CREBBP | GeneProduct | ensembl:ENSBTAG00000026403 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1387 |
TGIF1 | GeneProduct | ensembl:ENSBTAG00000007718 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7050 |
SKIL | GeneProduct | ensembl:ENSBTAG00000004154 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6498 |
SKI | GeneProduct | ensembl:ENSBTAG00000038716 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6497 |
SERPINE1 | GeneProduct | ensembl:ENSBTAG00000014465 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5054 |
FOS | GeneProduct | ensembl:ENSBTAG00000004322 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2353 |
LIF | GeneProduct | ensembl:ENSBTAG00000007424 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3976 |
BAMBI | GeneProduct | ensembl:ENSBTAG00000003045 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:25805 |
bta-mir-302a | GeneProduct | ensembl:ENSBTAG00000036428 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000207927 |
LEFTY1 | GeneProduct | ensembl:ENSBTAG00000002855 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10637 |
LEFTY2 | GeneProduct | ensembl:ENSBTAG00000002855 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7044 |
References
- TGFbeta signaling in growth control, cancer, and heritable disorders. Massagué J, Blain SW, Lo RS. Cell. 2000 Oct 13;103(2):295–309. PubMed Europe PMC Scholia
- How cells read TGF-beta signals. Massagué J. Nat Rev Mol Cell Biol. 2000 Dec;1(3):169–78. PubMed Europe PMC Scholia
- MicroRNAs as regulators of differentiation and cell fate decisions. Ivey KN, Srivastava D. Cell Stem Cell. 2010 Jul 2;7(1):36–41. PubMed Europe PMC Scholia