FAS pathway and stress induction of HSP regulation (WP1019)
Bos taurus
This pathway describes the Fas induced apoptosis and interplay with Hsp27 in response to stress. More info: [http://www.biocarta.com/pathfiles/h_hsp27Pathway.asp BioCarta].
Authors
Thomas Kelder , Kristina Hanspers , Christine Chichester , Martina Summer-Kutmon , Eric Weitz , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
stress response pathway FasL mediated signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Phosphate | Metabolite | hmdb:HMDB0001429 | |
Glutathione | Metabolite | hmdb:HMDB0000125 | |
Ceramide | Metabolite | cas:104404-17-3 | |
SPTAN1 | GeneProduct | ensembl:ENSBTAG00000015327 | Interim Symbol: Spna1 predicted and Name: spectrin alpha 1 (predicted)HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6709 |
IL1A | GeneProduct | ensembl:ENSBTAG00000010349 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3552 |
FAF1 | GeneProduct | ensembl:ENSBTAG00000014482 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:11124 |
CASP7 | GeneProduct | ensembl:ENSBTAG00000006615 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:840 |
HSPB1 | GeneProduct | ensembl:ENSBTAG00000011969 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3315 |
RIPK2 | GeneProduct | ensembl:ENSBTAG00000015271 | receptor (TNFRSF)-interacting serine-threonine kinase 2HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8767 |
DFFB | GeneProduct | ensembl:ENSBTAG00000020015 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1677 |
PAK1 | GeneProduct | ensembl:ENSBTAG00000010191 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5058 |
APAF1 | GeneProduct | ensembl:ENSBTAG00000021661 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:317 |
DAXX | GeneProduct | ensembl:ENSBTAG00000016830 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1616 |
MAPKAPK2 | GeneProduct | ensembl:ENSBTAG00000038107 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9261 |
CASP8 | GeneProduct | ensembl:ENSBTAG00000015718 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:841 |
PARP1 | GeneProduct | ensembl:ENSBTAG00000000837 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:142 |
DFFA | GeneProduct | ensembl:ENSBTAG00000013535 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1676 |
ARHGDIB | GeneProduct | ensembl:ENSBTAG00000006039 | Interim Symbol: Arhgdib predicted and Name: Rho, GDP dissociation inhibitor (GDI) beta (predicted)HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:397 |
CYCS | GeneProduct | ensembl:ENSBTAG00000022613 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:54205 |
FASLG | GeneProduct | ensembl:ENSBTAG00000032808 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:356 |
FADD | GeneProduct | ensembl:ENSBTAG00000018274 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8772 |
RB1 | GeneProduct | ensembl:ENSBTAG00000006640 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5925 |
ACTA1 | GeneProduct | ensembl:ENSBTAG00000046332 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:58 |
MAPK8 | GeneProduct | ensembl:ENSBTAG00000007876 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5599 |
JUN | GeneProduct | ensembl:ENSBTAG00000004037 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3725 |
MAPKAPK3 | GeneProduct | ensembl:ENSBTAG00000016532 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7867 |
MAP2K4 | GeneProduct | ensembl:ENSBTAG00000012103 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6416 |
CASP6 | GeneProduct | ensembl:ENSBTAG00000012537 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:839 |
PAK2 | GeneProduct | ensembl:ENSBTAG00000047856 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5062 |
MAP3K7 | GeneProduct | ensembl:ENSBTAG00000002625 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6885 |
LMNB1 | GeneProduct | ensembl:ENSBTAG00000002882 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4001 |
LMNB2 | GeneProduct | ensembl:ENSBTAG00000013624 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:84823 |
CASP9 | GeneProduct | ensembl:ENSBTAG00000002472 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:842 |
FLIP | GeneProduct | ensembl:ENSBTAG00000010998 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8837 |
BCL2 | GeneProduct | ensembl:ENSBTAG00000019302 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:596 |
MAP3K1 | GeneProduct | ensembl:ENSBTAG00000013790 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4214 |
CASP3 | GeneProduct | ensembl:ENSBTAG00000015874 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:836 |
TNF | GeneProduct | ensembl:ENSBTAG00000025471 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7124 |
PRKDC | GeneProduct | ensembl:ENSBTAG00000017019 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5591 |
LMNA | GeneProduct | ensembl:ENSBTAG00000017574 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4000 |
NFX1 | GeneProduct | ensembl:ENSBTAG00000012385 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4799 |
FAS | GeneProduct | ensembl:ENSBTAG00000010785 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:355 |
ACTB | GeneProduct | ensembl:ENSBTAG00000026199 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:60 |
ACTG1 | GeneProduct | ensembl:ENSBTAG00000006189 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:71 |
References
- Heat shock proteins--modulators of apoptosis in tumour cells. Creagh EM, Sheehan D, Cotter TG. Leukemia. 2000 Jul;14(7):1161–73. PubMed Europe PMC Scholia
- Restoration of tumor suppressor miR-34 inhibits human p53-mutant gastric cancer tumorspheres. Ji Q, Hao X, Meng Y, Zhang M, Desano J, Fan D, et al. BMC Cancer. 2008 Sep 21;8:266. PubMed Europe PMC Scholia