TCA cycle (WP999)
Bos taurus
The [[wikipedia:citric_acid_cycle|citric acid cycle]], also known as the tricarboxylic acid cycle (TCA cycle) or the Krebs cycle, (or rarely, the Szent-Gyorgyi-Krebs cycle) is a series of enzyme-catalysed chemical reactions of central importance in all living cells that use oxygen as part of cellular respiration. In eukaryotes, the citric acid cycle occurs in the matrix of the mitochondrion. The components and reactions of the citric acid cycle were established by seminal work from both [[wikipedia:Albert_Szent-Gyorgyi|Albert Szent-Gyorgyi]] and [[wikipedia:Hans_Krebs|Hans Krebs]]. Source: Wikipedia ([[wikipedia:citric_acid_cycle]])
Authors
Martijn Van Iersel , Martina Summer-Kutmon , Eric Weitz , and Lars WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
citric acid cycle pathway citric acid cycle pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
GTP | Metabolite | hmdb:HMDB0001273 | The ChEBI ID with the correct charge is: 37565 |
GDP | Metabolite | hmdb:HMDB0001201 | The ChEBI ID with the correct charge is: 58189 |
CO2 | Metabolite | hmdb:HMDB0001967 | |
water | Metabolite | hmdb:HMDB0002111 | |
NADH | Metabolite | hmdb:HMDB0001487 | The ChEBI ID with the correct charge is: 57945 |
oxaloacetate | Metabolite | hmdb:HMDB0000223 | |
ubiquinone-10 | Metabolite | hmdb:HMDB0001072 | |
cis-aconitate | Metabolite | hmdb:HMDB0000072 | The ChEBI ID with the correct charge is: 16383 |
NADP | Metabolite | hmdb:HMDB0000217 | |
D-threo-Isocitrate | Metabolite | hmdb:HMDB0000193 | The ChEBI ID with the correct charge is: 15562 |
NAD | Metabolite | hmdb:HMDB0000902 | |
ubiquinol-10 | Metabolite | hmdb:HMDB0013111 | |
(S)-malate | Metabolite | hmdb:HMDB0000156 | |
succinate | Metabolite | hmdb:HMDB0000254 | The ChEBI ID with the correct charge is: 30031 |
ATP | Metabolite | hmdb:HMDB0000538 | The ChEBI ID with the correct charge is: 30616 |
CoA | Metabolite | hmdb:HMDB0001423 | The ChEBI ID with the correct charge is: 57287 |
acetyl-CoA | Metabolite | hmdb:HMDB0001206 | The ChEBI ID with the correct charge is: 57288 |
2-oxoglutarate | Metabolite | hmdb:HMDB0000208 | |
ADP | Metabolite | hmdb:HMDB0001341 | The ChEBI ID with the correct charge is: 456216 |
NADPH | Metabolite | hmdb:HMDB0000221 | The ChEBI ID with the correct charge is: 57783 |
citrate | Metabolite | hmdb:HMDB0000094 | |
CoA | Metabolite | hmdb:HMDB0001423 | The ChEBI ID with the correct charge is: 57287Type your comment here |
fumarate | Metabolite | hmdb:HMDB0000134 | |
succinyl-CoA | Metabolite | hmdb:HMDB0001022 | The ChEBI ID with the correct charge is: 57292 |
Pi | Metabolite | hmdb:HMDB0001429 | |
IDH3B | GeneProduct | ensembl:ENSBTAG00000018813 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3420 |
SDHA | GeneProduct | ensembl:ENSBTAG00000046019 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6389 |
SUCLG2 | GeneProduct | ensembl:ENSBTAG00000009541 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8801 |
ACO2 | GeneProduct | ensembl:ENSBTAG00000006429 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:50 |
SUCLG1 | GeneProduct | ensembl:ENSBTAG00000006075 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8802 |
DLST | GeneProduct | ensembl:ENSBTAG00000006463 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1743 |
IDH3G | GeneProduct | ensembl:ENSBTAG00000001059 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3421 |
SDHC | GeneProduct | ensembl:ENSBTAG00000015853 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6391 |
IDH2 | GeneProduct | ensembl:ENSBTAG00000014093 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3418 |
SDHD | GeneProduct | ensembl:ENSBTAG00000016266 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6392 |
SDHB | GeneProduct | ensembl:ENSBTAG00000008314 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6390 |
CS | GeneProduct | ensembl:ENSBTAG00000004371 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1431 |
IDH3A | GeneProduct | ensembl:ENSBTAG00000006227 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3419 |
DLD | GeneProduct | ensembl:ENSBTAG00000001908 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1738 |
OGDH | GeneProduct | ensembl:ENSBTAG00000006029 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4967 |
FH | GeneProduct | ensembl:ENSBTAG00000021688 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2271 |
MDH2 | GeneProduct | ensembl:ENSBTAG00000009462 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4191 |
References
- Urinary organic acids in man. I. Normal patterns. Lawson AM, Chalmers RA, Watts RW. Clin Chem. 1976 Aug;22(8):1283–7. PubMed Europe PMC Scholia
- Physiological roles of nicotinamide nucleotide transhydrogenase. Hoek JB, Rydström J. Biochem J. 1988 Aug 15;254(1):1–10. PubMed Europe PMC Scholia
- Activity of purified NAD-specific isocitrate dehydrogenase at modulator and substrate concentrations approximating conditions in mitochondria. Gabriel JL, Zervos PR, Plaut GW. Metabolism. 1986 Jul;35(7):661–7. PubMed Europe PMC Scholia
- The role of citric acid in intermediate metabolism in animal tissues. Krebs HA, Johnson WA. FEBS Lett. 1980 Aug 25;117 Suppl:K1-10. PubMed Europe PMC Scholia
- Citrate synthesis in intact rat-liver mitochondria is irreversible. Greksák M, Lopes-Cardozo M, van den Bergh SG. Eur J Biochem. 1982 Feb;122(2):423–7. PubMed Europe PMC Scholia
- Isotopomer analysis of citric acid cycle and gluconeogenesis in rat liver. Reversibility of isocitrate dehydrogenase and involvement of ATP-citrate lyase in gluconeogenesis. Des Rosiers C, Di Donato L, Comte B, Laplante A, Marcoux C, David F, et al. J Biol Chem. 1995 Apr 28;270(17):10027–36. PubMed Europe PMC Scholia
- Modeling of liver citric acid cycle and gluconeogenesis based on 13C mass isotopomer distribution analysis of intermediates. Fernandez CA, Des Rosiers C. J Biol Chem. 1995 Apr 28;270(17):10037–42. PubMed Europe PMC Scholia
- Reversibility of the mitochondrial isocitrate dehydrogenase reaction in the perfused rat liver. Evidence from isotopomer analysis of citric acid cycle intermediates. Des Rosiers C, Fernandez CA, David F, Brunengraber H. J Biol Chem. 1994 Nov 4;269(44):27179–82. PubMed Europe PMC Scholia
- Proton-translocating transhydrogenase and NAD- and NADP-linked isocitrate dehydrogenases operate in a substrate cycle which contributes to fine regulation of the tricarboxylic acid cycle activity in mitochondria. Sazanov LA, Jackson JB. FEBS Lett. 1994 May 16;344(2–3):109–16. PubMed Europe PMC Scholia
- Identification of two missense mutations in a dihydrolipoamide dehydrogenase-deficient patient. Liu TC, Kim H, Arizmendi C, Kitano A, Patel MS. Proc Natl Acad Sci U S A. 1993 Jun 1;90(11):5186–90. PubMed Europe PMC Scholia
- Characterization of the ATP- and GTP-specific succinyl-CoA synthetases in pigeon. The enzymes incorporate the same alpha-subunit. Johnson JD, Muhonen WW, Lambeth DO. J Biol Chem. 1998 Oct 16;273(42):27573–9. PubMed Europe PMC Scholia
- The alpha-ketoglutarate dehydrogenase complex. Sheu KF, Blass JP. Ann N Y Acad Sci. 1999;893:61–78. PubMed Europe PMC Scholia
- Reverse flux through cardiac NADP(+)-isocitrate dehydrogenase under normoxia and ischemia. Comte B, Vincent G, Bouchard B, Benderdour M, Des Rosiers C. Am J Physiol Heart Circ Physiol. 2002 Oct;283(4):H1505-14. PubMed Europe PMC Scholia
- The conversion of citrate into cis-aconitate and isocitrate in the presence of aconitase. KREBS HA, HOLZACH O. Biochem J. 1952 Nov;52(3):527–8. PubMed Europe PMC Scholia
- Expression of two succinyl-CoA synthetases with different nucleotide specificities in mammalian tissues. Lambeth DO, Tews KN, Adkins S, Frohlich D, Milavetz BI. J Biol Chem. 2004 Aug 27;279(35):36621–4. PubMed Europe PMC Scholia