EPO receptor signaling (WP996)
Bos taurus
The erythropoietin receptor is a 66 kDa peptide and is a member of the cytokine receptor family. The receptor is tyrosine phosphorylated upon binding by erythropoietin and associates with and activates the tyrosine kinase, JAK2, which activates different intracellular pathways including: Ras/MAP kinase, phosphatidylinositol 3-kinase and STAT transcription factors. The stimulated erythropoietin receptor appears to have a role in erythroid cell survival. Defects in the erythropoietin receptor may produce erythroleukemia and familial erythrocytosis. ''Source: [[wikipedia:Erythropoietin_receptor|Wikipedia]]'' This pathway is based on ScienceSlides.
Authors
Thomas Kelder , Christine Chichester , Martina Summer-Kutmon , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
erythropoietin signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
EPOR | GeneProduct | ensembl:ENSBTAG00000008197 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2057 |
JAK2 | GeneProduct | ensembl:ENSBTAG00000012047 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3717 |
SRC | GeneProduct | ensembl:ENSBTAG00000008938 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6714 |
STAT1 | GeneProduct | ensembl:ENSBTAG00000007867 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6772 |
SHC1 | GeneProduct | ensembl:ENSBTAG00000019838 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6464 |
GRB2 | GeneProduct | ensembl:ENSBTAG00000004736 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2885 |
MAP2K1 | GeneProduct | ensembl:ENSBTAG00000033983 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5604 |
MAPK3 | GeneProduct | ensembl:ENSBTAG00000016156 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5595 |
MAPK1 | GeneProduct | ensembl:ENSBTAG00000010312 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5594 |
MAP2K2 | GeneProduct | ensembl:ENSBTAG00000024450 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5605 |
PDK1 | GeneProduct | ensembl:ENSBTAG00000016836 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5163 |
AKT1 | GeneProduct | ensembl:ENSBTAG00000017636 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:207 |
PIK3CG | GeneProduct | ensembl:ENSBTAG00000020848 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5294 |
EPO | GeneProduct | ensembl:ENSBTAG00000003430 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2056 |
SOCS1 | GeneProduct | ensembl:ENSBTAG00000004386 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8651 |
STAT5B | GeneProduct | ensembl:ENSBTAG00000010125 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6777 |
CISH | GeneProduct | ensembl:ENSBTAG00000022622 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1154 |
STAT5A | GeneProduct | ensembl:ENSBTAG00000009496 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6776 |
STAT3 | GeneProduct | ensembl:ENSBTAG00000021523 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6774 |
PTPRC | GeneProduct | ensembl:ENSBTAG00000023144 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5788 |
PTPRU | GeneProduct | ensembl:ENSBTAG00000012848 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10076 |
RAF1 | GeneProduct | ensembl:ENSBTAG00000045748 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5894 |
SOS1 | GeneProduct | ensembl:ENSBTAG00000011643 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6654 |
IRS2 | GeneProduct | ensembl:ENSBTAG00000012019 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8660 |
IRS1 | GeneProduct | ensembl:ENSBTAG00000021308 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3667 |
RASA1 | GeneProduct | ensembl:ENSBTAG00000009565 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5921 |
References
- The molecular physiology of erythropoietin and the erythropoietin receptor. Zhu Y, D’Andrea AD. Curr Opin Hematol. 1994 Mar;1(2):113–8. PubMed Europe PMC Scholia
- The molecular biology of erythropoietin. Lacombe C, Mayeux P. Nephrol Dial Transplant. 1999;14 Suppl 2:22–8. PubMed Europe PMC Scholia