Integrin-mediated cell adhesion (WP951)
Pan troglodytes
Integrins are receptors that mediate attachment between a cell and the tissues surrounding it, which may be other cells or the extracellular matrix (ECM). They also play a role in cell signaling and thereby define cellular shape, mobility, and regulate the cell cycle. Source: [[wikipedia:Integrins|Wikipedia]]
Authors
Thomas Kelder and Daniela DiglesActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Pan troglodytesCommunities
Annotations
Pathway Ontology
integrin mediated signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
CDC42 | GeneProduct | ncbigene:456609 | CDC42; cell division cycle 42 (GTP binding protein 25kD) |
SHC1 | GeneProduct | ncbigene:457351 | SHC1; SHC (Src homology 2 domain containing) transforming protein 1 |
SHC3 | GeneProduct | ncbigene:450176 | SHC3; neuronal Sh |
BRAF | GeneProduct | ncbigene:463781 | BRAF; v-raf murine sarcoma viral oncogene homolog B1 [EC:2.7.1.-] |
RAF1 | GeneProduct | ncbigene:460182 | RAF1; v-raf-1 murine leukemia viral oncogene homolog 1 [EC:2.7.1.-] |
MAPK7 | GeneProduct | ncbigene:454499 | MAPK7; mitogen-activated protein kinase 7 [EC:2.7.1.- |
MYLK2 | GeneProduct | ncbigene:742591 | MYLK2; myosin light chain kinase 2 skeletal muscle [EC:2.7.1.117 |
ARHGEF7 | GeneProduct | ncbigene:452673 | ARHGEF7; Rho guanine nucleotide exchange factor (GEF) 7 |
RAC2 | GeneProduct | ncbigene:742575 | RAC2; ras-related C3 botulinum toxin substrate 2 (rho family small GTP binding protein Rac2) |
VAV3 | GeneProduct | ncbigene:457076 | VAV3; vav 3 oncogene |
ROCK2 | GeneProduct | ncbigene:470307 | ROCK2; Rho-associated coiled-coil containing protein kinase |
ROCK1 | GeneProduct | ncbigene:455326 | ROCK1; Rho-associated coiled-coil containing protein kinase |
SORBS1 | GeneProduct | ncbigene:450628 | SH3D5; SH3-domain protein 5 (ponsin |
SOS1 | GeneProduct | ncbigene:459171 | SOS1; son of sevenless homolog 1 (Drosophila) |
GIT2 | GeneProduct | ncbigene:452227 | GIT2; G protein-coupled receptor kinase-interactor 2 |
PIK3R2 | GeneProduct | ncbigene:455855 | PIK3R2; phosphoinositide-3-kinase regulatory subunit polypeptide 2 (p85 beta) |
CAV1 | GeneProduct | ncbigene:463670 | CAV1; caveolin 1 caveolae protein 22kD |
CAV2 | GeneProduct | ncbigene:494183 | CAV2; caveolin 2 |
CAV3 | GeneProduct | ncbigene:738786 | CAV3; caveolin 3 |
FYN | GeneProduct | ncbigene:462944 | FYN; FYN oncogene related to SRC FGR YES [EC:2.7.1.112] |
GRB2 | GeneProduct | ncbigene:737245 | GRB2; growth factor receptor-bound protein 2 |
SEPP1 | GeneProduct | ncbigene:461897 | SEPP1; selenoprotein P plasma |
HRAS | GeneProduct | ncbigene:466302 | |
PTK2 | GeneProduct | ncbigene:464422 | PTK2; PTK2 protein tyrosine kinase 2 [EC:2.7.1.112 |
RHO | GeneProduct | ncbigene:460685 | RHO; rhodopsin (opsin 2 rod pigment) (retinitis pigmentosa 4 autosomal dominant) |
CSK | GeneProduct | ncbigene:453745 | CSK; c-src tyrosine kinase [EC:2.7.1.112] |
BCAR1 | GeneProduct | ncbigene:454246 | BCAR1; breast cancer anti-estrogen resistance 1 |
SRC | GeneProduct | ncbigene:458229 | SRC; v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) [EC:2.7.1.112] |
AKT1 | GeneProduct | ncbigene:740898 | AKT1; v-akt murine thymoma viral oncogene homolog 1 [EC:2.7.1.-] |
AKT2 | GeneProduct | ncbigene:456035 | AKT2; v-akt murine thymoma viral oncogene homolog 2 [EC:2.7.1.-] |
CAPN3 | GeneProduct | ncbigene:453363 | CAPN3; calpain 3 (p94) [EC:3.4.22.17] |
CAPN5 | GeneProduct | ncbigene:451438 | CAPN5; calpain |
CAPN7 | GeneProduct | ncbigene:460202 | CAPN7; calpain 7 [EC:3.4.22.17 |
CAPN9 | GeneProduct | ncbigene:457812 | CAPN9; calpain 9 (nCL-4) [EC:3.4.22.17 |
CAPN11 | GeneProduct | ncbigene:462727 | CAPN11; calpain 11 [EC:3.4.22.17] |
CAPN6 | GeneProduct | ncbigene:465810 | CAPN6; calpain 6 [EC:3.4.22.17] |
PAK2 | GeneProduct | ncbigene:460965 | PAK2; p21 (CDKN1A)-activated kinase 2 [EC:2.7.1.-] |
PAK3 | GeneProduct | ncbigene:450118 | PAK3; p21 (CDKN1A)-activated kinase 3 [EC:2.7.1.-] |
MAP2K3 | GeneProduct | ncbigene:454515 | MAP2K3; mitogen-activated protein kinase kinase 3 [EC:2.7.1.-] |
MAP2K5 | GeneProduct | ncbigene:453532 | MAP2K5; mitogen-activated protein kinase kinase 5 [EC:2.7.1.-] |
MAP2K6 | GeneProduct | ncbigene:468310 | MAP2K6; mitogen-activated protein kinase kinase 6 [EC:2.7.1.- |
AKT3 | GeneProduct | ncbigene:735718 | AKT3; v-akt murine thymoma viral oncogene homolog 3 (protein kinase B gamma) [EC:2.7.1.-] |
DOCK1 | GeneProduct | ncbigene:739420 | DOCK1; dedicator of cyto-kinesis |
CRK | GeneProduct | ncbigene:747142 | CRK; v-crk sarcoma virus CT10 oncogene homolog (avian |
RAPGEF1 | GeneProduct | ncbigene:464812 | GRF2; guanine nucleotide-releasing factor 2 (specific for crk proto-oncogene |
RAP1A | GeneProduct | ncbigene:469408 | RAP1A; RAP1A member of RAS oncogene family |
RAP1B | GeneProduct | ncbigene:452065 | RAP1B; RAP1B member of RAS oncogene family |
MAPK1 | GeneProduct | ncbigene:458680 | MAPK1; mitogen-activated protein kinase 1 [EC:2.7.1.-] |
MAPK6 | GeneProduct | ncbigene:453439 | MAPK6; mitogen-activated protein kinase 6 [EC:2.7.1.-] |
MAP2K1 | GeneProduct | ncbigene:450188 | MAP2K1; mitogen-activated protein kinase kinase 1 [EC:2.7.1.-] |
MAP2K2 | GeneProduct | ncbigene:456390 | MAP2K2; mitogen-activated protein kinase kinase 2 [EC:2.7.1.-] |
CAPN1 | GeneProduct | ncbigene:451317 | CAPN1; calpain 1 (mu/I) large subunit [EC:3.4.22.17] |
ITGA2 | GeneProduct | ncbigene:471550 | |
ITGA3 | GeneProduct | ncbigene:455111 | |
ITGA4 | GeneProduct | ncbigene:470596 | |
ITGA5 | GeneProduct | ncbigene:451958 | |
ITGA6 | GeneProduct | ncbigene:459742 | |
ITGA8 | GeneProduct | ncbigene:450323 | |
ITGA9 | GeneProduct | ncbigene:470789 | |
ITGA10 | GeneProduct | ncbigene:457982 | |
ITGA11 | GeneProduct | ncbigene:453537 | |
ITGA2B | GeneProduct | ncbigene:454730 | |
ITGAD | GeneProduct | ncbigene:468103 | |
ITGAL | GeneProduct | ncbigene:454045 | |
ITGAM | GeneProduct | ncbigene:454069 | |
ITGAV | GeneProduct | ncbigene:459807 | |
ITGAX | GeneProduct | ncbigene:454070 | |
ITGB1 | GeneProduct | ncbigene:450396 | |
ITGB2 | GeneProduct | ncbigene:458607 | |
ITGB3 | GeneProduct | ncbigene:468295 | |
ITGB4 | GeneProduct | ncbigene:454887 | |
ITGB5 | GeneProduct | ncbigene:460646 | |
ITGB6 | GeneProduct | ncbigene:459683 | |
ITGB7 | GeneProduct | ncbigene:451934 | |
ITGB8 | GeneProduct | ncbigene:463282 | |
VCL | GeneProduct | ncbigene:450531 | VCL; vinculin |
TNS1 | GeneProduct | ncbigene:459934 | TNS; tensi |
MAPK10 | GeneProduct | ncbigene:461358 | |
PXN | GeneProduct | ncbigene:452303 | PXN; paxillin |
ILK | GeneProduct | ncbigene:748941 | ILK; integrin-linked kinase [EC:2.7.1.-] |
PAK1 | GeneProduct | ncbigene:451439 | PAK1; p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog yeast) [EC:2.7.1.-] |
VASP | GeneProduct | ncbigene:468919 | VASP; vasodilator-stimulated phosphoprotein |
ITGA7 | GeneProduct | ncbigene:451967 | |
ITGA1 | GeneProduct | ncbigene:461880 |
References
- Assembly and signaling of adhesion complexes. Sepulveda JL, Gkretsi V, Wu C. Curr Top Dev Biol. 2005;68:183–225. PubMed Europe PMC Scholia