mRNA Processing (WP906)
Pan troglodytes
This process describes the conversion of precursor messenger RNA into mature messenger RNA (mRNA). The pre-mRNA molecule undergoes three main modifications. These modifications are 5' capping, 3' polyadenylation, and RNA splicing, which occur in the cell nucleus before the RNA is translated. 5' Capping: Capping of the pre-mRNA involves the addition of 7-methylguanosine (m7G) to the 5' end. The cap protects the 5' end of the primary RNA transcript from attack by ribonucleases that have specificity to the 3'5' phosphodiester bonds. 3' Processing: The pre-mRNA processing at the 3' end of the RNA molecule involves cleavage of its 3' end and then the addition of about 200 adenine residues to form a poly(A) tail. As the poly(A) tails is synthesised, it binds multiple copies of poly(A) binding protein, which protects the 3'end from ribonuclease digestion. Splicing: RNA splicing is the process by which introns, regions of RNA that do not code for protein, are removed from the pre-mRNA and the remaining exons connected to re-form a single continuous molecule. Description adapted from Wikipedia: http://en.wikipedia.org/wiki/Post-transcriptional_modification Pathway adapted from http://www.reactome.org.
Authors
Kristina Hanspers , Daniela Digles , and Martina Summer-KutmonActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Pan troglodytesCommunities
Annotations
Pathway Ontology
transcription pathway spliceosome pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
GMP | Metabolite | cas:85-32-5 | |
ATP | Metabolite | cas:1927-31-7 | |
PRPF4 | GeneProduct | ensembl:ENSPTRG00000021274 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:9128 |
SNRPA1 | GeneProduct | ensembl:ENSPTRG00000007513 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6627 |
RBM17 | GeneProduct | ensembl:ENSPTRG00000002265 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:84991 |
SNRPD3 | GeneProduct | ensembl:ENSPTRG00000014176 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6634 |
NCBP2 | GeneProduct | ensembl:ENSPTRG00000048726 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:22916 |
DNAJC8 | GeneProduct | ensembl:ENSPTRG00000000426 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:22826 |
RNGTT | GeneProduct | ensembl:ENSPTRG00000018413 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:8732 |
SNRPD1 | GeneProduct | ensembl:ENSPTRG00000050159 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6632 |
SF3A2 | GeneProduct | ensembl:ENSPTRG00000010227 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:8175 |
SNRPD2 | GeneProduct | ensembl:ENSPTRG00000011162 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6633 |
XRN2 | GeneProduct | ensembl:ENSPTRG00000013308 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:22803 |
DHX16 | GeneProduct | ensembl:ENSPTRG00000017935 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:8449 |
HNRNPM | GeneProduct | ensembl:ENSPTRG00000010424 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:4670 |
HNRNPA1 | GeneProduct | ensembl:ENSPTRG00000049417 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3178 |
CELF2 | GeneProduct | ensembl:ENSPTRG00000002284 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10659 |
SPOP | GeneProduct | ensembl:ENSPTRG00000009380 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:8405 |
HNRNPA2B1 | GeneProduct | ensembl:ENSPTRG00000019002 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3181 |
PHF5A | GeneProduct | ensembl:ENSPTRG00000014427 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:84844 |
SF3B5 | GeneProduct | ensembl:ENSPTRG00000018676 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:83443 |
HNRNPR | GeneProduct | ensembl:ENSPTRG00000000324 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10236 |
PRPF6 | GeneProduct | ensembl:ENSPTRG00000013765 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:24148 |
NSEP1 | GeneProduct | ensembl:ENSPTRG00000047244 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:4904 |
SRSF9 | GeneProduct | ensembl:ENSPTRG00000005535 | PMID: 12738786, PMID: 12024014 (associated with hnRNP A1 splicing)Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:8683 |
SUGP1 | GeneProduct | ensembl:ENSPTRG00000010737 | inferred from: SURP 2, G patch protein, UniProt:O60378Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:57794 |
SSFA1 | GeneProduct | ensembl:ENSPTRG00000052851 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:4809 |
SF3B3 | GeneProduct | ensembl:ENSPTRG00000008308 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:23450 |
PRPF40A | GeneProduct | ensembl:ENSPTRG00000012543 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:55660 |
PSKH1 | GeneProduct | ensembl:ENSPTRG00000008252 | PMID: 12466556Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5681 |
SNRPB2 | GeneProduct | ensembl:ENSPTRG00000013271 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6629 |
HNRPH2 | GeneProduct | ensembl:ENSPTRG00000046132 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3188 |
SNRNP40 | GeneProduct | ensembl:ENSPTRG00000000455 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:9410 |
HNRNPU | GeneProduct | ensembl:ENSPTRG00000002182 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3192 |
LSM7 | GeneProduct | ensembl:ENSPTRG00000010233 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:51690 |
DDX1 | GeneProduct | ensembl:ENSPTRG00000011670 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:1653 |
SRPK1 | GeneProduct | ensembl:ENSPTRG00000018094 | PMID: 12773558Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6732 |
U2AF1 | GeneProduct | ensembl:ENSPTRG00000045377 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:7307 |
TRA2B | GeneProduct | ensembl:ENSPTRG00000015707 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6434 |
SRPK2 | GeneProduct | ensembl:ENSPTRG00000019564 | PMID: 12773558Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6733 |
HNRNPK | GeneProduct | ensembl:ENSPTRG00000048500 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3190 |
SUPT5H | GeneProduct | ensembl:ENSPTRG00000010971 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6829 |
FAM177A1 | GeneProduct | ensembl:ENSPTRG00000006259 | PMID: 14729963Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6729 |
PRPF4B | GeneProduct | ensembl:ENSPTRG00000017683 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:8899 |
CELF1 | GeneProduct | ensembl:ENSPTRG00000052299 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10658 |
SRSF1 | GeneProduct | ensembl:ENSPTRG00000049077 | Antagonist splicing factorHomology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6426 |
CLP1 | GeneProduct | ensembl:ENSPTRG00000047318 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10978 |
SNRPF | GeneProduct | ensembl:ENSPTRG00000047717 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6636 |
METTL3 | GeneProduct | ensembl:ENSPTRG00000006127 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:56339 |
SRSF6 | GeneProduct | ensembl:ENSPTRG00000044686 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6431 |
NXF1 | GeneProduct | ensembl:ENSPTRG00000003791 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10482 |
SF3B2 | GeneProduct | ensembl:ENSPTRG00000003912 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10992 |
SFPQ | GeneProduct | ensembl:ENSPTRG00000000518 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6421 |
RBM5 | GeneProduct | ensembl:ENSPTRG00000014946 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10181 |
PRPF3 | GeneProduct | ensembl:ENSPTRG00000001254 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:9129 |
SRSF10 | GeneProduct | ensembl:ENSPTRG00000044753 | FUSI MOUSE PMID: 11684676Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10772 |
CSTF3 | GeneProduct | ensembl:ENSPTRG00000003485 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:1479 |
PAPOLA | GeneProduct | ensembl:ENSPTRG00000006704 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10914 |
HNRNPD | GeneProduct | ensembl:ENSPTRG00000016215 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3184 |
CPSF3 | GeneProduct | ensembl:ENSPTRG00000011638 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:51692 |
HNRNPAB | GeneProduct | ensembl:ENSPTRG00000017601 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3182 |
CLASRP | GeneProduct | ensembl:ENSPTRG00000022583 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:11129 |
DICER1 | GeneProduct | ensembl:ENSPTRG00000023484 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:23405 |
PABPN1 | GeneProduct | ensembl:ENSPTRG00000052729 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:8106 |
U2 | GeneProduct | ensembl:ENSPTRG00000044342 | GenBank sequence: K00027Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6066 |
PRMT1 | GeneProduct | ensembl:ENSPTRG00000040282 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3276 |
CPSF4 | GeneProduct | ensembl:ENSPTRG00000019453 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10898 |
SFSWAP | GeneProduct | ensembl:ENSPTRG00000005640 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6433 |
SFRS3 | GeneProduct | ensembl:ENSPTRG00000041876 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6428 |
SF3A1 | GeneProduct | ensembl:ENSPTRG00000014240 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10291 |
CD2BP2 | GeneProduct | ensembl:ENSPTRG00000007995 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10421 |
LSM2 | GeneProduct | ensembl:ENSPTRG00000017986 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:57819 |
SRSF10 | GeneProduct | ensembl:ENSPTRG00000044753 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10772 |
TMED10 | GeneProduct | ensembl:ENSPTRG00000052822 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10972 |
CPSF2 | GeneProduct | ensembl:ENSPTRG00000006651 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:53981 |
CPSF1 | GeneProduct | ensembl:ENSPTRG00000051253 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:29894 |
SRSF2 | GeneProduct | ensembl:ENSPTRG00000009692 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6427 |
PPM1G | GeneProduct | ensembl:ENSPTRG00000011768 | PMID: 12773558Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5496 |
NUDT21 | GeneProduct | ensembl:ENSPTRG00000008131 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:11051 |
SF3B4 | GeneProduct | ensembl:ENSPTRG00000001243 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10262 |
CSTF2 | GeneProduct | ensembl:ENSPTRG00000022090 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:1478 |
DHX38 | GeneProduct | ensembl:ENSPTRG00000008338 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:9785 |
HNRNPC | GeneProduct | ensembl:ENSPTRG00000006118 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3183 |
SREK1 | GeneProduct | ensembl:ENSPTRG00000016936 | PMID: 14559993. SRrp86 is a unique member of the SR protein superfamily containing one RNA recognition motif and two serine-arginine (SR)-rich domains separated by an unusual glutamic acid-lysine (EK)-rich region. Previously, we showed that SRrp86 could regulate alternative splicing by both positively and negatively modulating the activity of other SR proteins and that the unique EK domain could inhibit both constitutive and alternative splicing. These functions were most consistent with the model in which SRrp86 functions by interacting with and thereby modulating the activity of target proteins. To identify the specific proteins that interact with SRrp86, we used a yeast two-hybrid library screen and immunoprecipitation coupled to mass spectrometry. We show that SRrp86 interacts with all of the core SR proteins, as well as a subset of other splicing regulatory proteins, including SAF-B, hnRNP G, YB-1, and p72. In contrast to previous results that showed activation of SRp20 by SRrp86, we now show that SAF-B, hnRNP G, and 9G8 all antagonize the activity of SRrp86. Overall, we conclude that not only does SRrp86 regulate SR protein activity but that it is, in turn, regulated by other splicing factors to control alternative splice site selection.Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:140890 |
SRSF4 | GeneProduct | ensembl:ENSPTRG00000000445 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6429 |
CLK2 | GeneProduct | ensembl:ENSPTRG00000001419 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:1196 |
PRPF8 | GeneProduct | ensembl:ENSPTRG00000039576 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10594 |
SF3A3 | GeneProduct | ensembl:ENSPTRG00000000559 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10946 |
SNRPN | GeneProduct | ensembl:ENSPTRG00000006826 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6638 |
CLK4 | GeneProduct | ensembl:ENSPTRG00000017605 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:57396 |
SF3B1 | GeneProduct | ensembl:ENSPTRG00000012771 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:23451 |
PRMT2 | GeneProduct | ensembl:ENSPTRG00000014027 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3275 |
DDX20 | GeneProduct | ensembl:ENSPTRG00000001105 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:11218 |
NONO | GeneProduct | ensembl:ENSPTRG00000022010 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:4841 |
CELF4 | GeneProduct | ensembl:ENSPTRG00000009982 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:56853 |
SRSF5 | GeneProduct | ensembl:ENSPTRG00000006488 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6430 |
PRPF18 | GeneProduct | ensembl:ENSPTRG00000002306 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:8559 |
CSTF2T | GeneProduct | ensembl:ENSPTRG00000043097 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:23283 |
CSTF1 | GeneProduct | ensembl:ENSPTRG00000013647 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:1477 |
HNRNPL | GeneProduct | ensembl:ENSPTRG00000010941 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3191 |
U2AF2 | GeneProduct | ensembl:ENSPTRG00000011523 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:11338 |
SRSF7 | GeneProduct | ensembl:ENSPTRG00000011851 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6432 |
DHX9 | GeneProduct | ensembl:ENSPTRG00000001759 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:1660 |
SUGP2 | GeneProduct | ensembl:ENSPTRG00000010727 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10147 |
SRRM1 | GeneProduct | ensembl:ENSPTRG00000000349 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10250 |
RNMT | GeneProduct | ensembl:ENSPTRG00000009890 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:8731 |
SNRPE | GeneProduct | ensembl:ENSPTRG00000044898 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6635 |
CDC40 | GeneProduct | ensembl:ENSPTRG00000018495 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:51362 |
SNRPG | GeneProduct | ensembl:ENSPTRG00000012029 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6637 |
SMC1A | GeneProduct | ensembl:ENSPTRG00000021927 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:8243 |
SNRNP70 | GeneProduct | ensembl:ENSPTRG00000011277 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6625 |
TXNL4A | GeneProduct | ensembl:ENSPTRG00000052385 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10907 |
NCBP1 | GeneProduct | ensembl:ENSPTRG00000021167 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:4686 |
DHX8 | GeneProduct | ensembl:ENSPTRG00000009246 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:1659 |
CLK1 | GeneProduct | ensembl:ENSPTRG00000012792 | PMID: 15010457: Inhibitor John C. Bell, PhD Professor, Depts. of Medicine and Biochemistry, Microbiology & Immunology University of Ottawa Career Scientist, Ottawa Regional Cancer Centre Associate Scientist, The Ottawa Hospital Research Institute Telephone: 613-737-7700 ext 6893 Fax: 613-247-3524 Email: [email protected] The control of pre-mRNA splicing by the Clk kinase family We are studying a family of kinases which we believe provide an interface between intracellular signaling networks and the post-transcriptional mechanism of mRNA splicing. We are performing a structure:function analysis of the three Clk family members to identify domains in the three proteins which are involved in regulating splicing. Using homologous recombination we are generating null strains of mice which are lacking one, two or all three Clk genes. The Clk kinases all possess dual specificity kinase activity and yeast expression systems are being used to produce large amounts of the kinase to perform a detailed analysis of the sites of serine, threonine and tyrosine autophosphorylation within the kinase.Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:1195 |
CLK3 | GeneProduct | ensembl:ENSPTRG00000007278 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:1198 |
PTBP2 | GeneProduct | ensembl:ENSPTRG00000000987 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:58155 |
EFTUD2 | GeneProduct | ensembl:ENSPTRG00000009287 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:9343 |
RBM39 | GeneProduct | ensembl:ENSPTRG00000049720 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:9584 |
SNRPA | GeneProduct | ensembl:ENSPTRG00000011007 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6626 |
HNRNPH2 | GeneProduct | ensembl:ENSPTRG00000051626 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3187 |
FUS | GeneProduct | ensembl:ENSPTRG00000008038 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:2521 |
DHX15 | GeneProduct | ensembl:ENSPTRG00000015955 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:1665 |
References
- mRNA nuclear export at a glance. Carmody SR, Wente SR. J Cell Sci. 2009 Jun 15;122(Pt 12):1933–7. PubMed Europe PMC Scholia