Cyclin-dependent kinase 4/6 inhibitors in breast cancer (WP5497)
Homo sapiens
"Signaling pathways associated with tumorigenesis and combined treatments that alleviate drug resistance. Pharmaceutical CDK4/6 inhibitors palbociclib, ribociclib, and abemaciclib directly inhibit CDK4/6 activity. Moreover, the upstream mitogenic forces, including the canonical RAS-RAF-MEK-ERK pathway, heightened activity of the HER2-PI3K-AKT-mTOR axis, increase the cyclin D1 levels, activating CDK4/6 and promoting cellular progression to the S phase. Because of this foundation, PI3K, mTOR and MEK inhibitors induce synergistic anti-proliferative and pro-apoptotic effects, which lead to more durable cell cycle arrest and a delay to the onset of resistance. The Aromatase Inhibitors (AI), which inhibit the transformation of androgen into estradiol, thereby suppress breast cancer cell growth. Selective estrogen receptor modulator (SERM) and selective estrogen receptor downregulator (SERD) can affect estrogen receptors to produce the same inhibitory effect on tumor cells. ALT can keep p27 in a non-phosphorylated state, which is a stable form, and reduce both CDK2 and CDK4 activity. BMP4 and Fangchinoline can upregulate p21. Fangchinoline not only increases the level of CKIs (p21 and p27), but also inhibits cyclin D1/D3/E and CDK2/4/6. The ALT, BMP4 and Fangchinoline are still under preclinical study. In addition, clinical studies on the combination of CDK4/6 inhibitors with anti-HER2 therapy and immunotherapy are under way." Source: Figure F2 in https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6775706. Derived from https://pfocr.wikipathways.org/figures/PMC6775706__jcav10p5504g002.html.
Authors
Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
breast cancer pathway drug pathway antineoplastic drug pathwayDisease Ontology
breast cancerLabel | Type | Compact URI | Comment |
---|---|---|---|
Trastuzumab | Metabolite | drugbank:DB00072 | |
Pertuzumab | Metabolite | drugbank:DB06366 | |
Trastuzumab emtansine | Metabolite | drugbank:DB05773 | 'T-DM1' originally |
Letrozole | Metabolite | drugbank:DB01006 | |
Anastrozole | Metabolite | drugbank:DB01217 | |
Exemestane | Metabolite | drugbank:DB00990 | |
Tamoxifen | Metabolite | drugbank:DB00675 | |
Fulvestrant | Metabolite | drugbank:DB00947 | |
Fangchinoline | Metabolite | drugbank:132893 | |
MEKi | Metabolite | drugbank:DBCAT005740 | |
Palbociclib | Metabolite | drugbank:DB09073 | |
Ribociclib | Metabolite | drugbank:DB11730 | |
Abemaciclib | Metabolite | drugbank:DB12001 | |
PI3Ki | Metabolite | drugbank:DBCAT005750 | |
Everolimus | Metabolite | drugbank:DB01590 | |
Lapatinib | Metabolite | drugbank:DB01259 | |
Androgen | Metabolite | chebi:50113 | |
Neratinib | Metabolite | drugbank:DB11828 | |
Estradiol | Metabolite | chebi:23965 | |
Toremifene | Metabolite | drugbank:DB00539 | |
KRAS | GeneProduct | ensembl:ENSG00000133703 | |
HRAS | GeneProduct | ensembl:ENSG00000174775 | |
NRAS | GeneProduct | ensembl:ENSG00000213281 | |
RAF1 | GeneProduct | ensembl:ENSG00000132155 | |
MAP2K1 | GeneProduct | ensembl:ENSG00000107356 | |
MAP2K2 | GeneProduct | ensembl:ENSG00000101418 | |
MAP2K3 | GeneProduct | ensembl:ENSG00000107958 | |
MAP2K4 | GeneProduct | ensembl:ENSG00000115669 | |
MAP2K5 | GeneProduct | ensembl:ENSG00000138015 | |
MAP2K6 | GeneProduct | ensembl:ENSG00000129652 | |
MAP2K7 | GeneProduct | ensembl:ENSG00000118907 | |
MAPK1 | GeneProduct | ensembl:ENSG00000100030 | |
MAPK3 | GeneProduct | ensembl:ENSG00000102882 | |
PIK3CA | GeneProduct | ensembl:ENSG00000121879 | |
PIK3CB | GeneProduct | ensembl:ENSG00000051382 | |
PIK3CG | GeneProduct | ensembl:ENSG00000105851 | |
PIK3CD | GeneProduct | ensembl:ENSG00000171608 | |
PIK3R1 | GeneProduct | ensembl:ENSG00000145675 | |
PIK3R2 | GeneProduct | ensembl:ENSG00000105647 | |
PIK3R3 | GeneProduct | ensembl:ENSG00000117461 | |
PIK3R4 | GeneProduct | ensembl:ENSG00000196455 | |
PIK3R5 | GeneProduct | ensembl:ENSG00000141506 | |
PIK3R6 | GeneProduct | ensembl:ENSG00000276231 | |
PIK3C2A | GeneProduct | ensembl:ENSG00000011405 | |
PIK3C2B | GeneProduct | ensembl:ENSG00000133056 | |
PIK3C2G | GeneProduct | ensembl:ENSG00000139144 | |
AKT1 | GeneProduct | ensembl:ENSG00000142208 | |
AKT2 | GeneProduct | ensembl:ENSG00000105221 | |
AKT3 | GeneProduct | ensembl:ENSG00000117020 | |
ERBB2 | GeneProduct | ensembl:ENSG00000141736 | |
EGFR | GeneProduct | ensembl:ENSG00000146648 | |
IGF1R | GeneProduct | ensembl:ENSG00000140443 | 'IGFR' originally |
CCND1 | GeneProduct | ensembl:ENSG00000110092 | 'Cyclin D1' originally |
CDK4 | GeneProduct | ensembl:ENSG00000135446 | |
CDK6 | GeneProduct | ensembl:ENSG00000105810 | |
CCNE1 | GeneProduct | ensembl:ENSG00000105173 | |
CDK2 | GeneProduct | ensembl:ENSG00000123374 | |
CDKN1A | GeneProduct | ensembl:ENSG00000124762 | 'p21' originally |
CDKN1B | GeneProduct | ensembl:ENSG00000111276 | 'nonphorphorylated p27' originally. Also in original caption: 'Fangchinoline not only increases the level of CKIs (p21 and p27)'. |
MTOR | GeneProduct | ensembl:ENSG00000198793 | |
RPTOR | GeneProduct | ensembl:ENSG00000141564 | |
IRS1 | GeneProduct | ensembl:ENSG00000169047 | |
CYP19A1 | GeneProduct | ensembl:ENSG00000137869 | 'p21' originally |
ESR1 | GeneProduct | ensembl:ENSG00000091831 | 'p21' originally |
INS | GeneProduct | ensembl:ENSG00000254647 | 'Insulin' originally |
References
- Cyclin-Dependent Kinases 4/6 Inhibitors in Breast Cancer: Current Status, Resistance, and Combination Strategies. Niu Y, Xu J, Sun T. J Cancer. 2019 Aug 29;10(22):5504–17. PubMed Europe PMC Scholia