Phospholipid biosynthesis (WP5201)
Saccharomyces cerevisiae
This phospholipid biosynthesis shows a schematic overview of the major pathways for phospholipid biosynthesis in yeast. The mainphospholipid biosynthesis pathway included in this figure is; phosphatidylcholine/phosphatidyl- ethanolamine (PC/PE) reacylation pathway. This figure shows the conversions and enzymatic reactions recquired for the PC/PE pathway.
Authors
Linda Kollenburg and Denise SlenterActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Saccharomyces cerevisiaeCommunities
Annotations
Pathway Ontology
glycerophospholipid metabolic pathway classic metabolic pathway lipid metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
CDP-choline | Metabolite | chebi:58779 | |
G3P | Metabolite | wikidata:Q794810 | |
LPA | Metabolite | chebi:132742 | |
CDP-ethanolamine(1−) | Metabolite | chebi:57876 | |
LPE | Metabolite | chebi:131690 | |
GPE | Metabolite | chebi:36314 | |
PC | Metabolite | chebi:64423 | |
CDP-DAG | Metabolite | chebi:17962 | |
DAG | Metabolite | chebi:75475 | |
LPC | Metabolite | chebi:132742 | |
PE | Metabolite | chebi:16038 | |
PG | Metabolite | chebi:73879 | |
choline-P | Metabolite | chebi:34635 | |
GPC | Metabolite | chebi:16870 | GPC is the abbreviation for glycerophosphocholine. This is an alternative name for choline alfoscerate |
DHAP | Metabolite | chebi:16108 | |
PA | Metabolite | chebi:132564 | |
CL | Metabolite | chebi:28494 | |
PS | Metabolite | chebi:72036 | |
Choline | Metabolite | chebi:15354 | |
PI | Metabolite | chebi:16749 | |
GIT1 | GeneProduct | ensembl:YCR098C | |
ALE1 | GeneProduct | ensembl:YOR175C | |
SCT1 | GeneProduct | ensembl:YBL011W | |
PSD2 | GeneProduct | ensembl:YGR170W | |
GPCAT | GeneProduct | ensembl:YGR149W | |
PAH1 | GeneProduct | ensembl:YMR165C | |
DPP1 | GeneProduct | ensembl:YDR284C | |
CDS1 | GeneProduct | ensembl:YBR029C | |
GPT2 | GeneProduct | ensembl:YKR067W | |
PSD1 | GeneProduct | ensembl:YNL169C | |
HNM1 | GeneProduct | ensembl:YGL077C | |
CPT1 | GeneProduct | ensembl:YNL130C | |
CHO1 | GeneProduct | ensembl:YER026C | |
LPP1 | GeneProduct | ensembl:YDR503C | |
NTE1 | GeneProduct | ensembl:YML059C |
References
- Identification of a novel GPCAT activity and a new pathway for phosphatidylcholine biosynthesis in S. cerevisiae. Stålberg K, Neal AC, Ronne H, Ståhl U. J Lipid Res. 2008 Aug;49(8):1794–806. PubMed Europe PMC Scholia