Lipid metabolism in senescent cells (WP5149)
Homo sapiens
Description of the affected lipid metabolism in senecent cells.
Authors
Martina Summer-Kutmon and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
cellular senescence pathway lipid metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
PUFA | Metabolite | chebi:26208 | |
Oxylipin | Metabolite | chebi:61121 | |
Free PUFA | Metabolite | chebi:26208 | |
HRAS | GeneProduct | ensembl:ENSG00000174775 | |
PLA2G3 | GeneProduct | ensembl:ENSG00000100078 | |
PTGS2 | GeneProduct | ensembl:ENSG00000073756 | |
CDKN1A | GeneProduct | ensembl:ENSG00000124762 | |
SLCO2A1 | GeneProduct | ensembl:ENSG00000174640 | |
ALOX5 | GeneProduct | ensembl:ENSG00000012779 | |
TP53 | GeneProduct | ensembl:ENSG00000141510 | |
PLA2G2D | GeneProduct | ensembl:ENSG00000117215 | |
PLA2G4A | GeneProduct | ensembl:ENSG00000116711 | |
PLA2G4C | GeneProduct | ensembl:ENSG00000105499 | |
PLA2G4D | GeneProduct | ensembl:ENSG00000159337 | |
PLA2G4E | GeneProduct | ensembl:ENSG00000188089 | |
PLA2G4F | GeneProduct | ensembl:ENSG00000168907 | |
PLA2G5 | GeneProduct | ensembl:ENSG00000127472 | |
PLA2G6 | GeneProduct | ensembl:ENSG00000184381 | |
PLA2G7 | GeneProduct | ensembl:ENSG00000146070 | |
PLA2G10 | GeneProduct | ensembl:ENSG00000069764 | |
PLA2G12A | GeneProduct | ensembl:ENSG00000123739 | |
PLA2G12B | GeneProduct | ensembl:ENSG00000138308 | |
PLA2G1B | GeneProduct | ensembl:ENSG00000170890 |
References
- The metabolic roots of senescence: mechanisms and opportunities for intervention. Wiley CD, Campisi J. Nat Metab. 2021 Oct;3(10):1290–301. PubMed Europe PMC Scholia