Hypertrophy model (WP442)
Rattus norvegicus
Model of the effects of resistance exercise on gene regulation in human quadriceps muscle after an acute bout of isotonic exercise.
Authors
Alexander C. Zambon , Jonathan Mélius , Martina Summer-Kutmon , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Rattus norvegicusCommunities
Annotations
Pathway Ontology
hypertrophic cardiomyopathy pathway disease pathwayDisease Ontology
heart diseaseLabel | Type | Compact URI | Comment |
---|---|---|---|
Wdr1 | GeneProduct | ensembl:ENSRNOG00000028498 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9948 |
Eif4ebp1 | GeneProduct | ensembl:ENSRNOG00000012582 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1978 |
Il1r1 | GeneProduct | ensembl:ENSRNOG00000014504 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3554 |
Nr4a3 | GeneProduct | ensembl:ENSRNOG00000005964 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:8013 |
Il1a | GeneProduct | ensembl:ENSRNOG00000004575 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3552 |
Ifng | GeneProduct | ensembl:ENSRNOG00000007468 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3458 |
Eif4e | GeneProduct | ensembl:ENSRNOG00000052343 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1977 |
Vegfa | GeneProduct | ensembl:ENSRNOG00000019598 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:7422 |
Atf3 | GeneProduct | ensembl:ENSRNOG00000003745 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:467 |
Zeb1 | GeneProduct | ensembl:ENSRNOG00000017863 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6935 |
Jund | GeneProduct | ensembl:ENSRNOG00000019568 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3727 |
Mstn | GeneProduct | ensembl:ENSRNOG00000021294 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2660 |
Adam10 | GeneProduct | ensembl:ENSRNOG00000054257 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:102 |
Cyr61 | GeneProduct | ensembl:ENSRNOG00000014350 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3491 |
Ankrd1 | GeneProduct | ensembl:ENSRNOG00000018598 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:27063 |
Dusp14l1 | GeneProduct | ensembl:ENSRNOG00000046368 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:11072 |
Hbegf | GeneProduct | ensembl:ENSRNOG00000018646 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1839 |
Ifrd1 | GeneProduct | ensembl:ENSRNOG00000050997 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3475 |
Myog | GeneProduct | ensembl:ENSRNOG00000030743 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:4656 |
Il18 | GeneProduct | ensembl:ENSRNOG00000009848 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:3606 |
References
- Time- and exercise-dependent gene regulation in human skeletal muscle. Zambon AC, McDearmon EL, Salomonis N, Vranizan KM, Johansen KL, Adey D, et al. Genome Biol. 2003;4(10):R61. PubMed Europe PMC Scholia