Prostaglandin synthesis and regulation (WP374)
Mus musculus
Authors
Nathan Salomonis , Daniela Digles , Lauren J. Dupuis , Friederike Ehrhart , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Effect of VCP modulators on gene expression profiles of retinal ganglion cells in an acute injury mouse model (2020).
- Isoschaftoside in Fig Leaf Tea Alleviates Nonalcoholic Fatty Liver Disease in Mice via the Regulation of Macrophage Polarity (2025).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Mus musculusCommunities
Annotations
Pathway Ontology
prostaglandin metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Prostaglandin H2 | Metabolite | hmdb:HMDB0001381 | |
Calcium | Metabolite | hmdb:HMDB0000464 | |
PGI2 | Metabolite | hmdb:HMDB0001335 | |
Progesterone | Metabolite | hmdb:HMDB0001830 | |
PGE2 | Metabolite | hmdb:HMDB0003175 | |
TXA2 | Metabolite | hmdb:HMDB0001452 | |
Cortisol | Metabolite | hmdb:HMDB0000063 | |
Arachidonic acid | Metabolite | hmdb:HMDB0001043 | |
PGF2a | Metabolite | hmdb:HMDB0001139 | |
Ednra | GeneProduct | ncbigene:13617 | |
Ptgs2 | GeneProduct | ncbigene:19225 | |
Ednrb | GeneProduct | ncbigene:13618 | |
Ptgis | GeneProduct | ncbigene:19223 | |
S100a10 | GeneProduct | ncbigene:20194 | PMID: 12962548 relationship with Annexin 2 |
Prl | GeneProduct | ncbigene:19109 | |
Hpgd | GeneProduct | ncbigene:15446 | |
S100a6 | GeneProduct | ncbigene:20200 | |
Anxa3 | GeneProduct | ncbigene:11745 | |
Tbxas1 | GeneProduct | ncbigene:21391 | |
Anxa8 | GeneProduct | ncbigene:11752 | |
Ptgir | GeneProduct | ncbigene:19222 | |
Anxa5 | GeneProduct | ncbigene:11747 | |
Hsd11b1 | GeneProduct | ncbigene:15483 | |
Pla2g4a | GeneProduct | ncbigene:18783 | |
Ptgs1 | GeneProduct | ncbigene:19224 | |
Ptgds | GeneProduct | ncbigene:19215 | |
Anxa1 | GeneProduct | ncbigene:16952 | |
Ptgdr | GeneProduct | ncbigene:19214 | |
Cyp11a1 | GeneProduct | ncbigene:13070 | |
Anxa4 | GeneProduct | ncbigene:11746 | |
Ptger1 | GeneProduct | ncbigene:19216 | |
Hsd11b2 | GeneProduct | ncbigene:15484 | |
Ptger4 | GeneProduct | ncbigene:19219 | |
Ptgfr | GeneProduct | ncbigene:19220 | |
Anxa6 | GeneProduct | ncbigene:11749 | |
Scgb1a1 | GeneProduct | ncbigene:22287 | PMID: 7615804, PMID: 3292559 |
Ptger2 | GeneProduct | ncbigene:19217 | |
Ptger3 | GeneProduct | ncbigene:19218 | |
Anxa2 | GeneProduct | ncbigene:12306 | |
Edn1 | GeneProduct | ncbigene:13614 | PMID: 1474344 |
References
- Gene knockout mice in the study of parturition. Gross G, Imamura T, Muglia LJ. J Soc Gynecol Investig. 2000;7(2):88–95. PubMed Europe PMC Scholia