Target of rapamycin (TOR) signaling (WP3256)
Bos taurus
TOR signaling is responsible for a cellular reaction towards nutrient and energy availability and hypoxia/stress. The mammalian Target Of Rapamycin (mTOR), a serine/threonine kinase, is the central regulator that consists in two different complexes: a rapamycin-sensitive complex (mTORC1) consisting of mTOR, Raptor and GbetaL that regulates mRNA translation, ribosome biogenesis and autophagy and a second rapamycin-insensitive complex (mTORC2) consisting of mTOR, Rictor GbetaL, Sin1 and Protor 1/2 that regulates survival and a cytoskeletal response. TOR signaling is highly integrated in other signaling pathways that respond to external conditions, such as the insulin-signaling cascade and AMPK signaling.
Authors
Martina Summer-Kutmon , Mick Eikelhof , Lauren J. Dupuis , Eric Weitz , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
adenosine monophosphate-activated protein kinase (AMPK) signaling pathway insulin signaling pathway mTOR signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Amino acids | Metabolite | chebi:33709 | |
Rapamycin | Metabolite | pubchem.compound:5497196 | |
PRKAB1 | GeneProduct | ensembl:ENSBTAG00000005940 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000111725 |
PRKAG3 | GeneProduct | ensembl:ENSBTAG00000013492 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000115592 |
TSC2 | GeneProduct | ensembl:ENSBTAG00000020617 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000103197 |
PRKAB2 | GeneProduct | ensembl:ENSBTAG00000014387 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000131791 |
ULK1 | GeneProduct | ensembl:ENSBTAG00000012987 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000177169 |
MLST8 | GeneProduct | ensembl:ENSBTAG00000009928 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000167965 |
RRAGC | GeneProduct | ensembl:ENSBTAG00000009368 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000116954 |
RAC1 | GeneProduct | ensembl:ENSBTAG00000009233 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000136238 |
DDIT4 | GeneProduct | ensembl:ENSBTAG00000000163 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000168209 |
CDC42 | GeneProduct | ensembl:ENSBTAG00000001700 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000070831 |
RHEB | GeneProduct | ensembl:ENSBTAG00000031861 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000106615 |
PRKAG1 | GeneProduct | ensembl:ENSBTAG00000014426 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000181929 |
MTOR | GeneProduct | ensembl:ENSBTAG00000015325 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000198793 |
PRR5 | GeneProduct | ensembl:ENSBTAG00000039784 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000186654 |
RPTOR | GeneProduct | ensembl:ENSBTAG00000002883 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000141564 |
RRAGD | GeneProduct | ensembl:ENSBTAG00000018438 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000025039 |
RPS6KB1 | GeneProduct | ensembl:ENSBTAG00000016851 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000108443 |
ULK3 | GeneProduct | ensembl:ENSBTAG00000005838 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000140474 |
RRAGB | GeneProduct | ensembl:ENSBTAG00000012980 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000083750 |
PRKAA2 | GeneProduct | ensembl:ENSBTAG00000018747 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000162409 |
RRAGA | GeneProduct | ensembl:ENSBTAG00000038064 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000155876 |
AKT1 | GeneProduct | ensembl:ENSBTAG00000017636 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000142208 |
FKBP1A | GeneProduct | ensembl:ENSBTAG00000032651 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000088832 |
ULK2 | GeneProduct | ensembl:ENSBTAG00000030977 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000083290 |
PRKAA1 | GeneProduct | ensembl:ENSBTAG00000000013 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000132356 |
DDIT4L | GeneProduct | ensembl:ENSBTAG00000010610 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000145358 |
AKT1S1 | GeneProduct | ensembl:ENSBTAG00000005763 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000204673 |
PRR5L | GeneProduct | ensembl:ENSBTAG00000021029 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000135362 |
TSC1 | GeneProduct | ensembl:ENSBTAG00000005190 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000165699 |
MAPKAP1 | GeneProduct | ensembl:ENSBTAG00000010271 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000119487 |
PRKCA | GeneProduct | ensembl:ENSBTAG00000001061 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000154229 |
PRKAG2 | GeneProduct | ensembl:ENSBTAG00000002917 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000106617 |
EIF4EBP1 | GeneProduct | ensembl:ENSBTAG00000027654 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000187840 |
RICTOR | GeneProduct | ensembl:ENSBTAG00000006697 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000164327 |
References
- TOR signaling in growth and metabolism. Wullschleger S, Loewith R, Hall MN. Cell. 2006 Feb 10;124(3):471–84. PubMed Europe PMC Scholia
- Complexity of the TOR signaling network. Inoki K, Guan KL. Trends Cell Biol. 2006 Apr;16(4):206–12. PubMed Europe PMC Scholia
- Upstream of the mammalian target of rapamycin: do all roads pass through mTOR? Corradetti MN, Guan KL. Oncogene. 2006 Oct 16;25(48):6347–60. PubMed Europe PMC Scholia
- Expanding mTOR signaling. Yang Q, Guan KL. Cell Res. 2007 Aug;17(8):666–81. PubMed Europe PMC Scholia
- Rag proteins regulate amino-acid-induced mTORC1 signalling. Sancak Y, Sabatini DM. Biochem Soc Trans. 2009 Feb;37(Pt 1):289–90. PubMed Europe PMC Scholia