Differentiation pathway (WP3223)
Bos taurus
This pathway provides an overview of the directed differentiation molecules used to induce early and derivative cell lineages from human pluripotent stem cells. The initial version of this pathway is a direct adaptation of the SnapShot "Directed Differentiation of Pluripotent Stem Cells" pathway authored by Luis A. Williams, Brandi N. Davis-Dusenbery, and Kevin C. Eggan, HHMI, Harvard University, Cell 149, May 25, 2012 Elsevier Inc. DOI 10.1016/j.cell.2012.05.015. http://download.cell.com/pdf/PIIS0092867412005946.pdf. This adaptation was generated by Meenakshi Venkatasubramanian and Krithika Ramasamy Subramanian at Cincinnati Children's Hospital in the laboratory of Nathan Salomonis.
Authors
Martina Summer-Kutmon , Susan Coort , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
regulatory pathwayDisease Ontology
spinal cord disease post-traumatic stress disorderCell Type Ontology
stem cell astrocyte of the spinal cordLabel | Type | Compact URI | Comment |
---|---|---|---|
Ascorbic acid | Metabolite | hmdb:HMDB0000044 | |
A-83-01 | Metabolite | pubchem.compound:16218924 | |
Selenium | Metabolite | hmdb:HMDB0001349 | |
Retinoic acid | Metabolite | hmdb:HMDB0001852 | |
Niacinamide | Metabolite | hmdb:HMDB0001406 | |
SB431542 | Metabolite | pubchem.compound:4521392 | http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?cid=4521392 |
Cyclopamine | Metabolite | pubchem.compound:442972 | |
DAPT | Metabolite | pubchem.compound:5311272 | http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?cid=5311272&loc=ec_rcs |
Beta-Glycerophosphoric acid | Metabolite | hmdb:HMDB0002520 | |
Dexamethasone | Metabolite | hmdb:HMDB0015364 | |
Taurine | Metabolite | hmdb:HMDB0000251 | |
Vitamin A | Metabolite | hmdb:HMDB0000305 | |
Naltrexone | Metabolite | hmdb:HMDB0014842 | |
NT5E | GeneProduct | ensembl:ENSBTAG00000045976 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000135318 |
INHBA | GeneProduct | ensembl:ENSBTAG00000002912 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3624 |
FGF2 | GeneProduct | ensembl:ENSBTAG00000005691 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000138685 |
CXCR2 | GeneProduct | ensembl:ENSBTAG00000026753 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000163464 |
SHH | GeneProduct | ensembl:ENSBTAG00000024552 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000164690 |
BMP4 | GeneProduct | ensembl:ENSBTAG00000003835 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000125378 |
TGFB1 | GeneProduct | ensembl:ENSBTAG00000020457 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7040 |
NOG | GeneProduct | ensembl:ENSBTAG00000040282 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000183691 |
KIT | GeneProduct | ensembl:ENSBTAG00000002699 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000157404 |
VEGFA | GeneProduct | ensembl:ENSBTAG00000047561 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000112715 |
FGF4 | GeneProduct | ensembl:ENSBTAG00000012563 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000075388 |
IGF-I | GeneProduct | ensembl:ENSBTAG00000011082 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000017427 |
HGF | GeneProduct | ensembl:ENSBTAG00000017664 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000019991 |
NOTCH1 | GeneProduct | ensembl:ENSBTAG00000022799 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4851 |
WNT3A | GeneProduct | ensembl:ENSBTAG00000039397 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000154342 |
NODAL | GeneProduct | ensembl:ENSBTAG00000013090 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000156574 |
KITLG | GeneProduct | ensembl:ENSBTAG00000017549 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000049130 |
FLT3LG | GeneProduct | ensembl:ENSBTAG00000038045 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000090554 |
CSF1 | GeneProduct | ensembl:ENSBTAG00000000283 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000184371 |
IL6 | GeneProduct | ensembl:ENSBTAG00000014921 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000136244 |
EPO | GeneProduct | ensembl:ENSBTAG00000003430 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000130427 |
INHBA | GeneProduct | ensembl:ENSBTAG00000002912 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000122641 |
PDGFB | GeneProduct | ensembl:ENSBTAG00000021697 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000100311 |
IL11 | GeneProduct | ensembl:ENSBTAG00000047400 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000095752 |
DKK1 | GeneProduct | ensembl:ENSBTAG00000014218 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000107984 |
WNT1 | GeneProduct | ensembl:ENSBTAG00000015364 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000125084 |
TGFB3 | GeneProduct | ensembl:ENSBTAG00000012004 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000119699 |
NTF4 | GeneProduct | ensembl:ENSBTAG00000047078 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000225950 |
FST | GeneProduct | ensembl:ENSBTAG00000003329 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000134363 |
GDF5 | GeneProduct | ensembl:ENSBTAG00000004429 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000125965 |
TF | GeneProduct | ensembl:ENSBTAG00000007273 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000091513 |
CSF1R | GeneProduct | ensembl:ENSBTAG00000012771 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000182578 |
TNFSF11 | GeneProduct | ensembl:ENSBTAG00000008924 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000120659 |
WNT2B | GeneProduct | ensembl:ENSBTAG00000014291 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7482 |
WNT5A | GeneProduct | ensembl:ENSBTAG00000020221 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7474 |
WNT7B | GeneProduct | ensembl:ENSBTAG00000009532 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7477 |
WNT2 | GeneProduct | ensembl:ENSBTAG00000008097 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7472 |
IL6R | GeneProduct | ensembl:ENSBTAG00000018474 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000160712 |
FGF8 | GeneProduct | ensembl:ENSBTAG00000001530 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000107831 |
ALK | GeneProduct | ensembl:ENSBTAG00000007379 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000171094 |
LEFTY1 | GeneProduct | ensembl:ENSBTAG00000002855 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000243709 |
CNTF | GeneProduct | ensembl:ENSBTAG00000003624 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000242689 |
PDGFA | GeneProduct | ensembl:ENSBTAG00000014541 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000197461 |
FGF1 | GeneProduct | ensembl:ENSBTAG00000005198 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000113578 |
BMP4 | GeneProduct | ensembl:ENSBTAG00000003835 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:652 |
References
- Repertoire of microglial and macrophage responses after spinal cord injury. David S, Kroner A. Nat Rev Neurosci. 2011 Jun 15;12(7):388–99. PubMed Europe PMC Scholia
- Interplay between Wnt2 and Wnt2bb controls multiple steps of early foregut-derived organ development. Poulain M, Ober EA. Development. 2011 Aug;138(16):3557–68. PubMed Europe PMC Scholia
- Trisomy 21-associated defects in human primitive hematopoiesis revealed through induced pluripotent stem cells. Chou ST, Byrska-Bishop M, Tober JM, Yao Y, Vandorn D, Opalinska JB, et al. Proc Natl Acad Sci U S A. 2012 Oct 23;109(43):17573–8. PubMed Europe PMC Scholia