Aryl hydrocarbon receptor pathway (WP3205)
Bos taurus
The aryl hydrocarbon receptor (AhR) is a transcription factor (part of the group of nuclear receptors) that responds to the presence of aromatic hydrocarbons. It regulates genes involved xenobiotic metabolism (including for example cytochrome P540 enzymes).
Authors
Martina Summer-Kutmon , Anders Riutta , Alex Pico , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Ligand | Metabolite | chebi:72768 | Omeprazole, TCDD, PCB |
HSP90AA1 | GeneProduct | ensembl:ENSBTAG00000006270 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000080824 |
EP300 | GeneProduct | ensembl:ENSBTAG00000016198 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000100393 |
SRC | GeneProduct | ensembl:ENSBTAG00000008938 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000197122 |
AIP | GeneProduct | ensembl:ENSBTAG00000010478 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000110711 |
AHR | GeneProduct | ensembl:ENSBTAG00000007746 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000106546 |
EGFR | GeneProduct | ensembl:ENSBTAG00000011628 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000146648 |
TNF | GeneProduct | ensembl:ENSBTAG00000025471 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000232810 |
ARNT | GeneProduct | ensembl:ENSBTAG00000021037 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:405 |
CDC37 | GeneProduct | ensembl:ENSBTAG00000011699 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000105401 |
PTGES3 | GeneProduct | ensembl:ENSBTAG00000017967 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000110958 |
NCOA1 | GeneProduct | ensembl:ENSBTAG00000015007 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000084676 |
UGT1A3 | GeneProduct | ensembl:ENSBTAG00000048275 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000243135 |
LAT | GeneProduct | ensembl:ENSBTAG00000006731 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000103257 |
UGT1A4 | GeneProduct | ensembl:ENSBTAG00000048275 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000244474 |
MYOF | GeneProduct | ensembl:ENSBTAG00000016918 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000138119 |
IFNG | GeneProduct | ensembl:ENSBTAG00000012529 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000111537 |
SERPINB2 | GeneProduct | ensembl:ENSBTAG00000023198 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000197632 |
TGFB1 | GeneProduct | ensembl:ENSBTAG00000020457 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000105329 |
CAP2 | GeneProduct | ensembl:ENSBTAG00000016924 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000112186 |
POLK | GeneProduct | ensembl:ENSBTAG00000004028 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000122008 |
IL12A | GeneProduct | ensembl:ENSBTAG00000015150 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000168811 |
CES3 | GeneProduct | ensembl:ENSBTAG00000040413 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000172828 |
IL17B | GeneProduct | ensembl:ENSBTAG00000010578 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000127743 |
IL1B | GeneProduct | ensembl:ENSBTAG00000001321 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000125538 |
JUNB | GeneProduct | ensembl:ENSBTAG00000012046 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000171223 |
IL12B | GeneProduct | ensembl:ENSBTAG00000004741 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000113302 |
MGST1 | GeneProduct | ensembl:ENSBTAG00000008541 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000008394 |
AHRR | GeneProduct | ensembl:ENSBTAG00000026527 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000063438 |
CDKN1B | GeneProduct | ensembl:ENSBTAG00000018254 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000111276 |
CYP1B1 | GeneProduct | ensembl:ENSBTAG00000010531 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000138061 |
UGT1A1 | GeneProduct | ensembl:ENSBTAG00000026181 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000241635 |
ALDH3A1 | GeneProduct | ensembl:ENSBTAG00000021113 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000108602 |
GSTA2 | GeneProduct | ensembl:ENSBTAG00000006546 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000244067 |
NQO1 | GeneProduct | ensembl:ENSBTAG00000020632 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000181019 |
IGFBP1 | GeneProduct | ensembl:ENSBTAG00000046768 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000146678 |
NFE2L2 | GeneProduct | ensembl:ENSBTAG00000019255 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000116044 |
BAX | GeneProduct | ensembl:ENSBTAG00000013340 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000087088 |
JUN | GeneProduct | ensembl:ENSBTAG00000004037 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000177606 |
CYP1A2 | GeneProduct | ensembl:ENSBTAG00000000085 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000140505 |
IL2 | GeneProduct | ensembl:ENSBTAG00000020883 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000109471 |
HES1 | GeneProduct | ensembl:ENSBTAG00000000569 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000114315 |
CYP1A1 | GeneProduct | ensembl:ENSBTAG00000001021 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000140465 |
References
- Aryl hydrocarbon receptor-mediated signal transduction. Rowlands JC, Gustafsson JA. Crit Rev Toxicol. 1997 Mar;27(2):109–34. PubMed Europe PMC Scholia
- The murine IL-2 promoter contains distal regulatory elements responsive to the Ah receptor, a member of the evolutionarily conserved bHLH-PAS transcription factor family. Jeon MS, Esser C. J Immunol. 2000 Dec 15;165(12):6975–83. PubMed Europe PMC Scholia
- Functional role of AhR in the expression of toxic effects by TCDD. Mimura J, Fujii-Kuriyama Y. Biochim Biophys Acta. 2003 Feb 17;1619(3):263–8. PubMed Europe PMC Scholia
- 2,3,7,8-Tetrachlorodibenzo-p-dioxin induces insulin-like growth factor binding protein-1 gene expression and counteracts the negative effect of insulin. Marchand A, Tomkiewicz C, Marchandeau JP, Boitier E, Barouki R, Garlatti M. Mol Pharmacol. 2005 Feb;67(2):444–52. PubMed Europe PMC Scholia
- Subchronic exposure to TCDD, PeCDF, PCB126, and PCB153: effect on hepatic gene expression. Vezina CM, Walker NJ, Olson JR. Environ Health Perspect. 2004 Nov;112(16):1636–44. PubMed Europe PMC Scholia
- TCDD induces c-jun expression via a novel Ah (dioxin) receptor-mediated p38-MAPK-dependent pathway. Weiss C, Faust D, Dürk H, Kolluri SK, Pelzer A, Schneider S, et al. Oncogene. 2005 Jul 21;24(31):4975–83. PubMed Europe PMC Scholia
- Over-production of IFN-gamma and IL-12 in AhR-null mice. Rodríguez-Sosa M, Elizondo G, López-Durán RM, Rivera I, Gonzalez FJ, Vega L. FEBS Lett. 2005 Nov 21;579(28):6403–10. PubMed Europe PMC Scholia
- Ah receptor: dioxin-mediated toxic responses as hints to deregulated physiologic functions. Bock KW, Köhle C. Biochem Pharmacol. 2006 Aug 14;72(4):393–404. PubMed Europe PMC Scholia
- Coordinate regulation of Phase I and II xenobiotic metabolisms by the Ah receptor and Nrf2. Köhle C, Bock KW. Biochem Pharmacol. 2007 Jun 15;73(12):1853–62. PubMed Europe PMC Scholia
- AHR- and DNA-damage-mediated gene expression responses induced by benzo(a)pyrene in human cell lines. Hockley SL, Arlt VM, Brewer D, Te Poele R, Workman P, Giddings I, et al. Chem Res Toxicol. 2007 Dec;20(12):1797–810. PubMed Europe PMC Scholia
- TCDD deregulates contact inhibition in rat liver oval cells via Ah receptor, JunD and cyclin A. Weiss C, Faust D, Schreck I, Ruff A, Farwerck T, Melenberg A, et al. Oncogene. 2008 Apr 3;27(15):2198–207. PubMed Europe PMC Scholia
- Xenobiotic-induced transcriptional regulation of xenobiotic metabolizing enzymes of the cytochrome P450 superfamily in human extrahepatic tissues. Pavek P, Dvorak Z. Curr Drug Metab. 2008 Feb;9(2):129–43. PubMed Europe PMC Scholia
- Growth factors, cytokines and their receptors as downstream targets of arylhydrocarbon receptor (AhR) signaling pathways. Haarmann-Stemmann T, Bothe H, Abel J. Biochem Pharmacol. 2009 Feb 15;77(4):508–20. PubMed Europe PMC Scholia
- Involvement of aryl hydrocarbon receptor in basal and 2,3,7,8-tetrachlorodibenzo-p-dioxin-induced expression of target genes in primary human hepatocytes. Le Vee M, Jouan E, Fardel O. Toxicol In Vitro. 2010 Sep;24(6):1775–81. PubMed Europe PMC Scholia
- The aryl hydrocarbon receptor (AHR) transcription factor regulates megakaryocytic polyploidization. Lindsey S, Papoutsakis ET. Br J Haematol. 2011 Feb;152(4):469–84. PubMed Europe PMC Scholia
- From differential induction of UDP-glucuronosyltransferases in rat liver to characterization of responsible ligand-activated transcription factors, and their multilevel crosstalk in humans. Bock KW. Biochem Pharmacol. 2011 Jul 1;82(1):9–16. PubMed Europe PMC Scholia
- Pathways for ligand activated nuclear receptors to unravel the genomic responses induced by hepatotoxicants. Fijten RRR, Jennen DGJ, van Delft JHM. Curr Drug Metab. 2013 Dec;14(10):1022–8. PubMed Europe PMC Scholia