Quercetin and Nf-kB / AP-1 induced cell apoptosis (WP3167)
Bos taurus
Authors
Martina Summer-Kutmon , Linda Rieswijk , Eric Weitz , Lars Willighagen , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
apoptotic cell death pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Prostaglandin G2 | Metabolite | hmdb:HMDB0003235 | |
Quercetin | Metabolite | hmdb:HMDB0005794 | |
Prostaglandin H2 | Metabolite | hmdb:HMDB0001381 | |
Arachidonic acid | Metabolite | hmdb:HMDB0001043 | |
Prostaglandin I2 | Metabolite | hmdb:HMDB0001335 | |
Thromboxane A2 | Metabolite | hmdb:HMDB0001452 | |
Prostaglandin F2a | Metabolite | hmdb:HMDB0001139 | |
Prostaglandin D2 | Metabolite | hmdb:HMDB0001403 | |
Prostaglandin E2 | Metabolite | hmdb:HMDB0001220 | |
COX1 | GeneProduct | ensembl:ENSBTAG00000043561 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4512 |
IKBKB | GeneProduct | ensembl:ENSBTAG00000007599 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000104365 |
NFKB1 | GeneProduct | ensembl:ENSBTAG00000020270 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000109320 |
MAFK | GeneProduct | ensembl:ENSBTAG00000019303 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7975 |
MAFG | GeneProduct | ensembl:ENSBTAG00000000040 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4097 |
ACOX2 | GeneProduct | ensembl:ENSBTAG00000004178 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000168306 |
FOS | GeneProduct | ensembl:ENSBTAG00000004322 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000170345 |
NOS1 | GeneProduct | ensembl:ENSBTAG00000002023 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000089250 |
VEGFA | GeneProduct | ensembl:ENSBTAG00000047561 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000112715 |
JUN | GeneProduct | ensembl:ENSBTAG00000004037 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000177606 |
MMP1 | GeneProduct | ensembl:ENSBTAG00000048029 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000196611 |
CYP2A6 | GeneProduct | ensembl:ENSBTAG00000047815 | one of several possible phase 1 enzymesHomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000255974 |
NFE2L2 | GeneProduct | ensembl:ENSBTAG00000019255 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000116044 |
KEAP1 | GeneProduct | ensembl:ENSBTAG00000003543 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000079999 |
PGHS-2 | GeneProduct | ensembl:ENSBTAG00000014127 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5743 |
BIKBA | Protein | ensembl:ENSBTAG00000016683 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:P25963 |
References
- The role of phytochemicals in inhibition of cancer and inflammation: New directions and perspectives. Issa AY, Volate SR, Wargovich MJ. Journal of Food Composition and Analysis [Internet]. 2006 Aug;19(5):405–19. Available from: http://dx.doi.org/10.1016/j.jfca.2006.02.009 DOI Scholia
- Prostaglandins and leukotrienes: advances in eicosanoid biology. Funk CD. Science. 2001 Nov 30;294(5548):1871–5. PubMed Europe PMC Scholia
- Action of Nrf2 and Keap1 in ARE-mediated NQO1 expression by quercetin. Tanigawa S, Fujii M, Hou DX. Free Radic Biol Med. 2007 Jun 1;42(11):1690–703. PubMed Europe PMC Scholia
- Prostaglandins and inflammation. Ricciotti E, FitzGerald GA. Arterioscler Thromb Vasc Biol. 2011 May;31(5):986–1000. PubMed Europe PMC Scholia