Gastric cancer network 1 (WP3166)
Bos taurus
Network generated by mapping candidate oncogenes and tumor suppressor genes identified by integrated analysis of expression array and aCGH data. Networks generated by Ingenuity Pathway Analysis.
Authors
Martina Summer-Kutmon , Friederike Ehrhart , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Disease Ontology
gastric adenocarcinoma stomach cancerPathway Ontology
cell cycle pathway, mitotic cancer pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
KIF15 | GeneProduct | ensembl:ENSBTAG00000016726 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:56992 |
ESM1 | GeneProduct | ensembl:ENSBTAG00000004221 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:11082 |
NOTCH1 | GeneProduct | ensembl:ENSBTAG00000022799 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4851 |
ES1 | GeneProduct | ensembl:ENSBTAG00000007106 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8209 |
AURKA | GeneProduct | ensembl:ENSBTAG00000013009 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6790 |
MYBL2 | GeneProduct | ensembl:ENSBTAG00000007783 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4605 |
LIN9 | GeneProduct | ensembl:ENSBTAG00000033267 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:286826 |
CCNA1 | GeneProduct | ensembl:ENSBTAG00000007284 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8900 |
CENPF | GeneProduct | ensembl:ENSBTAG00000024449 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1063 |
NUP107 | GeneProduct | ensembl:ENSBTAG00000006911 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:57122 |
SMOC2 | GeneProduct | ensembl:ENSBTAG00000013176 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:64094 |
H3F3A | GeneProduct | ensembl:ENSBTAG00000024561 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3020 |
MCM4 | GeneProduct | ensembl:ENSBTAG00000017021 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4173 |
KIF20B | GeneProduct | ensembl:ENSBTAG00000005708 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9585 |
APC | GeneProduct | ensembl:ENSBTAG00000018852 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:324 |
UBE2C | GeneProduct | ensembl:ENSBTAG00000016746 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:11065 |
RNF216 | GeneProduct | ensembl:ENSBTAG00000017175 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:54476 |
E2F7 | GeneProduct | ensembl:ENSBTAG00000016931 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:144455 |
ECT2 | GeneProduct | ensembl:ENSBTAG00000023814 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1894 |
TOP2A | GeneProduct | ensembl:ENSBTAG00000019262 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7153 |
INO80D | GeneProduct | ensembl:ENSBTAG00000014407 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:54891 |
RUVBL1 | GeneProduct | ensembl:ENSBTAG00000020998 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8607 |
ACTL6A | GeneProduct | ensembl:ENSBTAG00000002460 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:86 |
GATS | GeneProduct | ensembl:ENSBTAG00000014417 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:352954 |
TPX2 | GeneProduct | ensembl:ENSBTAG00000018775 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:22974 |
CEP192 | GeneProduct | ensembl:ENSBTAG00000013380 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:55125 |
References
- Integration of DNA copy number alterations and transcriptional expression analysis in human gastric cancer. Fan B, Dachrut S, Coral H, Yuen ST, Chu KM, Law S, et al. PLoS One. 2012;7(4):e29824. PubMed Europe PMC Scholia