FSH signaling pathway (WP3158)
Bos taurus
The Follicle Stimulating Hormone (FSH) is an anterior pituitary gonadotropin belonging to the family of glycoprotein hormones that includes thyroid stimulating hormone (TSH), Leutinizing Hormone (LH) and Chorionic Gonadotropin. FSH controls the growth and maturation of follicles in the females and spermatogenesis in males. FSH is a heterodimer and shares a common alpha sub-unit with the other glycoprotein hormones in its family and has a specific beta subunit that confers receptor specificity and biological activity to the hormone. FSH acts through the FSH receptor (FSHR), a G protein coupled receptor that is expressed exclusively on the granulosa cells of ovaries and Sertoli cells of the testis in humans. FSH signaling involves activation of adenylyl cyclase activity and the increased production of cAMP. This activates the cAMP dependent protein kinases such as PKA, PKB and PKC that, in turn, lead to the phosphorylation of specific transcription factors such as cAMP response element binding protein (CREB) and Forkhead box protein O1 (FOXO1). In addition to activation of PI3K/Akt module, PKA also induces p38 mapk which, in turn, controls other kinase cascades. Activated Akt also induces the mTOR axis that stimulates mRNA translation by phosphorylating p70 S6 kinase and, consequently, the 40 S ribosomal protein S6 that results in the activation of eukaryotic initiation factor (eIF) 4E. It also indirectly aids in the activation of extracellular signal-regulated protein kinases (ERKs). FSH induces important genes required for steroidogenesis as well as growth and maturation of germ cells. The important target genes include aromatase (CYP19A1), the lutenizing hormone receptor (LHR) and the vascular endothelial growth factor (VEGF). Please access this pathway at [http://www.netpath.org/netslim/fsh_pathway.html NetSlim] database. If you use this pathway, please cite the following paper: Telikicherla, D., Ambekar, A., Palapetta, S. M., Dwivedi, S. B., Raju, R., Sharma, J., Prasad, T. S. K., Ramachandra, Y. L., Mohan, S. S., Maharudraiah, J., Mukherjee, S. and Pandey, A. (2011). A comprehensive curated resource for Follicle Stimulating Hormone signaling. BMC Research Notes. 4, 408.
Authors
Martina Summer-Kutmon and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Cell Type Ontology
granulosa cell gonadtrophPathway Ontology
follicle-stimulating hormone signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
MAPK1 | Protein | ensembl:ENSBTAG00000010312 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5594 |
FSHB | Protein | ensembl:ENSBTAG00000039236 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2488 |
FSHR | Protein | ensembl:ENSBTAG00000032424 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2492 |
CGA | Protein | ensembl:ENSBTAG00000016138 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1081 |
MAPK3 | Protein | ensembl:ENSBTAG00000016156 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5595 |
AKT1 | Protein | ensembl:ENSBTAG00000017636 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:207 |
RPS6 | Protein | ensembl:ENSBTAG00000014449 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6194 |
TSC2 | Protein | ensembl:ENSBTAG00000020617 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7249 |
CREB1 | Protein | ensembl:ENSBTAG00000005474 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1385 |
HIST3H3 | Protein | ensembl:ENSBTAG00000031721 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8290 |
RPS6KB1 | Protein | ensembl:ENSBTAG00000016851 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6198 |
FOXO1 | Protein | ensembl:ENSBTAG00000044105 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2308 |
MAPK14 | Protein | ensembl:ENSBTAG00000020783 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1432 |
GRK6 | Protein | ensembl:ENSBTAG00000043994 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2870 |
RPS6KB2 | Protein | ensembl:ENSBTAG00000009175 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6199 |
RAF1 | Protein | ensembl:ENSBTAG00000045748 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5894 |
EIF4EBP1 | Protein | ensembl:ENSBTAG00000027654 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1978 |
SRC | Protein | ensembl:ENSBTAG00000008938 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6714 |
SGK1 | Protein | ensembl:ENSBTAG00000004269 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6446 |
MTOR | Protein | ensembl:ENSBTAG00000015325 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2475 |
APPL1 | Protein | ensembl:ENSBTAG00000006824 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:26060 |
PRKCA | Protein | ensembl:ENSBTAG00000001061 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5578 |
PRKACA | Protein | ensembl:ENSBTAG00000006642 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5566 |
RHEB | Protein | ensembl:ENSBTAG00000031861 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6009 |
References
- NetPath: a public resource of curated signal transduction pathways. Kandasamy K, Mohan SS, Raju R, Keerthikumar S, Kumar GSS, Venugopal AK, et al. Genome Biol. 2010 Jan 12;11(1):R3. PubMed Europe PMC Scholia