NOD pathway (WP3147)
Bos taurus
The NOD (nucleotide-binding oligomerization domain) proteins NOD1 and NOD2 have important roles in innate immunity as sensors of microbial components derived from bacterial peptidoglycan. The importance of these molecules is underscored by the fact that mutations in the gene that encodes NOD2 occur in a subpopulation of patients with Crohn's disease, and NOD1 has also been shown to participate in host defence against infection with Helicobacter pylori.
Authors
Martina Summer-Kutmon and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
NOD-like receptor signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
NLRP1 | GeneProduct | ensembl:ENSBTAG00000020433 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000091592 |
ACAP1 | GeneProduct | ensembl:ENSBTAG00000010527 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000072818 |
ERBB2IP | GeneProduct | ensembl:ENSBTAG00000000415 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000112851 |
NOD2 | GeneProduct | ensembl:ENSBTAG00000020936 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000167207 |
AAMP | GeneProduct | ensembl:ENSBTAG00000003927 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000127837 |
CARD9 | GeneProduct | ensembl:ENSBTAG00000006572 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000187796 |
RELA | GeneProduct | ensembl:ENSBTAG00000013895 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000173039 |
NLRP7 | GeneProduct | ensembl:ENSBTAG00000047473 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000167634 |
CARD6 | GeneProduct | ensembl:ENSBTAG00000014374 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000132357 |
CASP7 | GeneProduct | ensembl:ENSBTAG00000006615 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000165806 |
RIPK2 | GeneProduct | ensembl:ENSBTAG00000015271 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000104312 |
CASP8 | GeneProduct | ensembl:ENSBTAG00000015718 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000064012 |
NLRP12 | GeneProduct | ensembl:ENSBTAG00000038149 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000142405 |
IL1B | GeneProduct | ensembl:ENSBTAG00000001321 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000125538 |
NLRP2 | GeneProduct | ensembl:ENSBTAG00000047473 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000022556 |
NLRP3 | GeneProduct | ensembl:ENSBTAG00000001273 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000162711 |
CASP9 | GeneProduct | ensembl:ENSBTAG00000002472 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000132906 |
SUGT1 | GeneProduct | ensembl:ENSBTAG00000002137 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000165416 |
IL18 | GeneProduct | ensembl:ENSBTAG00000000277 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000150782 |
DUOX2 | GeneProduct | ensembl:ENSBTAG00000016234 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000140279 |
NAIP | GeneProduct | ensembl:ENSBTAG00000003326 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4671 |
PRDM1 | GeneProduct | ensembl:ENSBTAG00000000816 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000057657 |
IKBKB | GeneProduct | ensembl:ENSBTAG00000007599 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000104365 |
NLRC4 | GeneProduct | ensembl:ENSBTAG00000008223 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000091106 |
BIKBA | GeneProduct | ensembl:ENSBTAG00000016683 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000100906 |
PYCARD | GeneProduct | ensembl:ENSBTAG00000020535 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000103490 |
CASP13 | GeneProduct | ensembl:ENSBTAG00000020884 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000137757 |
COPS6 | GeneProduct | ensembl:ENSBTAG00000002871 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000168090 |
NOD1 | GeneProduct | ensembl:ENSBTAG00000038235 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000106100 |
HSP90AA1 | GeneProduct | ensembl:ENSBTAG00000006270 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000080824 |
RAC1 | GeneProduct | ensembl:ENSBTAG00000009233 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000136238 |
MEFV | GeneProduct | ensembl:ENSBTAG00000019123 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000103313 |
CHUK | GeneProduct | ensembl:ENSBTAG00000007591 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000213341 |
References
- Signalling pathways and molecular interactions of NOD1 and NOD2. Strober W, Murray PJ, Kitani A, Watanabe T. Nat Rev Immunol. 2006 Jan;6(1):9–20. PubMed Europe PMC Scholia