Gastric cancer network 2 (WP3139)
Bos taurus
Network generated by mapping candidate oncogenes and tumor suppressor genes identified by integrated analysis of expression array and aCGH data. Network generated by Ingenuity Pathway Analysis.
Authors
Martina Summer-Kutmon and Alex PicoActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Disease Ontology
stomach cancer gastric adenocarcinomaPathway Ontology
disease pathway cancer pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
MTDH | GeneProduct | ensembl:ENSBTAG00000003098 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:92140 |
CD48 | GeneProduct | ensembl:ENSBTAG00000011238 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:962 |
LMNB2 | GeneProduct | ensembl:ENSBTAG00000013624 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:84823 |
UBE2C | GeneProduct | ensembl:ENSBTAG00000016746 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:11065 |
COL9A3 | GeneProduct | ensembl:ENSBTAG00000015581 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1299 |
PLAC8 | GeneProduct | ensembl:ENSBTAG00000031750 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:51316 |
TP53 | GeneProduct | ensembl:ENSBTAG00000001069 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7157 |
COL9A1 | GeneProduct | ensembl:ENSBTAG00000035054 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1297 |
UBE2T | GeneProduct | ensembl:ENSBTAG00000004790 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:29089 |
RNF144B | GeneProduct | ensembl:ENSBTAG00000009055 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:255488 |
FANCI | GeneProduct | ensembl:ENSBTAG00000009097 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:55215 |
SNRPN | GeneProduct | ensembl:ENSBTAG00000008251 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8926 |
RAD17 | GeneProduct | ensembl:ENSBTAG00000002073 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5884 |
DSCC1 | GeneProduct | ensembl:ENSBTAG00000015338 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:79075 |
RFC3 | GeneProduct | ensembl:ENSBTAG00000010787 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5983 |
CHTF18 | GeneProduct | ensembl:ENSBTAG00000019743 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:63922 |
TOP2A | GeneProduct | ensembl:ENSBTAG00000019262 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7153 |
LBR | GeneProduct | ensembl:ENSBTAG00000008453 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3930 |
OTUD5 | GeneProduct | ensembl:ENSBTAG00000004600 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:55593 |
CACYBP | GeneProduct | ensembl:ENSBTAG00000001107 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:27101 |
AHCTF1 | GeneProduct | ensembl:ENSBTAG00000013949 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:25909 |
CTNNB1 | GeneProduct | ensembl:ENSBTAG00000016420 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1499 |
bta-let-7e | GeneProduct | ensembl:ENSBTAG00000029880 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000198972 |
FAM91A1 | GeneProduct | ensembl:ENSBTAG00000005025 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:157769 |
ATAD2 | GeneProduct | ensembl:ENSBTAG00000002002 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:29028 |
CEBPZ | GeneProduct | ensembl:ENSBTAG00000039770 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10153 |
MYC | GeneProduct | ensembl:ENSBTAG00000008409 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4609 |
BRIX1 | GeneProduct | ensembl:ENSBTAG00000019211 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:55299 |
CHTF8 | GeneProduct | ensembl:ENSBTAG00000001698 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:54921 |
RFC4 | GeneProduct | ensembl:ENSBTAG00000014727 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5984 |
EGFR | GeneProduct | ensembl:ENSBTAG00000011628 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1956 |
References
- Integration of DNA copy number alterations and transcriptional expression analysis in human gastric cancer. Fan B, Dachrut S, Coral H, Yuen ST, Chu KM, Law S, et al. PLoS One. 2012;7(4):e29824. PubMed Europe PMC Scholia