Mitochondrial gene expression (WP3134)
Bos taurus
Numerous nuclear-encoded genes co-ordinate the expression of genes encoded on the mitochondrial genome.
Authors
Martina Summer-Kutmon , Eric Weitz , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
mitochondrial transcription pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
cGMP | Metabolite | pubchem.compound:24316 | |
cAMP | Metabolite | hmdb:HMDB0000058 | |
Ca2+ | Metabolite | pubchem.compound:271 | |
TFAM | Protein | ensembl:ENSBTAG00000003546 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7019 |
HCFC1 | Protein | ensembl:ENSBTAG00000011904 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3054 |
TFB1M | Protein | ensembl:ENSBTAG00000031895 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:51106 |
TFB2M | Protein | ensembl:ENSBTAG00000000072 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:64216 |
PPRC1 | Protein | ensembl:ENSBTAG00000007427 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:23082 |
MTERFD1 | Protein | ensembl:ENSBTAG00000001522 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:51001 |
MTERF1 | Protein | ensembl:ENSBTAG00000045617 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7978 |
GABPA | Protein | ensembl:ENSBTAG00000019043 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2551 |
POLRMT | Protein | ensembl:ENSBTAG00000015051 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5442 |
ESRRA | Protein | ensembl:ENSBTAG00000008645 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2101 |
NRF1 | Protein | ensembl:ENSBTAG00000014273 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4899 |
GABPB1 | Protein | ensembl:ENSBTAG00000022801 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2553 |
SP1 | Protein | ensembl:ENSBTAG00000003021 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6667 |
PPARGC1A | Protein | ensembl:ENSBTAG00000017024 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10891 |
PPARGC1B | Protein | ensembl:ENSBTAG00000012943 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:133522 |
MYEF2 | Protein | ensembl:ENSBTAG00000008771 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:50804 |
CAMK4 | Protein | ensembl:ENSBTAG00000035662 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:814 |
CREB1 | Protein | ensembl:ENSBTAG00000005474 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1385 |
PPP3CA | Protein | ensembl:ENSBTAG00000016005 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5530 |
References
- Transcriptional paradigms in mammalian mitochondrial biogenesis and function. Scarpulla RC. Physiol Rev. 2008 Apr;88(2):611–38. PubMed Europe PMC Scholia