Apoptosis-related network due to altered Notch3 in ovarian cancer (WP3126)
Bos taurus
Results of pathway analysis of apoptosis-related genes in OVCAR3 cells treated with Notch3 siRNA or control siRNA.
Authors
Martina Summer-Kutmon and Friederike EhrhartActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Disease Ontology
reproductive organ cancerPathway Ontology
apoptotic cell death pathway cancer pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
NET1 | GeneProduct | ensembl:ENSBTAG00000007648 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10276 |
ERBB3 | GeneProduct | ensembl:ENSBTAG00000010444 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2065 |
TNF | GeneProduct | ensembl:ENSBTAG00000025471 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7124 |
SERBP1 | GeneProduct | ensembl:ENSBTAG00000012957 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:26135 |
APOE | GeneProduct | ensembl:ENSBTAG00000010123 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:348 |
CUL5 | GeneProduct | ensembl:ENSBTAG00000012882 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8065 |
SQSTM1 | GeneProduct | ensembl:ENSBTAG00000015591 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8878 |
TNFRSF10D | GeneProduct | ensembl:ENSBTAG00000047389 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8795 |
RIPK2 | GeneProduct | ensembl:ENSBTAG00000015271 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8767 |
CUL1 | GeneProduct | ensembl:ENSBTAG00000008736 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8454 |
CDKN1A | GeneProduct | ensembl:ENSBTAG00000008353 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1026 |
AKT1 | GeneProduct | ensembl:ENSBTAG00000017636 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:207 |
HSPB1 | GeneProduct | ensembl:ENSBTAG00000011969 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3315 |
CTNNA1 | GeneProduct | ensembl:ENSBTAG00000014182 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1495 |
HSPD1 | GeneProduct | ensembl:ENSBTAG00000012586 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3329 |
HELLS | GeneProduct | ensembl:ENSBTAG00000005979 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3070 |
ANXA5 | GeneProduct | ensembl:ENSBTAG00000021746 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:308 |
HDAC1 | GeneProduct | ensembl:ENSBTAG00000012698 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3065 |
NFKB1 | GeneProduct | ensembl:ENSBTAG00000020270 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4790 |
TRAF1 | GeneProduct | ensembl:ENSBTAG00000003012 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7185 |
NGFRAP1 | GeneProduct | ensembl:ENSBTAG00000006026 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:27018 |
RNF7 | GeneProduct | ensembl:ENSBTAG00000002185 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9616 |
PTK2 | GeneProduct | ensembl:ENSBTAG00000009578 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5747 |
ETS1 | GeneProduct | ensembl:ENSBTAG00000002341 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2113 |
MAPK1 | GeneProduct | ensembl:ENSBTAG00000010312 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5594 |
CDKN1B | GeneProduct | ensembl:ENSBTAG00000018254 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1027 |
RPS6KB1 | GeneProduct | ensembl:ENSBTAG00000016851 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6198 |
AXIN1 | GeneProduct | ensembl:ENSBTAG00000016577 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8312 |
SMAD7 | GeneProduct | ensembl:ENSBTAG00000012441 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4092 |
VIM | GeneProduct | ensembl:ENSBTAG00000018463 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7431 |
PKN1 | GeneProduct | ensembl:ENSBTAG00000017037 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5585 |
IER3 | GeneProduct | ensembl:ENSBTAG00000011358 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8870 |
CSDA | GeneProduct | ensembl:ENSBTAG00000009663 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8531 |
CARD14 | GeneProduct | ensembl:ENSBTAG00000015261 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:79092 |
NQO1 | GeneProduct | ensembl:ENSBTAG00000020632 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1728 |
GCLC | GeneProduct | ensembl:ENSBTAG00000015571 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2729 |
F2R | GeneProduct | ensembl:ENSBTAG00000020199 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2149 |
BIRC5 | GeneProduct | ensembl:ENSBTAG00000013573 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:332 |
THBS1 | GeneProduct | ensembl:ENSBTAG00000002006 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7057 |
TNFRSF21 | GeneProduct | ensembl:ENSBTAG00000020054 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:27242 |
APP | GeneProduct | ensembl:ENSBTAG00000017753 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:351 |
CASP7 | GeneProduct | ensembl:ENSBTAG00000006615 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:840 |
GGFBPP5 | GeneProduct | ensembl:ENSBTAG00000004150 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3084 |
ABL1 | GeneProduct | ensembl:ENSBTAG00000017976 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:25 |
PAK2 | GeneProduct | ensembl:ENSBTAG00000047856 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5062 |
SOCS3 | GeneProduct | ensembl:ENSBTAG00000008441 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9021 |
IL7R | GeneProduct | ensembl:ENSBTAG00000019975 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3575 |
PTK2B | GeneProduct | ensembl:ENSBTAG00000005958 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2185 |
VAV3 | GeneProduct | ensembl:ENSBTAG00000031575 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10451 |
ERN1 | GeneProduct | ensembl:ENSBTAG00000016799 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2081 |
GRP78 | GeneProduct | ensembl:ENSBTAG00000007662 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3309 |
BCL3 | Protein | ensembl:ENSBTAG00000009493 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:602 |
References
- Notch3 pathway alterations in ovarian cancer. Hu W, Liu T, Ivan C, Sun Y, Huang J, Mangala LS, et al. Cancer Res. 2014 Jun 15;74(12):3282–93. PubMed Europe PMC Scholia