Calvin cycle (WP2860)
Populus trichocarpa
This plant pathway represents the Calvin cycle (chloroplast). The primary site of CO2 fixation in C3 plants. CO2 is fixated onto ribulose-1,5-bishosphate to produce 3-phosphoglycerate. Part of the 3-phosphoglycerate is exported to the glycolysis (WP2862) while the rest is regenerated into ribulose-1,5-bisphosphate. The process uses NADPH and ATP that have been generated by the photosynthetic electon transport chain (WP2861).
Authors
Anwesha Bohler , Sacha Bohler , Martina Summer-Kutmon , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Populus trichocarpaCommunities
Annotations
Pathway Ontology
photosynthesis pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
carbonic acid | Metabolite | chebi:28976 | |
carbon dioxide | Metabolite | chebi:16526 | |
fructose-1,6-bisphosphate | Metabolite | chebi:32966 | |
fructose-6-phosphate | Metabolite | chebi:78697 | |
xylulose-5-phosphate | Metabolite | chebi:16332 | |
dihydroxy-acetone phosphate | Metabolite | chebi:16108 | |
erythrose-4-phosphate | Metabolite | chebi:48153 | |
sedoheptulose-1,7-bisphosphate | Metabolite | chebi:17969 | |
3-phosphoglycerate | Metabolite | chebi:17050 | |
glyceraldehyde-3-phosphate | Metabolite | chebi:17050 | |
ribose-5-phosphate | Metabolite | chebi:17050 | |
ribulose-1,5-bisphosphate | Metabolite | chebi:17050 | |
ribulose-5-phosphate | Metabolite | chebi:17050 | |
1,3-bisphosphoglycerate | Metabolite | kegg.compound: C00236 | |
sedoheptulose-7-phosphate | Metabolite | chebi:15721 | |
ADP | Metabolite | chebi:16761 | |
ATP | Metabolite | chebi:15422 | |
NADP+ | Metabolite | chebi:18009 | |
NADPH | Metabolite | chebi:16474 | |
RuBisCO | Protein | uniprot:B9GXY0 | |
carbonic anhydrase | Protein | uniprot:Q41088 | |
RuBisCO subunit binding | Protein | uniprot:B9HQD5 | |
RuBisCO activase | Protein | uniprot:A9PFQ2 | |
transketolase | Protein | uniprot:B9GPE7 | |
glyceraldehyde-3-phosphate dehydrogenase | Protein | uniprot:Q9SNX8 | |
phosphoglycerate kinase | Protein | uniprot:B9HY29 | |
fructose-1,6-bisphosphatase | Protein | eccode:3.1.3.11 | |
ribulose-5-phosphate-3-epimerase | Protein | uniprot:A9PIC8 | |
phosphoribulokinase | Protein | uniprot:B9GZT5 | |
sedoheptulose-1,7-bisphosphatase | Protein | eccode:3.1.3.37 | |
aldolase | Protein | uniprot:A9PJC9 | |
ribulose-5-phosphate epimerase | Protein | eccode: 5.3.1.6 |
References
- Differential impact of chronic ozone exposure on expanding and fully expanded poplar leaves. Bohler S, Sergeant K, Lefèvre I, Jolivet Y, Hoffmann L, Renaut J, et al. Tree Physiol. 2010 Nov;30(11):1415–32. PubMed Europe PMC Scholia