Trans-sulfuration pathway (WP2333)
Homo sapiens
Trans-sulfuration pathway, the pathway of production of GSH from S-adenosylmethionine (SAMe). Evidences have been showed that this pathway was perturbed in liver toxicity studies.
Authors
Liang Zhao and Martina Summer-KutmonActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
glutathione metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Tetrahydrofolate (THF) | Metabolite | kegg.compound:C00101 | |
L-Methionine | Metabolite | kegg.compound:C00073 | |
5-Methyl-THF | Metabolite | kegg.compound:C00440 | |
L-Homocysteine | Metabolite | kegg.compound:C00155 | |
S-Adenosylmethionine (SAMe) | Metabolite | kegg.compound:C00019 | |
S-Adenosylhomocysteine (SAH) | Metabolite | kegg.compound:C00021 | |
L-Cysteine | Metabolite | kegg.compound:C00097 | |
Glutathione | Metabolite | kegg.compound:C00051 | |
Taurine | Metabolite | kegg.compound:C00245 | |
L-Glutamate | Metabolite | kegg.compound:C00025 | |
Pyruvate | Metabolite | kegg.compound:C00022 | |
ATP | Metabolite | kegg.compound:C00002 | |
ADP | Metabolite | kegg.compound:C00008 | |
Phosphate | Metabolite | kegg.compound:C00009 | |
MTR | GeneProduct | ncbigene:4548 | |
MAT2B | GeneProduct | ncbigene:27430 | |
DNMT1 | GeneProduct | ncbigene:1786 | |
AHCY | GeneProduct | ncbigene:191 | |
CBS | GeneProduct | ncbigene:875 | |
CTH | GeneProduct | ncbigene:1491 | |
GOT1 | GeneProduct | ncbigene:2805 | |
MPST | GeneProduct | ncbigene:4357 | |
GCLM | GeneProduct | ncbigene:2730 | |
CSAD | GeneProduct | ncbigene:51380 |
References
- Metabolomics approaches for discovering biomarkers of drug-induced hepatotoxicity and nephrotoxicity. Beger RD, Sun J, Schnackenberg LK. Toxicol Appl Pharmacol. 2010 Mar 1;243(2):154–66. PubMed Europe PMC Scholia