S1P receptor signal transduction (WP1312)
Rattus norvegicus
Metabolism of sphingomyelin by the sphingomyelinase, ceramidase (Cer'ase) and the sphingosine kinase (SK) enzymes results in formation of S1P and receptor activation. Autocrine and paracrine modes of receptor activation have been implied but have yet to be rigorously proven. Critical signaling molecules, such as phospholipase C (PLC), ERK, PI3K, and Akt are activated. Active Akt binds to the receptor and phosphorylates the third intracellular loop, which is essential for Rac activation.
Authors
Daniela Digles , Martina Summer-Kutmon , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Rattus norvegicusCommunities
Annotations
Pathway Ontology
G protein mediated signaling pathway sphingosine 1-phosphate signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Sphk1 | GeneProduct | ensembl:ENSRNOG00000010626 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:8877 |
Sphk2 | GeneProduct | ensembl:ENSRNOG00000021032 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:56848 |
Asah1 | GeneProduct | ensembl:ENSRNOG00000010034 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:427 |
Smpd2 | GeneProduct | ensembl:ENSRNOG00000000306 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6610 |
S1pr1 | GeneProduct | ensembl:ENSRNOG00000013683 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1901 |
S1pr2 | GeneProduct | ensembl:ENSRNOG00000020653 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:9294 |
S1pr3 | GeneProduct | ensembl:ENSRNOG00000014524 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:1903 |
S1pr5 | GeneProduct | ensembl:ENSRNOG00000020901 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:53637 |
Plcb1 | GeneProduct | ensembl:ENSRNOG00000004810 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:23236 |
Plcb2 | GeneProduct | ensembl:ENSRNOG00000058337 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5330 |
Plcb3 | GeneProduct | ensembl:ENSRNOG00000021150 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5331 |
Mapk3 | GeneProduct | ensembl:ENSRNOG00000053583 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5595 |
Mapk1 | GeneProduct | ensembl:ENSRNOG00000001849 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5594 |
Mapk6 | GeneProduct | ensembl:ENSRNOG00000009381 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5597 |
Mapk4 | GeneProduct | ensembl:ENSRNOG00000015401 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5596 |
LOC100912585 | GeneProduct | ensembl:ENSRNOG00000002412 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5598 |
Mapk12 | GeneProduct | ensembl:ENSRNOG00000031233 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:6300 |
Gnai1 | GeneProduct | ensembl:ENSRNOG00000057096 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2770 |
Gnai2 | GeneProduct | ensembl:ENSRNOG00000016592 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2771 |
Gnai3 | GeneProduct | ensembl:ENSRNOG00000019465 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:2773 |
Akt1 | GeneProduct | ensembl:ENSRNOG00000028629 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:207 |
Akt2 | GeneProduct | ensembl:ENSRNOG00000018677 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:208 |
Akt3 | GeneProduct | ensembl:ENSRNOG00000021497 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:10000 |
Pik3c2b | GeneProduct | ensembl:ENSRNOG00000029938 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:5287 |
Racgap1 | GeneProduct | ensembl:ENSRNOG00000049033 | Homology Mapping from Homo sapiens to Rattus norvegicus: Original ID = L:29127 |
References
- Lysophospholipids--receptor revelations. Hla T, Lee MJ, Ancellin N, Paik JH, Kluk MJ. Science. 2001 Nov 30;294(5548):1875–8. PubMed Europe PMC Scholia