Type II interferon signaling (IFNG) (WP1289)
Rattus norvegicus
Adapted from Raza et al. (2008). This pathway is initiated by IFNG binding to its receptor and a subsequent phosphorylation cascade involving a number of the JAK and STAT family of proteins. Several transcriptionally active complexes are formed (STAT1 homodimer, ISGF3 complex, STAT1:STAT1:IRF9 complex) and the pathway culminates with the transcriptional activation of target genes. [1]
Authors
Daniela Digles and Martina Summer-KutmonActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Rattus norvegicusCommunities
Annotations
Pathway Ontology
type II interferon signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Ifng | GeneProduct | ncbigene:25712 | |
Ifngr1 | GeneProduct | ncbigene:116465 | |
Ifngr2 | GeneProduct | ncbigene:360697 | |
Jak1 | GeneProduct | ncbigene:84598 | |
Jak2 | GeneProduct | ncbigene:24514 | |
Socs3 | GeneProduct | ncbigene:89829 | |
Socs1 | GeneProduct | ncbigene:252971 | |
Ptpn11 | GeneProduct | ncbigene:25622 | |
Stat1 | GeneProduct | ncbigene:25124 | |
Stat2 | GeneProduct | ncbigene:288774 | |
Irf9 | GeneProduct | ncbigene:305896 | |
Prkcd | GeneProduct | ncbigene:170538 | |
Reg1a | GeneProduct | ncbigene:24714 | |
Irf4 | GeneProduct | ncbigene:291100 | |
Sfpi1 | GeneProduct | ncbigene:366126 | |
Ifnb1 | GeneProduct | ncbigene:24481 | |
Nos2 | GeneProduct | ncbigene:24599 | |
Gbp1 | GeneProduct | ncbigene:304266 | |
HIST2H4 | GeneProduct | ncbigene:295277 | |
Psmb9 | GeneProduct | ncbigene:24967 | |
Tap1 | GeneProduct | ncbigene:24811 | |
Oas1a | GeneProduct | ncbigene:192281 | |
Cxcl10 | GeneProduct | ncbigene:245920 | |
Ciita | GeneProduct | ncbigene:85483 | |
Cybb | GeneProduct | ncbigene:66021 | |
Il1b | GeneProduct | ncbigene:24494 | |
Ifit2 | GeneProduct | ncbigene:294091 | |
Eif2ak2 | GeneProduct | ncbigene:54287 | |
Irf1 | GeneProduct | ncbigene:24508 | |
Icam1 | GeneProduct | ncbigene:25464 | |
Cxcl9 | GeneProduct | ncbigene:246759 | |
G1p2 | GeneProduct | ncbigene:298693 | |
Irf8 | GeneProduct | ncbigene:292060 | |
Irf2 | GeneProduct | ncbigene:290749 |
References
- A logic-based diagram of signalling pathways central to macrophage activation. Raza S, Robertson KA, Lacaze PA, Page D, Enright AJ, Ghazal P, et al. BMC Syst Biol. 2008 Apr 23;2:36. PubMed Europe PMC Scholia