Fatty acid beta-oxidation 1 (WP126)
Caenorhabditis elegans
Molecular mechanisms regulating lipid storage and metabolism.
Authors
Nathan Salomonis , Chris Evelo , Charles Redfern , Christine Chichester , Tim Verbruggen , Eric Weitz , and Denise SlenterActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Caenorhabditis elegansCommunities
Lipids and LIPID MAPSAnnotations
Pathway Ontology
classic metabolic pathway fatty acid beta degradation pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
(S)-3-Hydroxytetradecanoyl-CoA | Metabolite | chebi:27466 | |
Acetyl-CoA | Metabolite | chebi:15351 | |
3-Oxopalmitoyl-CoA | Metabolite | chebi:15491 | |
Lauroyl-CoA | Metabolite | chebi:15521 | |
Palmitoyl-CoA | Metabolite | chebi:15525 | |
Acyl-CoA | Metabolite | chebi:17984 | |
Glyceraldehyde-3-Phosphate | Metabolite | chebi:29052 | |
Dihydroxyacetone Phosphate | Metabolite | chebi:16108 | |
3-Oxododexanoyl-CoA | Metabolite | chebi:27868 | |
L-Glycerol-3-Phosphate | Metabolite | chebi:15978 | |
Triacylglycerol | Metabolite | chebi:17855 | |
Fatty Acid | Metabolite | chebi:35366 | |
2-trans-dodecenoyl-CoA | Metabolite | chebi:15471 | |
(S)-3-Hydroxyhexadecanoyl-CoA | Metabolite | chebi:27402 | |
Myristoyl-CoA | Metabolite | chebi:15532 | |
Glycerol | Metabolite | chebi:17754 | |
acs-17 | GeneProduct | ncbigene:180859 | |
T08B2.7 | GeneProduct | ncbigene:172310 | |
T25G3.4 | GeneProduct | ncbigene:172509 | |
F54C8.1 | GeneProduct | ncbigene:186222 | |
F37C12.7 | GeneProduct | ncbigene:176005 | |
tpi-1 | GeneProduct | ncbigene:174844 | |
dif-1 | GeneProduct | ncbigene:177530 | |
lipase | GeneProduct | ncbigene:179771 | |
Y65B4BL.5 | GeneProduct | ncbigene:171643 | |
B0303.3 | GeneProduct | ncbigene:176216 | |
ech-6 | GeneProduct | ncbigene:176376 | |
E04F6.5 | GeneProduct | ncbigene:174180 | |
R11F4.1 | GeneProduct | ncbigene:173747 | |
C05D11.7 | GeneProduct | ncbigene:175910 | |
C46C11.1 | GeneProduct | ncbigene:180737 | |
cpt-2 | GeneProduct | ncbigene:178025 | |
C36A4.9 | GeneProduct | ncbigene:175500 | |
cka-1 | GeneProduct | ncbigene:177807 | |
cpt-1 | GeneProduct | ncbigene:174912 | |
B0395.3 | GeneProduct | ncbigene:181682 |
References
- A method for measuring fatty acid oxidation in C. elegans. Elle IC, Rødkær SV, Fredens J, Færgeman NJ. Worm. 2012 Jan 1;1(1):26–30. PubMed Europe PMC Scholia