Apoptosis (WP1254)
Mus musculus
Apoptosis is a distinct form of cell death that is functionally and morphologically different from necrosis. Nuclear chromatin condensation, cytoplasmic shrinking, dilated endoplasmic reticulum, and membrane blebbing characterize apoptosis in general. Mitochondria remain morphologically unchanged. In 1972 Kerr et al introduced the concept of apoptosis as a distinct form of "cell-death", and the mechanisms of various apoptotic pathways are still being revealed today.
Authors
Martijn Van Iersel , Thomas Kelder , Christine Chichester , Alex Pico , and Martina Summer-KutmonActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Mus musculusCommunities
Annotations
Pathway Ontology
regulatory pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Pmaip1 | GeneProduct | ensembl:ENSMUSG00000024521 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5366 |
Casp9 | GeneProduct | ensembl:ENSMUSG00000028914 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:842 |
Mdm2 | GeneProduct | ensembl:ENSMUSG00000020184 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:4193 |
Bak1 | GeneProduct | ensembl:ENSMUSG00000057789 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:578 |
Traf3 | GeneProduct | ensembl:ENSMUSG00000021277 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:7187 |
Irf1 | GeneProduct | ensembl:ENSMUSG00000018899 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3659 |
Nfkb1 | GeneProduct | ensembl:ENSMUSG00000028163 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:4790 |
Fas | GeneProduct | ensembl:ENSMUSG00000024778 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:355 |
Birc2 | GeneProduct | ensembl:ENSMUSG00000057367 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:329 |
Diablo | GeneProduct | ensembl:ENSMUSG00000029433 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:56616 |
Akt1 | GeneProduct | ensembl:ENSMUSG00000001729 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:207 |
Gzmc | GeneProduct | ensembl:ENSMUSG00000079186 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3002 |
Tnfrsf21 | GeneProduct | ensembl:ENSMUSG00000023915 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:27242 |
Bad | GeneProduct | ensembl:ENSMUSG00000024959 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:572 |
Nfkbia | GeneProduct | ensembl:ENSMUSG00000021025 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:4792 |
Casp1 | GeneProduct | ensembl:ENSMUSG00000025888 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:834 |
Ripk1 | GeneProduct | ensembl:ENSMUSG00000021408 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:8737 |
Irf2 | GeneProduct | ensembl:ENSMUSG00000031627 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3660 |
Nfkbib | GeneProduct | ensembl:ENSMUSG00000030595 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:4793 |
Lta | GeneProduct | ensembl:ENSMUSG00000024402 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:4049 |
Casp4 | GeneProduct | ensembl:ENSMUSG00000033538 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:837 |
Irf6 | GeneProduct | ensembl:ENSMUSG00000026638 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3664 |
Casp3 | GeneProduct | ensembl:ENSMUSG00000031628 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:836 |
Prf1 | GeneProduct | ensembl:ENSMUSG00000037202 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5551 |
Tnfrsf1a | GeneProduct | ensembl:ENSMUSG00000030341 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:7132 |
Igf1r | GeneProduct | ensembl:ENSMUSG00000005533 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3480 |
Rela | GeneProduct | ensembl:ENSMUSG00000024927 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5970 |
Chuk | GeneProduct | ensembl:ENSMUSG00000025199 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:1147 |
Bax | GeneProduct | ensembl:ENSMUSG00000003873 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:581 |
Apaf1 | GeneProduct | ensembl:ENSMUSG00000019979 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:317 |
Tnfrsf1b | GeneProduct | ensembl:ENSMUSG00000028599 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:7133 |
Birc3 | GeneProduct | ensembl:ENSMUSG00000032000 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:330 |
Bid | GeneProduct | ensembl:ENSMUSG00000004446 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:637 |
Tnfrsf25 | GeneProduct | ensembl:ENSMUSG00000024793 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:8718 |
Mapk10 | GeneProduct | ensembl:ENSMUSG00000046709 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5602 |
Traf1 | GeneProduct | ensembl:ENSMUSG00000026875 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:7185 |
Ikbkb | GeneProduct | ensembl:ENSMUSG00000031537 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3551 |
Irf5 | GeneProduct | ensembl:ENSMUSG00000029771 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3663 |
Dffa | GeneProduct | ensembl:ENSMUSG00000028974 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:1676 |
Irf3 | GeneProduct | ensembl:ENSMUSG00000003184 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3661 |
Casp2 | GeneProduct | ensembl:ENSMUSG00000029863 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:835 |
Hrk | GeneProduct | ensembl:ENSMUSG00000046607 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:8739 |
Trp73 | GeneProduct | ensembl:ENSMUSG00000029026 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:7161 |
Scaf11 | GeneProduct | ensembl:ENSMUSG00000033228 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:9169 |
Casp7 | GeneProduct | ensembl:ENSMUSG00000025076 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:840 |
Myc | GeneProduct | ensembl:ENSMUSG00000022346 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:4609 |
Tnf | GeneProduct | ensembl:ENSMUSG00000024401 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:7124 |
Igf2 | GeneProduct | ensembl:ENSMUSG00000048583 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3481 |
Cradd | GeneProduct | ensembl:ENSMUSG00000045867 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:8738 |
Ikbkg | GeneProduct | ensembl:ENSMUSG00000004221 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:8517 |
Bok | GeneProduct | ensembl:ENSMUSG00000026278 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:666 |
Traf2 | GeneProduct | ensembl:ENSMUSG00000026942 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:7186 |
Cflar | GeneProduct | ensembl:ENSMUSG00000026031 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:8837 |
Bcl2l2 | GeneProduct | ensembl:ENSMUSG00000089682 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:599 |
Pik3r1 | GeneProduct | ensembl:ENSMUSG00000041417 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:5295 |
Tradd | GeneProduct | ensembl:ENSMUSG00000031887 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:8717 |
Birc5 | GeneProduct | ensembl:ENSMUSG00000017716 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:332 |
Igf1 | GeneProduct | ensembl:ENSMUSG00000020053 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3479 |
Tnfrsf10b | GeneProduct | ensembl:ENSMUSG00000022074 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:8795 |
Jun | GeneProduct | ensembl:ENSMUSG00000052684 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3725 |
Bnip3l | GeneProduct | ensembl:ENSMUSG00000022051 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:665 |
Dffb | GeneProduct | ensembl:ENSMUSG00000029027 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:1677 |
Bcl2 | GeneProduct | ensembl:ENSMUSG00000057329 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:596 |
Irf7 | GeneProduct | ensembl:ENSMUSG00000025498 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3665 |
Bcl2l1 | GeneProduct | ensembl:ENSMUSG00000007659 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:598 |
Irf4 | GeneProduct | ensembl:ENSMUSG00000021356 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3662 |
Nfkbie | GeneProduct | ensembl:ENSMUSG00000023947 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:4794 |
Trp53 | GeneProduct | ensembl:ENSMUSG00000059552 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:7157 |
Map2k4 | GeneProduct | ensembl:ENSMUSG00000033352 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:6416 |
Casp8 | GeneProduct | ensembl:ENSMUSG00000026029 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:841 |
Xiap | GeneProduct | ensembl:ENSMUSG00000025860 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:331 |
Fasl | GeneProduct | ensembl:ENSMUSG00000000817 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:356 |
Tnfsf10 | GeneProduct | ensembl:ENSMUSG00000039304 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:8743 |
Hells | GeneProduct | ensembl:ENSMUSG00000025001 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3070 |
Fadd | GeneProduct | ensembl:ENSMUSG00000031077 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:8772 |
Mcl1 | GeneProduct | ensembl:ENSMUSG00000038612 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:4170 |
Casp6 | GeneProduct | ensembl:ENSMUSG00000027997 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:839 |
Bcl2l11 | GeneProduct | ensembl:ENSMUSG00000027381 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:10018 |
Map3k1 | GeneProduct | ensembl:ENSMUSG00000021754 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:4214 |
Trp63 | GeneProduct | ensembl:ENSMUSG00000022510 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:8626 |
References
- Regulation of p53 in response to DNA damage. Lakin ND, Jackson SP. Oncogene. 1999 Dec 13;18(53):7644–55. PubMed Europe PMC Scholia
- mir-29 regulates Mcl-1 protein expression and apoptosis. Mott JL, Kobayashi S, Bronk SF, Gores GJ. Oncogene. 2007 Sep 13;26(42):6133–40. PubMed Europe PMC Scholia
- The p53-MDM2 network: from oscillations to apoptosis. Bose I, Ghosh B. J Biosci. 2007 Aug;32(5):991–7. PubMed Europe PMC Scholia
- miR-29 miRNAs activate p53 by targeting p85 alpha and CDC42. Park SY, Lee JH, Ha M, Nam JW, Kim VN. Nat Struct Mol Biol. 2009 Jan;16(1):23–9. PubMed Europe PMC Scholia