Integrin-mediated cell adhesion (WP1185)
Canis familiaris
Integrins are receptors that mediate attachment between a cell and the tissues surrounding it, which may be other cells or the extracellular matrix (ECM). They also play a role in cell signaling and thereby define cellular shape, mobility, and regulate the cell cycle. Source: [[wikipedia:Integrins|Wikipedia]]
Authors
Thomas Kelder and Daniela DiglesActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Canis familiarisCommunities
Annotations
Pathway Ontology
integrin mediated signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
CDC42 | GeneProduct | ncbigene:607535 | CDC42; cell division cycle 42 (GTP binding protein 25kD) |
SHC1 | GeneProduct | ncbigene:490439 | SHC1; SHC (Src homology 2 domain containing) transforming protein 1 |
LOC476352 | GeneProduct | ncbigene:476352 | SHC3; neuronal Sh |
ARAF | GeneProduct | ncbigene:491857 | ARAF1; v-raf murine sarcoma 3611 viral oncogene homolog 1 [EC:2.7.1.-] |
BRAF | GeneProduct | ncbigene:475526 | BRAF; v-raf murine sarcoma viral oncogene homolog B1 [EC:2.7.1.-] |
RAF1 | GeneProduct | ncbigene:484648 | RAF1; v-raf-1 murine leukemia viral oncogene homolog 1 [EC:2.7.1.-] |
MAPK4 | GeneProduct | ncbigene:491690 | MAPK4; mitogen-activated protein kinase 4 [EC:2.7.1.-] |
MAPK7 | GeneProduct | ncbigene:489532 | MAPK7; mitogen-activated protein kinase 7 [EC:2.7.1.- |
CAPNS1 | GeneProduct | ncbigene:611746 | CAPNS1; calpain small subunit 1 [EC:3.4.22.17] |
MYLK2 | GeneProduct | ncbigene:477187 | MYLK2; myosin light chain kinase 2 skeletal muscle [EC:2.7.1.117 |
ARHGEF7 | GeneProduct | ncbigene:485552 | ARHGEF7; Rho guanine nucleotide exchange factor (GEF) 7 |
RAC1 | GeneProduct | ncbigene:403955 | RAC1; ras-related C3 botulinum toxin substrate 1 (rho family small GTP binding protein Rac1) |
RAC2 | GeneProduct | ncbigene:481271 | RAC2; ras-related C3 botulinum toxin substrate 2 (rho family small GTP binding protein Rac2) |
PDPK1 | GeneProduct | ncbigene:479875 | PDPK1; 3-phosphoinositide dependent protein kinase-1 [EC:2.7.1.37] |
VAV2 | GeneProduct | ncbigene:608060 | VAV2; vav 2 oncogene |
VAV3 | GeneProduct | ncbigene:479921 | VAV3; vav 3 oncogene |
ROCK2 | GeneProduct | ncbigene:482970 | ROCK2; Rho-associated coiled-coil containing protein kinase |
ROCK1 | GeneProduct | ncbigene:480181 | ROCK1; Rho-associated coiled-coil containing protein kinase |
SOS1 | GeneProduct | ncbigene:483042 | SOS1; son of sevenless homolog 1 (Drosophila) |
GIT2 | GeneProduct | ncbigene:477520 | GIT2; G protein-coupled receptor kinase-interactor 2 |
PIK3R2 | GeneProduct | ncbigene:609956 | PIK3R2; phosphoinositide-3-kinase regulatory subunit polypeptide 2 (p85 beta) |
ZYX | GeneProduct | ncbigene:482736 | ZYX; zyxin |
CAV1 | GeneProduct | ncbigene:403980 | CAV1; caveolin 1 caveolae protein 22kD |
CAV2 | GeneProduct | ncbigene:475294 | CAV2; caveolin 2 |
CAV3 | GeneProduct | ncbigene:484671 | CAV3; caveolin 3 |
FYN | GeneProduct | ncbigene:475032 | FYN; FYN oncogene related to SRC FGR YES [EC:2.7.1.112] |
GRB2 | GeneProduct | ncbigene:483312 | GRB2; growth factor receptor-bound protein 2 |
SEPP1 | GeneProduct | ncbigene:479346 | SEPP1; selenoprotein P plasma |
PTK2 | GeneProduct | ncbigene:475108 | PTK2; PTK2 protein tyrosine kinase 2 [EC:2.7.1.112 |
RHO | GeneProduct | ncbigene:493763 | RHO; rhodopsin (opsin 2 rod pigment) (retinitis pigmentosa 4 autosomal dominant) |
CSK | GeneProduct | ncbigene:487649 | CSK; c-src tyrosine kinase [EC:2.7.1.112] |
BCAR1 | GeneProduct | ncbigene:479648 | BCAR1; breast cancer anti-estrogen resistance 1 |
SRC | GeneProduct | ncbigene:485864 | SRC; v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) [EC:2.7.1.112] |
AKT1 | GeneProduct | ncbigene:490878 | AKT1; v-akt murine thymoma viral oncogene homolog 1 [EC:2.7.1.-] |
AKT2 | GeneProduct | ncbigene:449021 | AKT2; v-akt murine thymoma viral oncogene homolog 2 [EC:2.7.1.-] |
CAPN2 | GeneProduct | ncbigene:480118 | CAPN2; calpain 2 (m/II) large subunit [EC:3.4.22.17] |
CAPN3 | GeneProduct | ncbigene:487518 | CAPN3; calpain 3 (p94) [EC:3.4.22.17] |
CAPN5 | GeneProduct | ncbigene:485175 | CAPN5; calpain |
CAPN7 | GeneProduct | ncbigene:477062 | CAPN7; calpain 7 [EC:3.4.22.17 |
CAPN9 | GeneProduct | ncbigene:608044 | CAPN9; calpain 9 (nCL-4) [EC:3.4.22.17 |
CAPN10 | GeneProduct | ncbigene:607311 | CAPN10; calpain 10 [EC:3.4.22.17 |
CAPN11 | GeneProduct | ncbigene:609624 | CAPN11; calpain 11 [EC:3.4.22.17] |
CAPN6 | GeneProduct | ncbigene:492068 | CAPN6; calpain 6 [EC:3.4.22.17] |
PAK2 | GeneProduct | ncbigene:612814 | PAK2; p21 (CDKN1A)-activated kinase 2 [EC:2.7.1.-] |
PAK3 | GeneProduct | ncbigene:492067 | PAK3; p21 (CDKN1A)-activated kinase 3 [EC:2.7.1.-] |
PAK4 | GeneProduct | ncbigene:484513 | PAK4; p21(CDKN1A)-activated kinase 4 [EC:2.7.1.-] |
PAK6 | GeneProduct | ncbigene:487490 | PAK6; p21(CDKN1A)-activated kinase |
TLN1 | GeneProduct | ncbigene:474759 | TLN1; talin 1 |
MAP2K3 | GeneProduct | ncbigene:489547 | MAP2K3; mitogen-activated protein kinase kinase 3 [EC:2.7.1.-] |
MAP2K6 | GeneProduct | ncbigene:480454 | MAP2K6; mitogen-activated protein kinase kinase 6 [EC:2.7.1.- |
MAPK12 | GeneProduct | ncbigene:607023 | MAPK12; mitogen-activated protein kinase 12 [EC:2.7.1.-] |
AKT3 | GeneProduct | ncbigene:442964 | AKT3; v-akt murine thymoma viral oncogene homolog 3 (protein kinase B gamma) [EC:2.7.1.-] |
DOCK1 | GeneProduct | ncbigene:486934 | DOCK1; dedicator of cyto-kinesis |
RAPGEF1 | GeneProduct | ncbigene:491286 | GRF2; guanine nucleotide-releasing factor 2 (specific for crk proto-oncogene |
RAP1A | GeneProduct | ncbigene:483225 | RAP1A; RAP1A member of RAS oncogene family |
RAP1B | GeneProduct | ncbigene:608981 | RAP1B; RAP1B member of RAS oncogene family |
MAPK1 | GeneProduct | ncbigene:477575 | MAPK1; mitogen-activated protein kinase 1 [EC:2.7.1.-] |
MAPK6 | GeneProduct | ncbigene:478311 | MAPK6; mitogen-activated protein kinase 6 [EC:2.7.1.-] |
MAP2K1 | GeneProduct | ncbigene:478347 | MAP2K1; mitogen-activated protein kinase kinase 1 [EC:2.7.1.-] |
MAP2K2 | GeneProduct | ncbigene:611939 | MAP2K2; mitogen-activated protein kinase kinase 2 [EC:2.7.1.-] |
CAPN1 | GeneProduct | ncbigene:483745 | CAPN1; calpain 1 (mu/I) large subunit [EC:3.4.22.17] |
ITGA2 | GeneProduct | ncbigene:489208 | |
ITGA4 | GeneProduct | ncbigene:488429 | |
ITGA5 | GeneProduct | ncbigene:486493 | |
ITGA6 | GeneProduct | ncbigene:478800 | |
ITGA8 | GeneProduct | ncbigene:487119 | |
ITGA9 | GeneProduct | ncbigene:477021 | |
ITGA10 | GeneProduct | ncbigene:608287 | |
ITGA11 | GeneProduct | ncbigene:478353 | |
ITGA2B | GeneProduct | ncbigene:403789 | |
ITGAE | GeneProduct | ncbigene:480659 | |
ITGAD | GeneProduct | ncbigene:607096 | |
ITGAL | GeneProduct | ncbigene:489905 | |
ITGAM | GeneProduct | ncbigene:489928 | |
ITGAV | GeneProduct | ncbigene:488437 | |
ITGAX | GeneProduct | ncbigene:489929 | |
ITGB1 | GeneProduct | ncbigene:477956 | |
ITGB2 | GeneProduct | ncbigene:403770 | |
ITGB3 | GeneProduct | ncbigene:403788 | |
ITGB4 | GeneProduct | ncbigene:483318 | |
ITGB5 | GeneProduct | ncbigene:608977 | |
ITGB6 | GeneProduct | ncbigene:488368 | |
ITGB7 | GeneProduct | ncbigene:477598 | |
ITGB8 | GeneProduct | ncbigene:475253 | |
TNS1 | GeneProduct | ncbigene:488519 | TNS; tensi |
MAPK10 | GeneProduct | ncbigene:478464 | |
PXN | GeneProduct | ncbigene:486299 | PXN; paxillin |
ILK | GeneProduct | ncbigene:476836 | ILK; integrin-linked kinase [EC:2.7.1.-] |
PAK1 | GeneProduct | ncbigene:607885 | PAK1; p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog yeast) [EC:2.7.1.-] |
VASP | GeneProduct | ncbigene:403936 | VASP; vasodilator-stimulated phosphoprotein |
ITGA7 | GeneProduct | ncbigene:481097 | |
ITGA1 | GeneProduct | ncbigene:489210 |
References
- Assembly and signaling of adhesion complexes. Sepulveda JL, Gkretsi V, Wu C. Curr Top Dev Biol. 2005;68:183–225. PubMed Europe PMC Scholia