G1 to S cell cycle control (WP1078)
Bos taurus
In the G1 phase there are two types of DNA damage responses, the p53-dependent and the p53-independent pathways. The p53-dependent responses inhibit CDKs through the up-regulation of genes encoding CKIs mediated by the p53 protein, whereas the p53-independent mechanisms inhibit CDKs through the inhibitory T14Y15 phosphorylation of Cdk2. Failure of DNA damage checkpoints in G1 leads to mutagenic replication of damaged templates and other replication defects. Source: Reactome http://www.reactome.org/cgi-bin/eventbrowser?DB=gk_current&FOCUS_SPECIES=Homo%20sapiens&ID=69615&
Authors
Kristina Hanspers , Christine Chichester , and Martina Summer-KutmonActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
cell cycle checkpoint pathway G1/S DNA damage checkpoint pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
RB1 | GeneProduct | ensembl:ENSBTAG00000006640 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:5925 |
E2F2 | GeneProduct | ensembl:ENSBTAG00000014400 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1870 |
E2F1 | GeneProduct | ensembl:ENSBTAG00000003971 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1869 |
POLE | GeneProduct | ensembl:ENSBTAG00000000590 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:5426 |
CDKN1B | GeneProduct | ensembl:ENSBTAG00000018254 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1027 |
CDK6 | GeneProduct | ensembl:ENSBTAG00000044023 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1021 |
PCNA | GeneProduct | ensembl:ENSBTAG00000006065 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:5111 |
CDK4 | GeneProduct | ensembl:ENSBTAG00000046091 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1019 |
CDKN1A | GeneProduct | ensembl:ENSBTAG00000008353 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1026 |
CDC45 | GeneProduct | ensembl:ENSBTAG00000004286 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:8318 |
CDKN2A | GeneProduct | ensembl:ENSBTAG00000034220 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1029 |
CDK1 | GeneProduct | ensembl:ENSBTAG00000010109 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:983 |
TP53 | GeneProduct | ensembl:ENSBTAG00000001069 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:7157 |
PRIM2 | GeneProduct | ensembl:ENSBTAG00000007937 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:5558 |
CDKN1C | GeneProduct | ensembl:ENSBTAG00000031184 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1028 |
CCND2 | GeneProduct | ensembl:ENSBTAG00000016649 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:894 |
E2F5 | GeneProduct | ensembl:ENSBTAG00000009378 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1875 |
CCNE1 | GeneProduct | ensembl:ENSBTAG00000004735 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:898 |
CREB3L4 | GeneProduct | ensembl:ENSBTAG00000014692 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:148327 |
CDKN2B | GeneProduct | ensembl:ENSBTAG00000016412 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1030 |
MDM2 | GeneProduct | ensembl:ENSBTAG00000010422 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:4193 |
CDK7 | GeneProduct | ensembl:ENSBTAG00000011046 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1022 |
CCNG2 | GeneProduct | ensembl:ENSBTAG00000021768 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:901 |
RPA2 | GeneProduct | ensembl:ENSBTAG00000006225 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:6118 |
CDK2 | GeneProduct | ensembl:ENSBTAG00000004021 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1017 |
E2F4 | GeneProduct | ensembl:ENSBTAG00000012063 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1874 |
CDKN2D | GeneProduct | ensembl:ENSBTAG00000010731 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1032 |
CREB3 | GeneProduct | ensembl:ENSBTAG00000011429 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:10488 |
CREB3L3 | GeneProduct | ensembl:ENSBTAG00000010215 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:84699 |
MYT1 | GeneProduct | ensembl:ENSBTAG00000006352 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:4661 |
TFDP2 | GeneProduct | ensembl:ENSBTAG00000006222 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:7029 |
CCNB1 | GeneProduct | ensembl:ENSBTAG00000014239 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:891 |
CCND3 | GeneProduct | ensembl:ENSBTAG00000010106 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:896 |
CCND1 | GeneProduct | ensembl:ENSBTAG00000017514 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:595 |
CCNH | GeneProduct | ensembl:ENSBTAG00000011650 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:902 |
MYC | GeneProduct | ensembl:ENSBTAG00000008409 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:4609 |
RPA3 | GeneProduct | ensembl:ENSBTAG00000013168 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:6119 |
MCM4 | GeneProduct | ensembl:ENSBTAG00000046325 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:4173 |
MCM3 | GeneProduct | ensembl:ENSBTAG00000010721 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:4172 |
ATF6B | GeneProduct | ensembl:ENSBTAG00000008794 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1388 |
ORC1 | GeneProduct | ensembl:ENSBTAG00000002719 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:4998 |
MCM6 | GeneProduct | ensembl:ENSBTAG00000015172 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:4175 |
MCM7 | GeneProduct | ensembl:ENSBTAG00000030965 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:4176 |
MCM2 | GeneProduct | ensembl:ENSBTAG00000014380 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:4171 |
ORC3 | GeneProduct | ensembl:ENSBTAG00000016969 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:23595 |
CDKN2C | GeneProduct | ensembl:ENSBTAG00000011059 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1031 |
POLE2 | GeneProduct | ensembl:ENSBTAG00000004931 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:5427 |
MNAT1 | GeneProduct | ensembl:ENSBTAG00000030801 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:4331 |
ORC6 | GeneProduct | ensembl:ENSBTAG00000001872 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:23594 |
MCM5 | GeneProduct | ensembl:ENSBTAG00000015595 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:4174 |
E2F6 | GeneProduct | ensembl:ENSBTAG00000048286 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1876 |
ORC2 | GeneProduct | ensembl:ENSBTAG00000031473 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:4999 |
E2F3 | GeneProduct | ensembl:ENSBTAG00000021045 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1871 |
TFDP1 | GeneProduct | ensembl:ENSBTAG00000019645 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:7027 |
RPA1 | GeneProduct | ensembl:ENSBTAG00000009711 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:6117 |
CREB1 | GeneProduct | ensembl:ENSBTAG00000005474 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1385 |
RBL1 | GeneProduct | ensembl:ENSBTAG00000011541 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:5933 |
WEE1 | GeneProduct | ensembl:ENSBTAG00000005278 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:7465 |
ATM | GeneProduct | ensembl:ENSBTAG00000003111 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:472 |
CREB3L1 | GeneProduct | ensembl:ENSBTAG00000006143 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:90993 |
GADD45A | GeneProduct | ensembl:ENSBTAG00000013860 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:1647 |
POLA2 | GeneProduct | ensembl:ENSBTAG00000011455 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:23649 |
ORC4 | GeneProduct | ensembl:ENSBTAG00000015291 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:5000 |
PRIM1 | GeneProduct | ensembl:ENSBTAG00000044000 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:5557 |
CDC25A | GeneProduct | ensembl:ENSBTAG00000009586 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:993 |
CCNA1 | GeneProduct | ensembl:ENSBTAG00000007284 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:8900 |
ORC5 | GeneProduct | ensembl:ENSBTAG00000040058 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:5001 |
CCNE2 | GeneProduct | ensembl:ENSBTAG00000004906 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:9134 |
References
- GADD45 regulates G2/M arrest, DNA repair, and cell death in keratinocytes following ultraviolet exposure. Maeda T, Hanna AN, Sim AB, Chua PP, Chong MT, Tron VA. J Invest Dermatol. 2002 Jul;119(1):22–6. PubMed Europe PMC Scholia